player info

obDOOSAN BEARS

  • Name : AN Jae Seok
  • Position : Infielder
  • No : 62
  • Salary : ₩ 67,000,000
  • Born : 15/02/2002
  • Debut : 21
  • HT/WT : 185cm/75kg
  • Transaction : -
MAR OPP AVG AB R H 2B 3B HR RBI SB CS BB HBP SO GIDP
03.31 SAMSUNG 0.200 5 0 1 1 0 0 1 0 0 0 0 0 0
03.29 NC 0.500 4 2 2 1 0 0 0 0 0 0 0 1 0
03.28 NC 0.000 3 0 0 0 0 0 0 0 0 0 0 0 0
APR OPP AVG AB R H 2B 3B HR RBI SB CS BB HBP SO GIDP
04.30 SAMSUNG 0.250 4 0 1 1 0 0 1 0 0 0 0 0 0
04.29 SAMSUNG 0.500 4 1 2 1 0 1 1 0 0 0 0 0 0
04.15 SSG 0.000 2 0 0 0 0 0 0 0 0 0 0 0 1
04.14 SSG 0.000 4 0 0 0 0 0 0 0 0 1 0 1 0
04.12 KT 0.000 4 0 0 0 0 0 0 0 0 0 0 1 0
04.11 KT 0.250 4 0 1 0 0 0 2 0 0 0 0 0 1
04.10 KT 0.333 6 0 2 0 0 0 2 1 0 0 0 0 0
04.07 KIWOOM 0.250 4 1 1 0 0 0 0 0 0 0 0 2 0
04.05 HANWHA 0.000 3 1 0 0 0 0 0 0 0 1 0 2 0
04.04 HANWHA 0.500 4 2 2 1 0 0 0 0 0 0 0 0 0
04.03 HANWHA 0.333 3 1 1 0 0 0 1 0 0 2 0 0 0
04.02 SAMSUNG 0.333 3 1 1 0 0 1 1 0 0 1 0 1 0
04.01 SAMSUNG 0.000 2 1 0 0 0 0 0 0 0 1 0 0 0
MAY OPP AVG AB R H 2B 3B HR RBI SB CS BB HBP SO GIDP
05.08 SSG 0.333 3 0 1 0 0 0 0 0 0 0 0 1 0
05.07 LG 0.000 4 0 0 0 0 0 0 0 0 0 0 1 0
05.06 LG 0.250 4 0 1 0 0 0 0 0 0 0 0 1 0
05.05 LG 0.000 4 1 0 0 0 0 0 1 0 0 0 0 0
05.03 KIWOOM 0.500 4 2 2 1 0 0 0 0 0 1 1 1 0
05.02 KIWOOM 0.000 3 0 0 0 0 0 0 0 0 0 0 1 0
05.01 KIWOOM 0.333 6 1 2 0 0 1 1 0 0 0 0 0 0
JUN OPP AVG AB R H 2B 3B HR RBI SB CS BB HBP SO GIDP
06.30 LOTTE 0.000 3 0 0 0 0 0 0 0 0 0 1 2 0
06.28 KIA 0.333 3 0 1 0 0 0 0 0 0 0 0 0 0
06.27 KIA 0.333 3 1 1 0 0 0 1 0 0 1 1 1 0
06.26 KIA 0.500 4 0 2 0 0 0 1 0 0 0 0 0 0
06.25 HANWHA 0.000 3 0 0 0 0 0 0 0 0 1 0 0 0
06.24 HANWHA 1.000 3 0 3 1 0 0 2 1 0 1 0 0 0
06.23 HANWHA 0.000 3 0 0 0 0 0 0 0 0 1 0 1 0
06.21 LG 0.000 2 0 0 0 0 0 0 0 0 0 0 1 0
06.20 LG 0.000 3 0 0 0 0 0 0 0 0 0 0 2 0
06.19 LG 0.000 3 0 0 0 0 0 0 0 0 0 0 1 0
06.18 KT 0.667 3 0 2 0 0 0 1 0 0 0 0 1 0
06.17 KT 0.000 3 0 0 0 0 0 0 0 0 0 0 0 0
06.16 KT 0.000 4 0 0 0 0 0 0 0 0 0 0 1 0
06.14 KIA 0.667 3 2 2 1 0 0 1 0 0 1 0 0 0
06.13 KIA 0.500 2 0 1 0 0 0 0 0 0 0 0 0 0
06.11 LOTTE 0.200 5 0 1 0 0 0 0 0 0 0 0 2 0
06.10 LOTTE 0.000 4 0 0 0 0 0 0 0 0 0 0 0 0
06.09 LOTTE 0.500 4 0 2 2 0 0 1 0 0 0 0 1 1
06.07 KIWOOM 0.000 1 0 0 0 0 0 0 0 0 0 0 1 0
06.06 KIWOOM 0.750 4 1 3 1 1 0 3 0 0 0 0 0 0
06.05 KIWOOM 0.000 3 0 0 0 0 0 0 0 0 0 0 0 0
06.04 HANWHA 0.250 4 1 1 0 0 0 0 0 0 0 0 0 0
06.03 HANWHA 0.000 4 0 0 0 0 0 0 0 0 0 0 2 0
06.02 HANWHA 0.000 3 0 0 0 0 0 0 0 0 0 0 1 0
JUL OPP AVG AB R H 2B 3B HR RBI SB CS BB HBP SO GIDP
07.31 LG 0.000 4 0 0 0 0 0 0 0 0 0 0 2 0
07.30 SSG 0.600 5 1 3 2 0 0 1 0 0 0 0 0 0
07.29 SSG 0.000 2 0 0 0 0 0 0 0 0 1 0 0 0
07.28 SSG 0.500 2 0 1 0 0 0 0 0 0 3 0 0 0
07.26 SAMSUNG 0.500 4 0 2 1 0 0 2 0 0 0 0 0 0
07.25 SAMSUNG 0.000 4 0 0 0 0 0 0 0 0 0 0 1 0
07.24 SAMSUNG 0.000 4 0 0 0 0 0 1 0 0 0 0 1 0
07.21 KT 0.000 5 0 0 0 0 0 0 0 0 0 0 0 0
07.19 NC 0.000 2 0 0 0 0 0 0 0 0 0 0 1 0
07.18 NC 0.800 5 3 4 1 0 2 7 0 0 0 0 0 0
07.17 NC 0.333 3 0 1 0 0 0 0 0 0 0 0 1 0
07.16 NC 0.250 4 0 1 0 0 0 0 0 0 0 0 0 0
07.09 SSG 0.500 2 1 1 0 0 1 2 0 0 2 0 0 0
07.08 SSG 0.500 4 1 2 0 0 0 0 0 0 0 0 1 0
07.07 SSG 0.333 3 0 1 0 0 0 0 0 0 1 0 0 0
07.05 KIWOOM 0.250 4 2 1 0 0 0 0 0 0 1 0 3 0
07.04 KIWOOM 0.400 5 0 2 1 0 0 2 0 0 0 0 2 0
07.03 KIWOOM 0.500 4 1 2 0 1 0 2 0 0 0 0 1 0
07.02 LOTTE 0.000 5 0 0 0 0 0 0 0 0 0 0 1 0
07.01 LOTTE 0.500 4 0 2 0 0 0 1 1 0 0 0 1 0
AUG OPP AVG AB R H 2B 3B HR RBI SB CS BB HBP SO GIDP
08.30 KIWOOM 0.667 3 3 2 1 0 1 2 0 0 2 0 0 0
08.29 KIWOOM 0.750 4 2 3 1 0 2 4 0 0 0 0 1 0
08.27 KT 0.000 3 0 0 0 0 0 0 0 0 0 0 0 0
08.26 KT 0.000 4 0 0 0 0 0 0 0 0 0 1 0 0
08.25 KT 0.333 3 0 1 0 0 0 1 0 0 1 0 0 0
08.23 LOTTE 0.750 4 0 3 1 0 0 1 0 0 0 0 1 0
08.21 LOTTE 0.250 4 1 1 1 0 0 1 0 0 0 0 0 1
08.20 NC 0.500 4 1 2 0 0 0 1 0 0 0 0 0 0
08.19 NC 0.600 5 1 3 0 0 1 4 0 0 0 0 0 0
08.18 NC 0.000 4 0 0 0 0 0 0 0 0 1 0 2 0
08.16 KIA 0.500 4 1 2 1 0 0 0 0 0 0 0 0 0
08.15 KIA 0.000 5 0 0 0 0 0 0 0 0 0 0 1 0
08.14 KIA 0.400 5 1 2 0 0 0 1 0 0 0 0 1 0
08.13 HANWHA 0.250 4 1 1 0 0 0 0 0 0 0 0 2 0
08.12 HANWHA 0.250 4 0 1 1 0 0 0 0 0 0 0 2 0
08.11 HANWHA 0.000 4 0 0 0 0 0 0 0 0 0 0 0 0
08.02 LG 0.250 4 1 1 1 0 0 0 0 0 0 0 0 0
08.01 LG 0.000 4 0 0 0 0 0 0 0 0 0 0 1 0
SEP OPP AVG AB R H 2B 3B HR RBI SB CS BB HBP SO GIDP
09.03 LG 0.000 4 0 0 0 0 0 0 0 0 0 0 0 0
09.02 LG 0.000 4 0 0 0 0 0 0 0 0 0 0 1 0
09.01 LG 0.250 4 1 1 0 0 0 0 0 0 0 0 1 0