schedule

TUE OCT 6

Away Home

WED OCT 7

Away Home

FRI OCT 9

Away Home

standing

RK TEAM W L D PCT
1 KT 87 49 5 0.640
2 SAMSUNG 83 54 3 0.606
3 KIA 75 62 2 0.547
4 LG 76 63 1 0.547
5 DOOSAN 73 64 5 0.533
6 SSG 63 73 5 0.463
7 NC 63 76 2 0.453
8 LOTTE 61 75 3 0.449
9 HANWHA 57 81 4 0.413
10 KIWOOM 49 90 4 0.353

pitching

  1. EARNED RUN AVERAGE
    DOOSAN
  2. 3.03
  3. 3. JURADO Ariel SAMSUNG
    3.27
  4. 3.38
  5. 3.53
  1. STRIKEOUTS
    DOOSAN
  2. 186
  3. 175