schedule

TUE SEP 1

Away Home

WED SEP 2

Away Home

THU SEP 3

Away Home

standing

RK TEAM W L D PCT
1 SAMSUNG 69 44 3 0.611
2 KT 67 43 3 0.609
3 LG 65 51 1 0.560
4 KIA 63 51 2 0.553
5 DOOSAN 61 53 4 0.535
6 NC 52 58 2 0.473
7 LOTTE 50 62 2 0.446
8 HANWHA 49 63 3 0.438
9 SSG 49 65 5 0.430
10 KIWOOM 42 77 3 0.353

pitching

  1. EARNED RUN AVERAGE
    DOOSAN
  2. 2.61
  3. 3.01
  4. 3.52
  5. 3.61
  1. STRIKEOUTS
    DOOSAN
  2. 154
  3. 144