schedule

SUN AUG 23

Away Home

TUE AUG 25

Away Home

WED AUG 26

Away Home

standing

RK TEAM W L D PCT
1 KT 64 41 3 0.610
2 SAMSUNG 65 44 2 0.596
3 LG 61 50 1 0.550
4 KIA 60 50 2 0.545
5 DOOSAN 58 50 4 0.537
6 LOTTE 50 58 2 0.463
7 HANWHA 49 57 3 0.462
8 NC 48 56 2 0.462
9 SSG 45 64 5 0.413
10 KIWOOM 42 72 2 0.368

pitching

  1. EARNED RUN AVERAGE
    DOOSAN
  2. 2.72
  3. 3.08
  4. 3.37
  5. 3.52
  1. STRIKEOUTS
    DOOSAN
  2. 140
  3. 135