schedule

WED OCT 7

Away Home

FRI OCT 9

Away Home

SAT OCT 10

Away Home

standing

RK TEAM W L D PCT
1 KT 88 49 5 0.642
2 SAMSUNG 83 55 3 0.601
3 KIA 76 62 2 0.551
4 LG 77 63 1 0.550
5 DOOSAN 73 65 5 0.529
6 SSG 64 73 5 0.467
7 NC 63 77 2 0.450
8 LOTTE 61 76 3 0.445
9 HANWHA 57 82 4 0.410
10 KIWOOM 50 90 4 0.357

pitching

  1. EARNED RUN AVERAGE
    DOOSAN
  2. 3.03
  3. 3.20
  4. 4. JURADO Ariel SAMSUNG
    3.27
  5. 3.38
  1. STRIKEOUTS
    DOOSAN
  2. 186
  3. 175