schedule

SUN SEP 20

Away Home

TUE SEP 22

Away Home

WED SEP 23

Away Home

standing

RK TEAM W L D PCT
1 KT 78 47 4 0.624
2 SAMSUNG 76 52 3 0.594
3 LG 75 55 1 0.577
4 KIA 71 57 2 0.555
5 DOOSAN 65 62 5 0.512
6 NC 59 67 2 0.468
7 SSG 58 69 5 0.457
8 LOTTE 56 71 2 0.441
9 HANWHA 54 72 4 0.429
10 KIWOOM 45 85 4 0.346

pitching

  1. EARNED RUN AVERAGE
    DOOSAN
  2. 2.73
  3. 2.80
  4. 3.54
  5. 3.57
  1. STRIKEOUTS
    DOOSAN
  2. 171
  3. 164