schedule

MON OCT 12

Away Home

WED OCT 14

Away Home

THU OCT 15

Away Home

standing

RK TEAM W L D PCT
1 KT 90 49 5 0.647
2 SAMSUNG 83 58 3 0.589
3 KIA 79 63 2 0.556
4 LG 78 65 1 0.545
5 DOOSAN 73 66 5 0.525
6 SSG 65 74 5 0.468
7 LOTTE 64 77 3 0.454
8 NC 64 78 2 0.451
9 HANWHA 57 83 4 0.407
10 KIWOOM 50 90 4 0.357

pitching

  1. EARNED RUN AVERAGE
    DOOSAN
  2. 3.13
  3. 3.20
  4. 3.28
  5. 3.49
  1. STRIKEOUTS
    DOOSAN
  2. 186
  3. 180