schedule

SUN OCT 11

Away Home

MON OCT 12

Away Home

SUN OCT 11

Away Home

standing

RK TEAM W L D PCT
1 KT 89 49 5 0.645
2 SAMSUNG 83 57 3 0.593
3 KIA 78 63 2 0.553
4 LG 78 64 1 0.549
5 DOOSAN 73 65 5 0.529
6 SSG 65 74 5 0.468
7 NC 64 78 2 0.451
8 LOTTE 63 77 3 0.450
9 HANWHA 57 83 4 0.407
10 KIWOOM 50 90 4 0.357

pitching

  1. EARNED RUN AVERAGE
    DOOSAN
  2. 3.13
  3. 3.20
  4. 3.28
  5. 3.49
  1. STRIKEOUTS
    DOOSAN
  2. 186
  3. 180