player info

ncNC DINOS

  • Name : LEE Yong Chan
  • Position : Pitcher
  • No : 22
  • Salary : ₩ 400,000,000
  • Born : 02/01/1989
  • Debut : 07
  • HT/WT : 185cm/85kg
  • Transaction : -
2024 Season Stats
TEAM ERA G CG SHO W L SV HLD WPCT PA NP IP H 2B 3B HR
NC2.84120020401.0005020112 2/312211
SAC SF BB IBB HBP SO WP BK R ER BS WHIP OAVG QS
0120112104411.110.2610
Last 5 Games
DATE OPP ERA RES PA IP H HR BB HBP SO R ER OAVG
04.17 HANWHA 0.00 S 3 1 1 0 0 0 2 0 0 0.333
04.16 HANWHA 0.00 1 0 1 0 0 0 0 1 1 1.000
04.13 SAMSUNG 6.75 S 8 1 1/3 3 0 0 1 3 1 1 0.429
04.11 KT 0.00 W 4 1 1/3 0 0 0 0 0 0 0 0.000
04.10 KT 9.00 S 6 1 3 0 0 0 1 1 1 0.500
Career Stats
YEAR TEAM ERA G CG SHO W L SV HLD WPCT PA IP H HR BB HBP K R ER
2008 DOOSAN 1.23 8 0 0 1 0 0 0 1.000 51 44 7 1 2 0 12 2 2
2009 DOOSAN 4.20 51 0 0 0 2 26 0 0.000 176 122 33 4 19 4 34 22 19
2010 DOOSAN 3.24 47 0 0 2 1 25 0 0.667 166 125 34 7 10 1 28 16 15
2011 DOOSAN 4.19 28 0 0 6 10 0 0 0.375 575 387 136 7 60 8 99 67 60
2012 DOOSAN 3.00 26 3 1 10 11 0 0 0.476 679 486 154 5 63 6 113 58 54
2013 DOOSAN 2.70 5 0 0 0 0 0 0 0.000 19 10 7 0 3 0 4 1 1
2014 DOOSAN 4.24 48 0 0 5 5 17 0 0.500 221 153 56 3 16 3 47 28 24
2016 DOOSAN 2.70 5 0 0 1 0 0 2 1.000 26 20 7 0 0 0 5 2 2
2017 DOOSAN 4.40 68 0 0 5 5 22 2 0.500 324 215 83 5 27 4 57 38 35
2018 DOOSAN 3.63 25 1 0 15 3 0 0 0.833 608 432 151 14 36 8 102 62 58
2019 DOOSAN 4.07 26 0 0 7 10 0 0 0.412 651 445 168 15 45 6 102 75 67
2020 DOOSAN 8.44 5 0 0 1 3 0 0 0.250 125 80 41 7 6 0 15 25 25
2021 NC 2.19 39 0 0 1 3 16 3 0.250 151 111 27 2 11 1 35 11 9
2022 NC 2.08 59 0 0 3 3 22 0 0.500 253 182 56 3 13 3 61 16 14
2023 NC 4.13 60 0 0 4 4 29 0 0.500 254 183 53 5 19 3 51 28 28
2024 NC 2.84 12 0 0 2 0 4 0 1.000 50 38 12 1 2 1 12 4 4
Seasons in Top 10
  • YEAR ERA RK
    2018 3.63 4
    2012 3.00 7
  • YEAR GAMES RK
    2024 12 5
    2017 68 7
  • YEAR CG RK
    2018 1 4
    2012 3 2
  • YEAR SHO RK
    2012 1 4
  • YEAR WINS RK
    2018 15 2
  • YEAR SAVES RK
    2024 4 5
    2023 29 5
    2022 22 5
    2021 16 7
    2017 22 4
    2014 17 7
    2010 25 2
    2009 26 1
  • YEAR HLD RK
    No Data Available
  • YEAR IP RK
    No Data Available
  • YEAR K RK
    No Data Available