• korean Korean
  • Sitemap
  • ABOUT KBO
  • TEAMS
  • SCHEDULE
  • STANDINGS
  • STATS
  • About KBO
  • KBO Procedures
  • Team Information
  • Player Search
  • Scoreboard
  • Daily Schedule
  • Team Standings
  • Batting Top5
  • Pitching Top5
  • Batting Leaders
  • Pitching Leaders
  • Batting By Teams
  • Pitching By Teams
  • Team Stats

stats

  • batting top5
  • pitching top5
  • batting leaders
  • pitching leaders
  • batting by teams
  • pitching by teams
  • team stats
  • HOME >
  • STATS >
  • Batting Top5

batting top5

TOP 5 AVERAGE

MORE+
KIM Seong Yoon
  1. 1. KIM Seong Yoon(SAMSUNG) 0.363
  2. 2. REYES Victor(LOTTE) 0.352
  3. 3. MOON Hyun Bin(HANWHA) 0.322
  4. 4. CHOI Hyoung Woo(KIA) 0.320
  5. 5. YANG Eui Ji(DOOSAN) 0.310

TOP 5 HOME RUNS

MORE+
DIAZ Lewin
  1. 1. DIAZ Lewin(SAMSUNG) 24
  2. 2. DEAN Austin(LG) 19
  3. 3. DAVIDSON Matthew(NC) 14
  4. 4. MOON Bo Gyeong(LG) 13
  5. 4. PARK Dong Won(LG) 13

TOP 5 RBI

MORE+
DIAZ Lewin
  1. 1. DIAZ Lewin(SAMSUNG) 71
  2. 2. REYES Victor(LOTTE) 56
  3. 3. DEAN Austin(LG) 52
  4. 4. MOON Bo Gyeong(LG) 49
  5. 5. KIM Hyun Soo(LG) 47

TOP 5 RUNS

MORE+
MOON Bo Gyeong
  1. 1. MOON Bo Gyeong(LG) 50
  2. 2. DEAN Austin(LG) 47
  3. 3. KOO Ja Wook(SAMSUNG) 45
  4. 3. ROH Si Hwan(HANWHA) 45
  5. 5. KIM Ju Won(NC) 44

TOP 5 HITS

MORE+
REYES Victor
  1. 1. REYES Victor(LOTTE) 101
  2. 2. MOON Hyun Bin(HANWHA) 79
  3. 3. DIAZ Lewin(SAMSUNG) 78
  4. 4. SONG Sung Mun(KIWOOM) 76
  5. 5. CHOI Ji Hoon(SSG) 74

TOP 5 ON-BASE PERCENTAGE

MORE+
KIM Seong Yoon
  1. 1. KIM Seong Yoon(SAMSUNG) 0.440
  2. 2. CHOI Hyoung Woo(KIA) 0.423
  3. 3. MOON Bo Gyeong(LG) 0.420
  4. 4. KWON Hui Dong(NC) 0.419
  5. 5. YANG Eui Ji(DOOSAN) 0.401
KBO

© Korea Baseball Organization, 278 Gangnam-daero, Gangnam-gu, Seoul, Korea 06258 TEL 02) 3460-4600

This is the official KBO website for our fans operated by sports2i co. LTD.

Copyright© 2010~2016 KBO. All rights reserved. W3C 웹표준XHTML 1.0 Transitional준수