• korean Korean
  • Sitemap
  • ABOUT KBO
  • TEAMS
  • SCHEDULE
  • STANDINGS
  • STATS
  • About KBO
  • KBO Procedures
  • Team Information
  • Player Search
  • Scoreboard
  • Daily Schedule
  • Team Standings
  • Batting Top5
  • Pitching Top5
  • Batting Leaders
  • Pitching Leaders
  • Batting By Teams
  • Pitching By Teams
  • Team Stats

stats

  • batting top5
  • pitching top5
  • batting leaders
  • pitching leaders
  • batting by teams
  • pitching by teams
  • team stats
  • HOME >
  • STATS >
  • Batting Top5

batting top5

TOP 5 AVERAGE

MORE+
YANG Eui Ji
  1. 1. YANG Eui Ji(DOOSAN) 0.337
  2. 2. AHN Hyun Min(KT) 0.334
  3. 3. KIM Seong Yoon(SAMSUNG) 0.331
  4. 4. REYES Victor(LOTTE) 0.326
  5. 5. MOON Hyun Bin(HANWHA) 0.320

TOP 5 HOME RUNS

MORE+
DIAZ Lewin
  1. 1. DIAZ Lewin(SAMSUNG) 50
  2. 2. DAVIDSON Matthew(NC) 36
  3. 3. WISDOM Patrick(KIA) 35
  4. 4. ROH Si Hwan(HANWHA) 32
  5. 5. DEAN Austin(LG) 31

TOP 5 RBI

MORE+
DIAZ Lewin
  1. 1. DIAZ Lewin(SAMSUNG) 158
  2. 2. MOON Bo Gyeong(LG) 108
  3. 3. REYES Victor(LOTTE) 107
  4. 4. ROH Si Hwan(HANWHA) 101
  5. 5. DAVIDSON Matthew(NC) 97

TOP 5 RUNS

MORE+
KOO Ja Wook
  1. 1. KOO Ja Wook(SAMSUNG) 106
  2. 2. SONG Sung Mun(KIWOOM) 103
  3. 3. KIM Ju Won(NC) 98
  4. 4. ROH Si Hwan(HANWHA) 97
  5. 5. DIAZ Lewin(SAMSUNG) 93

TOP 5 HITS

MORE+
REYES Victor
  1. 1. REYES Victor(LOTTE) 187
  2. 2. SONG Sung Mun(KIWOOM) 181
  3. 3. DIAZ Lewin(SAMSUNG) 173
  4. 4. KOO Ja Wook(SAMSUNG) 169
  5. 4. MOON Hyun Bin(HANWHA) 169

TOP 5 ON-BASE PERCENTAGE

MORE+
AHN Hyun Min
  1. 1. AHN Hyun Min(KT) 0.448
  2. 2. KIM Seong Yoon(SAMSUNG) 0.419
  3. 3. YANG Eui Ji(DOOSAN) 0.406
  4. 4. KOO Ja Wook(SAMSUNG) 0.402
  5. 5. CHOI Hyoung Woo(KIA) 0.399
KBO

© Korea Baseball Organization, 278 Gangnam-daero, Gangnam-gu, Seoul, Korea 06258 TEL 02) 3460-4600

This is the official KBO website for our fans operated by sports2i co. LTD.

Copyright© 2010~2016 KBO. All rights reserved. W3C 웹표준XHTML 1.0 Transitional준수