player info

ncNC DINOS

  • Name : LEE Yong Chan
  • Position : Pitcher
  • No : 22
  • Salary : ₩ 400,000,000
  • Born : 02/01/1989
  • Debut : 07
  • HT/WT : 185cm/85kg
  • Transaction : -
MAR OPP ERA RES PA IP H HR BB HBP K R ER OAVG
03.23 DOOSAN 0.00 W 0 1/3 0 0 0 0 0 0 0 0.000
03.24 DOOSAN 9.00 4 1 1 1 0 0 2 1 1 0.250
03.26 KIWOOM 0.00 3 1 0 0 0 0 2 0 0 0.000
03.27 KIWOOM 0.00 4 1 1 0 0 0 1 0 0 0.250
03.31 LOTTE 0.00 7 1 2/3 1 0 1 0 0 0 0 0.200
APR OPP ERA RES PA IP H HR BB HBP K R ER OAVG
04.02 LG 0.00 S 6 1 1/3 1 0 1 0 1 0 0 0.200
04.04 LG 0.00 4 1 2/3 0 0 0 0 0 0 0 0.000
04.10 KT 9.00 S 6 1 3 0 0 0 1 1 1 0.500
04.11 KT 0.00 W 4 1 1/3 0 0 0 0 0 0 0 0.000
04.13 SAMSUNG 6.75 S 8 1 1/3 3 0 0 1 3 1 1 0.429
04.16 HANWHA 0.00 1 0 1 0 0 0 0 1 1 1.000
04.17 HANWHA 0.00 S 3 1 1 0 0 0 2 0 0 0.333
04.19 KIA 0.00 L 4 2/3 2 0 0 0 0 1 0 0.667
04.24 DOOSAN 0.00 S 6 1 2 0 1 0 1 0 0 0.400
04.26 LOTTE 0.00 4 1 1 0 0 0 0 0 0 0.250
04.27 LOTTE 0.00 S 4 1 1 0 0 0 1 0 0 0.250
04.28 LOTTE 0.00 S 3 1 0 0 0 0 2 0 0 0.000
MAY OPP ERA RES PA IP H HR BB HBP K R ER OAVG
05.02 LG 5.40 L 9 1 2/3 2 0 3 0 0 1 1 0.333
05.04 SSG 0.00 S 5 1 2/3 0 0 0 0 3 0 0 0.000
05.08 KT 27.00 L 3 1/3 2 0 0 0 0 1 1 1.000
05.11 SAMSUNG 0.00 3 1 0 0 0 0 0 0 0 0.000
05.14 HANWHA 0.00 6 1 1/3 1 0 1 0 2 0 0 0.250
05.16 HANWHA 0.00 S 4 1 1 0 0 0 1 0 0 0.250
05.19 KIA 9.00 L 4 1 1 1 0 0 1 1 1 0.250
05.21 KIWOOM 9.00 S 6 1 3 0 0 0 0 1 1 0.500
05.22 KIWOOM 0.00 H 5 2/3 1 0 2 0 1 0 0 0.333
JUN OPP ERA RES PA IP H HR BB HBP K R ER OAVG
06.04 DOOSAN 0.00 5 1 1 0 2 0 1 0 0 0.333
06.05 DOOSAN 0.00 3 1 0 0 0 0 2 0 0 0.000
06.07 HANWHA 0.00 3 1 1 0 0 0 0 0 0 0.333
06.08 HANWHA 0.00 S 3 1 0 0 0 0 2 0 0 0.000
06.11 KT 18.00 7 1 4 0 0 0 1 2 2 0.571
06.13 KT 9.00 S 4 1 1 1 0 0 1 1 1 0.250
06.15 SAMSUNG 0.00 W 2 2/3 0 0 0 0 1 0 0 0.000
06.19 DOOSAN 0.00 S 4 1 2 0 0 0 1 0 0 0.500
06.21 SSG 13.50 H 5 2/3 3 0 0 0 0 1 1 0.750
06.25 KIWOOM 0.00 L 5 2/3 2 0 0 0 2 2 0 0.400
06.30 LG 0.00 3 1 0 0 0 0 1 0 0 0.000
JUL OPP ERA RES PA IP H HR BB HBP K R ER OAVG
07.03 SSG 0.00 S 4 1 1 0 0 0 0 0 0 0.250
07.04 SSG 0.00 5 1 1 0 1 0 1 0 0 0.250
07.13 KIWOOM 9.00 6 1 3 1 0 0 0 1 1 0.500
07.17 HANWHA 0.00 4 1 1 0 0 0 0 0 0 0.250
07.18 HANWHA 0.00 S 5 1 1 0 1 1 0 0 0 0.333
07.21 KT 0.00 4 1 1 0 0 0 1 0 0 0.250
07.25 KIA 0.00 S 5 1 1 0 1 0 1 0 0 0.250
07.28 LOTTE 13.50 L 6 2/3 3 0 0 0 0 4 1 0.600
AUG OPP ERA RES PA IP H HR BB HBP K R ER OAVG
08.01 KIWOOM 81.00 4 1/3 2 1 1 0 1 3 3 0.667
08.02 KT 0.00 4 1 2 0 0 0 1 0 0 0.500
08.07 LOTTE 0.00 1 1/3 0 0 0 0 0 0 0 0.000
08.11 LG 40.50 L 6 2/3 3 1 1 0 1 3 3 0.600
08.16 SAMSUNG 40.50 6 2/3 3 0 1 0 0 3 3 0.600
08.27 DOOSAN 54.00 6 2/3 3 0 1 0 0 4 4 0.600
08.28 DOOSAN 13.50 L 8 2/3 3 0 2 0 0 6 1 0.500
SEP OPP ERA RES PA IP H HR BB HBP K R ER OAVG
09.10 KT 108.00 L 5 1/3 4 0 0 0 1 4 4 0.800
09.14 LG 0.00 5 1 2/3 0 0 0 0 1 0 0 0.000
09.17 HANWHA 0.00 3 1 0 0 0 0 1 0 0 0.000
09.19 HANWHA 4.50 10 2 4 0 0 0 3 1 1 0.444
09.26 SSG 108.00 5 1/3 3 0 1 0 1 4 4 0.750