schedule

FRI JUN 5

Away Home

SAT JUN 6

Away Home

SUN JUN 7

Away Home

standing

RK TEAM W L D PCT
1 LG 36 21 0 0.632
2 KT 33 23 1 0.589
3 SAMSUNG 32 23 1 0.582
4 KIA 31 26 1 0.544
5 HANWHA 28 27 1 0.509
6 DOOSAN 28 28 2 0.500
7 SSG 25 31 1 0.446
8 NC 24 31 1 0.436
9 LOTTE 22 33 1 0.400
10 KIWOOM 21 37 1 0.362

pitching

  1. EARNED RUN AVERAGE
    KIA
  2. 2. JURADO Ariel SAMSUNG
    2.61
  3. 2.97
  4. 3.13
  1. STRIKEOUTS
    KIA
  2. 2. GWAK Been DOOSAN
    75
  3. 66