player info

hhHANWHA EAGLES

  • Name : RYU Hyun Jin
  • Position : Pitcher
  • No : 99
  • Salary : ₩ 2,500,000,000
  • Born : 25/03/1987
  • Debut : 06
  • HT/WT : 190cm/113kg
  • Transaction : -
2024 Season Stats
TEAM ERA G CG SHO W L SV HLD WPCT PA NP IP H 2B 3B HR
HANWHA3.872800108000.5566792599158 1/318222112
SAC SF BB IBB HBP SO WP BK R ER BS WHIP OAVG QS
44330313510786801.360.28716
Last 5 Games
DATE OPP ERA RES PA IP H HR BB HBP SO R ER OAVG
09.19 NC 12.00 17 3 7 1 1 0 3 4 4 0.438
09.13 LOTTE 1.50 W 24 6 6 0 1 0 3 1 1 0.261
09.06 LG 1.50 W 25 6 6 0 2 0 8 1 1 0.261
08.31 KT 5.40 L 21 5 7 3 1 0 4 3 3 0.350
08.25 DOOSAN 1.29 W 27 7 5 1 0 1 4 1 1 0.200
Career Stats
YEAR TEAM ERA G CG SHO W L SV HLD WPCT PA IP H HR BB HBP K R ER
2006 HANWHA 2.23 30 6 1 18 6 1 0 0.750 800 605 159 11 52 2 204 57 50
2007 HANWHA 2.94 30 6 1 17 7 0 0 0.708 867 633 195 15 68 3 178 74 69
2008 HANWHA 3.31 26 2 1 14 7 0 0 0.667 684 497 144 12 67 1 143 66 61
2009 HANWHA 3.57 28 4 2 13 12 0 0 0.520 793 568 180 19 67 2 188 80 75
2010 HANWHA 1.82 25 5 3 16 4 0 0 0.800 756 578 149 11 45 9 187 42 39
2011 HANWHA 3.36 24 3 0 11 7 0 0 0.611 520 378 101 12 38 1 128 54 47
2012 HANWHA 2.66 27 1 0 9 9 0 0 0.500 734 548 153 12 46 5 210 58 54
2024 HANWHA 3.87 28 0 0 10 8 0 0 0.556 679 475 182 12 33 3 135 78 68
Seasons in Top 10
  • YEAR ERA RK
    2012 2.66 5
    2010 1.82 1
    2009 3.57 8
    2008 3.31 8
    2007 2.94 4
    2006 2.23 1
  • YEAR GAMES RK
    No Data Available
  • YEAR CG RK
    2011 3 1
    2010 5 1
    2009 4 1
    2008 2 2
    2007 6 1
    2006 6 1
  • YEAR SHO RK
    2010 3 1
    2009 2 2
    2008 1 2
    2007 1 2
    2006 1 3
  • YEAR WINS RK
    2011 11 8
    2010 16 2
    2009 13 4
    2008 14 2
    2007 17 2
    2006 18 1
  • YEAR SAVES RK
    No Data Available
  • YEAR HLD RK
    No Data Available
  • YEAR IP RK
    2006 201 2/3 2
    2007 211 2
    2008 165 2/3 6
    2009 189 1/3 2
    2010 192 2/3 2
    2012 182 2/3 3
  • YEAR K RK
    2012 210 1
    2011 128 6
    2010 187 1
    2009 188 1
    2008 143 2
    2007 178 1
    2006 204 1