player info

ltLOTTE GIANTS

  • Name : KIM Sang Su
  • Position : Pitcher
  • No : 24
  • Salary : ₩ 160,000,000
  • Born : 02/01/1988
  • Debut : 06
  • HT/WT : 180cm/88kg
  • Transaction : -
2024 Season Stats
TEAM ERA G CG SHO W L SV HLD WPCT PA NP IP H 2B 3B HR
LOTTE3.97110010001.0005321111 1/310101
SAC SF BB IBB HBP SO WP BK R ER BS WHIP OAVG QS
1080210215501.590.2380
Last 5 Games
DATE OPP ERA RES PA IP H HR BB HBP SO R ER OAVG
04.17 LG 0.00 4 1 1 0 0 0 1 0 0 0.250
04.14 KIWOOM 0.00 6 1 1/3 2 0 0 0 2 0 0 0.333
04.13 KIWOOM 40.50 5 2/3 3 1 0 0 0 3 3 0.600
04.11 SAMSUNG 0.00 4 1 1/3 0 0 0 0 3 0 0 0.000
04.10 SAMSUNG 0.00 3 0 1 0 1 1 0 2 2 1.000
Career Stats
YEAR TEAM ERA G CG SHO W L SV HLD WPCT PA IP H HR BB HBP K R ER
2008 SAMSUNG 7.90 9 0 0 0 1 0 0 0.000 71 41 22 3 9 0 11 19 12
2009 SAMSUNG 6.00 43 0 0 3 3 0 2 0.500 281 180 73 7 41 1 45 42 40
2010 NEXEN 6.20 17 0 0 1 2 0 0 0.333 210 135 52 5 26 2 35 33 31
2011 NEXEN 6.49 24 0 0 1 4 0 0 0.200 288 179 68 3 36 9 74 44 43
2012 NEXEN 4.73 33 0 0 2 1 0 0 0.667 210 137 42 4 39 2 36 24 24
2013 NEXEN 5.08 16 0 0 0 1 0 0 0.000 125 85 27 1 13 2 20 16 16
2015 NEXEN 10.80 2 0 0 0 1 0 0 0.000 30 15 10 1 5 0 2 8 6
2016 NEXEN 4.62 67 0 0 6 5 0 21 0.545 331 222 77 6 34 1 76 40 38
2017 NEXEN 3.82 60 0 0 0 7 15 9 0.000 262 184 59 8 22 3 62 29 26
2018 NEXEN 5.17 58 0 0 2 3 18 14 0.400 239 167 53 9 23 1 68 32 32
2019 KIWOOM 3.02 67 0 0 3 5 0 40 0.375 238 170 50 3 28 2 60 19 19
2020 KIWOOM 4.73 60 0 0 3 3 5 11 0.500 226 154 52 3 21 3 48 33 27
2021 SSG 5.09 50 0 0 4 3 6 5 0.571 273 175 71 10 30 1 44 33 33
2022 SSG 9.00 8 0 0 0 0 1 0 0.000 37 24 9 2 4 1 3 8 8
2023 LOTTE 3.12 67 0 0 4 2 1 18 0.667 218 156 45 1 21 3 36 22 18
2024 LOTTE 3.97 11 0 0 1 0 0 0 1.000 53 34 10 1 8 2 10 5 5
Seasons in Top 10
  • YEAR ERA RK
    No Data Available
  • YEAR GAMES RK
    2023 67 10
    2019 67 8
    2016 67 6
  • YEAR CG RK
    No Data Available
  • YEAR SHO RK
    No Data Available
  • YEAR WINS RK
    No Data Available
  • YEAR SAVES RK
    2018 18 5
    2017 15 7
  • YEAR HLD RK
    2023 18 8
    2019 40 1
    2018 14 9
    2016 21 3
  • YEAR IP RK
    No Data Available
  • YEAR K RK
    No Data Available