player info

hhHANWHA EAGLES

  • Name : JUNG Woo Ram
  • Position : Pitcher
  • No : 57
  • Salary : ₩ 100,000,000
  • Born : 01/06/1985
  • Debut : 04SSG
  • HT/WT : 181cm/83kg
  • Transaction : -
2024 Season Stats
TEAM ERA G CG SHO W L SV HLD WPCT PA NP IP H 2B 3B HR
No Data Available
SAC SF BB IBB HBP SO WP BK R ER BS WHIP OAVG QS
No Data Available
Last 5 Games
DATE OPP ERA RES PA IP H HR BB HBP SO R ER OAVG
No Data Available
Career Stats
YEAR TEAM ERA G CG SHO W L SV HLD WPCT PA IP H HR BB HBP K R ER
2004 SK 6.75 2 0 0 0 0 0 0 0.000 12 8 3 0 2 0 0 2 2
2005 SK 1.69 59 0 0 3 1 1 13 0.750 165 128 28 3 17 1 32 11 8
2006 SK 4.24 82 0 0 3 3 0 20 0.500 195 140 36 5 27 1 47 23 22
2007 SK 4.28 45 0 0 0 1 0 14 0.000 126 82 25 5 21 0 22 13 13
2008 SK 2.09 85 0 0 9 2 5 25 0.818 314 233 49 4 32 6 64 24 18
2009 SK 3.38 62 0 0 1 1 1 2 0.500 248 168 56 5 29 3 46 23 21
2010 SK 3.53 75 0 0 8 4 2 18 0.667 428 306 80 7 44 4 111 41 40
2011 SK 1.81 68 0 0 4 0 7 25 1.000 358 283 61 3 23 2 68 21 19
2012 SK 2.20 53 0 0 2 4 30 0 0.333 193 147 33 0 9 4 55 12 12
2015 SK 3.21 69 0 0 7 5 16 11 0.583 287 210 52 3 28 1 90 25 25
2016 HANWHA 3.33 61 0 0 8 5 16 1 0.615 331 243 64 7 26 4 85 33 30
2017 HANWHA 2.75 56 0 0 6 4 26 0 0.600 247 177 47 5 19 4 78 20 18
2018 HANWHA 3.40 55 0 0 5 3 35 0 0.625 220 159 49 6 12 2 56 22 20
2019 HANWHA 1.54 57 0 0 4 3 26 0 0.571 237 175 57 4 16 1 48 11 10
2020 HANWHA 4.80 50 0 0 3 5 16 0 0.375 230 163 58 4 12 5 53 29 29
2021 HANWHA 5.64 50 0 0 1 4 15 1 0.200 199 134 47 5 20 5 32 29 28
2022 HANWHA 2.95 23 0 0 0 1 1 7 0.000 84 55 23 1 6 0 20 8 6
2023 HANWHA 5.36 52 0 0 0 1 0 8 0.000 183 121 45 3 17 2 30 24 24
Seasons in Top 10
  • YEAR ERA RK
    No Data Available
  • YEAR GAMES RK
    2015 69 8
    2011 68 3
    2010 75 2
    2009 62 9
    2008 85 1
    2006 82 1
  • YEAR CG RK
    No Data Available
  • YEAR SHO RK
    No Data Available
  • YEAR WINS RK
    No Data Available
  • YEAR SAVES RK
    2021 15 8
    2020 16 7
    2019 26 4
    2018 35 1
    2017 26 3
    2016 16 8
    2015 16 7
    2012 30 5
    2011 7 8
  • YEAR HLD RK
    2011 25 1
    2010 18 3
    2008 25 1
    2007 14 9
    2006 20 2
    2005 13 5
  • YEAR IP RK
    No Data Available
  • YEAR K RK
    No Data Available