player info

ssSAMSUNG LIONS

  • Name : YUN Sung Hwan
  • Position : Pitcher
  • No : 1
  • Salary : ₩ 400,000,000
  • Born : 08/10/1981
  • Debut : 04
  • HT/WT : 183cm/88kg
  • Transaction : -
2024 Season Stats
TEAM ERA G CG SHO W L SV HLD WPCT PA NP IP H 2B 3B HR
No Data Available
SAC SF BB IBB HBP SO WP BK R ER BS WHIP OAVG QS
No Data Available
Last 5 Games
DATE OPP ERA RES PA IP H HR BB HBP SO R ER OAVG
No Data Available
Career Stats
YEAR TEAM ERA G CG SHO W L SV HLD WPCT PA IP H HR BB HBP K R ER
2004 SAMSUNG 4.84 56 0 0 4 7 1 17 0.364 299 201 60 7 35 6 71 41 36
2007 SAMSUNG 1.04 36 0 0 3 0 0 8 1.000 170 130 24 2 17 1 43 6 5
2008 SAMSUNG 3.92 35 0 0 10 11 0 2 0.476 580 406 132 8 45 7 102 66 59
2009 SAMSUNG 4.32 30 2 0 14 5 0 0 0.737 690 500 163 19 34 10 131 83 80
2010 SAMSUNG 5.91 28 0 0 3 6 0 1 0.333 363 242 104 12 19 2 54 55 53
2011 SAMSUNG 3.54 24 0 0 14 5 0 0 0.737 584 412 151 8 30 3 83 62 54
2012 SAMSUNG 2.84 19 1 0 9 6 0 0 0.600 469 342 112 6 26 4 81 36 36
2013 SAMSUNG 3.27 27 1 1 13 8 0 0 0.619 702 512 167 16 37 4 122 69 62
2014 SAMSUNG 4.39 28 1 1 12 7 0 0 0.632 728 511 196 18 37 8 133 87 83
2015 SAMSUNG 3.76 30 3 1 17 8 0 0 0.680 809 582 199 27 30 10 164 86 81
2016 SAMSUNG 4.35 28 1 0 11 10 0 0 0.524 767 540 202 25 41 13 85 95 87
2017 SAMSUNG 4.28 28 1 0 12 9 0 0 0.571 731 523 181 22 37 15 130 86 83
2018 SAMSUNG 6.98 24 0 0 5 9 0 0 0.357 542 352 164 28 32 9 89 99 91
2019 SAMSUNG 4.77 27 1 1 8 13 0 0 0.381 643 436 168 14 50 7 65 87 77
2020 SAMSUNG 5.79 5 1 0 0 2 0 0 0.000 84 56 19 0 11 3 4 14 12
Seasons in Top 10
  • YEAR ERA RK
    2016 4.35 10
    2015 3.76 8
    2013 3.27 5
    2011 3.54 5
  • YEAR GAMES RK
    No Data Available
  • YEAR CG RK
    2020 1 1
    2019 1 5
    2017 1 6
    2016 1 3
    2015 3 2
    2014 1 2
    2013 1 6
    2009 2 4
  • YEAR SHO RK
    2019 1 2
    2015 1 2
    2014 1 1
    2013 1 1
  • YEAR WINS RK
    2017 12 7
    2015 17 3
    2014 12 6
    2013 13 3
    2011 14 5
    2009 14 1
  • YEAR SAVES RK
    No Data Available
  • YEAR HLD RK
    2004 17 3
  • YEAR IP RK
    2009 166 2/3 7
    2015 194 5
    2016 180 8
    2014 170 1/3 8
  • YEAR K RK
    2015 164 5
    2014 133 6
    2009 131 6
    2008 102 8