player info

ktKT wiz

  • Name : WOO Kyu Min
  • Position : Pitcher
  • No : 21
  • Salary : ₩ 220,000,000
  • Born : 21/01/1985
  • Debut : 03LG
  • HT/WT : 184cm/75kg
  • Transaction : -
2024 Season Stats
TEAM ERA G CG SHO W L SV HLD WPCT PA NP IP H 2B 3B HR
KT2.49450041140.80018169543 1/347721
SAC SF BB IBB HBP SO WP BK R ER BS WHIP OAVG QS
132023900141211.130.2720
Last 5 Games
DATE OPP ERA RES PA IP H HR BB HBP SO R ER OAVG
09.27 KIWOOM 0.00 W 1 1/3 0 0 0 0 0 0 0 0.000
09.19 SAMSUNG 27.00 3 1/3 1 0 0 1 0 1 1 0.500
09.16 KIA 0.00 3 1/3 2 0 0 0 0 0 0 0.667
09.11 NC 0.00 H 3 2/3 1 0 0 0 0 0 0 0.333
09.05 LOTTE 9.00 5 1 3 0 0 0 0 1 1 0.600
Career Stats
YEAR TEAM ERA G CG SHO W L SV HLD WPCT PA IP H HR BB HBP K R ER
2004 LG 3.93 18 0 0 2 1 0 1 0.667 75 55 16 4 7 0 4 8 8
2005 LG 1.17 6 0 0 1 0 0 0 1.000 30 23 7 0 2 1 4 2 1
2006 LG 1.55 62 0 0 3 4 17 7 0.429 300 227 62 2 20 9 30 16 13
2007 LG 2.65 62 0 0 5 6 30 0 0.455 319 234 58 3 31 7 26 24 23
2008 LG 4.91 54 0 0 3 7 10 5 0.300 225 154 57 5 15 4 16 33 28
2009 LG 5.70 30 0 0 0 3 7 0 0.000 173 109 46 3 16 6 22 28 23
2012 LG 3.30 58 0 0 4 4 1 9 0.500 396 278 96 2 23 9 57 41 34
2013 LG 3.91 30 1 1 10 8 0 2 0.556 635 442 162 5 31 12 92 67 64
2014 LG 4.04 29 0 0 11 5 0 0 0.688 653 461 170 11 34 12 103 78 69
2015 LG 3.42 25 1 0 11 9 0 0 0.550 621 458 163 13 17 12 119 64 58
2016 LG 4.91 28 1 1 6 11 0 1 0.353 599 396 166 16 36 18 81 89 72
2017 SAMSUNG 5.21 27 0 0 7 10 0 0 0.412 591 399 161 19 23 16 100 95 77
2018 SAMSUNG 4.30 48 0 0 4 1 0 10 0.800 246 176 70 6 12 5 48 28 28
2019 SAMSUNG 2.75 54 0 0 2 7 15 7 0.222 247 177 58 7 10 6 40 20 18
2020 SAMSUNG 6.19 52 0 0 3 3 7 11 0.500 210 144 61 3 9 1 30 34 33
2021 SAMSUNG 3.31 60 0 0 3 3 2 24 0.500 213 147 58 5 9 2 35 22 18
2022 SAMSUNG 3.26 60 0 0 4 3 1 16 0.571 201 141 55 3 6 4 31 21 17
2023 SAMSUNG 4.81 56 0 0 3 1 0 13 0.750 188 129 55 3 5 3 28 25 23
2024 KT 2.49 45 0 0 4 1 1 4 0.800 181 130 47 1 2 2 39 14 12
Seasons in Top 10
  • YEAR ERA RK
    2015 3.42 4
    2014 4.04 8
  • YEAR GAMES RK
    2012 58 9
    2007 62 9
    2006 62 8
  • YEAR CG RK
    2016 1 3
    2015 1 6
    2013 1 6
  • YEAR SHO RK
    2016 1 1
    2013 1 1
  • YEAR WINS RK
    2014 11 10
  • YEAR SAVES RK
    2008 10 7
    2007 30 2
    2006 17 6
  • YEAR HLD RK
    2022 16 10
    2021 24 4
  • YEAR IP RK
    No Data Available
  • YEAR K RK
    No Data Available