player info

htKIA TIGERS

  • Name :
  • Position : Pitcher
  • No : 022
  • Salary :
  • Born : 07/03/1983
  • Debut : 02
  • HT/WT : 192cm/110kg
  • Transaction : -
2024 Season Stats
TEAM ERA G CG SHO W L SV HLD WPCT PA NP IP H 2B 3B HR
No Data Available
SAC SF BB IBB HBP SO WP BK R ER BS WHIP OAVG QS
No Data Available
Last 5 Games
DATE OPP ERA RES PA IP H HR BB HBP SO R ER OAVG
No Data Available
Career Stats
YEAR TEAM ERA G CG SHO W L SV HLD WPCT PA IP H HR BB HBP K R ER
2002 KIA 4.07 33 4 1 12 11 0 0 0.522 818 564 201 20 67 11 177 94 85
2003 KIA 3.45 24 4 2 11 5 0 0 0.688 707 508 150 9 63 12 146 68 65
2004 KIA 2.86 19 0 0 7 2 1 0 0.778 269 189 49 2 33 3 57 23 20
2005 KIA 3.91 31 6 1 6 10 1 0 0.375 623 435 126 10 61 12 123 71 63
2006 KIA 2.69 20 0 0 10 4 0 0 0.714 489 351 94 3 51 12 65 38 35
2007 KIA 8.35 5 0 0 1 2 0 0 0.333 95 55 14 0 23 6 17 19 17
2011 KIA 5.19 10 0 0 0 1 2 0 0.000 41 26 6 0 7 1 12 5 5
2012 KIA 2.90 24 2 1 10 5 0 0 0.667 558 401 110 2 50 10 101 47 43
2013 KIA 4.99 24 0 0 9 10 1 0 0.474 577 379 147 8 49 13 130 77 70
2014 KIA 5.96 28 0 0 3 4 1 1 0.429 429 272 100 8 61 7 85 66 60
2015 KIA 3.46 4 0 0 1 0 0 1 1.000 55 39 12 1 9 1 12 5 5
2016 KIA 4.80 11 0 0 2 1 0 2 0.667 65 45 16 3 5 2 10 8 8
2017 KIA 7.93 14 0 0 2 6 0 0 0.250 183 109 52 5 23 7 21 33 32
Seasons in Top 10
  • YEAR ERA RK
    2012 2.90 6
    2005 3.91 10
    2003 3.45 4
  • YEAR GAMES RK
    No Data Available
  • YEAR CG RK
    2012 2 5
    2005 6 1
    2003 4 2
    2002 4 2
  • YEAR SHO RK
    2012 1 4
    2005 1 2
    2003 2 1
    2002 1 4
  • YEAR WINS RK
    2003 11 6
    2002 12 8
  • YEAR SAVES RK
    No Data Available
  • YEAR HLD RK
    No Data Available
  • YEAR IP RK
    2002 188 5
    2003 169 1/3 5
    2005 145 10
  • YEAR K RK
    2005 123 4
    2003 146 2
    2002 177 1