player info

skSSG LANDERS

  • Name : KO Hyo Jun
  • Position : Pitcher
  • No : 15
  • Salary : ₩ 153,000,000
  • Born : 08/02/1983
  • Debut : 02
  • HT/WT : 179cm/81kg
  • Transaction : -
2024 Season Stats
TEAM ERA G CG SHO W L SV HLD WPCT PA NP IP H 2B 3B HR
SSG8.18260021050.6671094822223404
SAC SF BB IBB HBP SO WP BK R ER BS WHIP OAVG QS
1220112720212011.950.2710
Last 5 Games
DATE OPP ERA RES PA IP H HR BB HBP SO R ER OAVG
06.27 KT 40.50 L 5 2/3 3 1 0 0 0 3 3 0.600
06.25 KT 0.00 4 1 1 0 0 0 2 0 0 0.250
06.12 KIA 54.00 6 2/3 1 0 3 0 0 4 4 0.333
06.11 KIA 9.00 4 1 1 1 0 0 1 1 1 0.250
06.09 LOTTE 9.00 5 1 2 0 0 0 0 1 1 0.500
Career Stats
YEAR TEAM ERA G CG SHO W L SV HLD WPCT PA IP H HR BB HBP K R ER
2002 LOTTE 0.00 6 0 0 0 0 0 0 0.000 15 9 5 0 1 0 3 1 0
2004 SK 5.96 31 0 0 2 1 0 0 0.667 221 136 45 5 38 9 37 35 30
2005 SK 3.59 19 0 0 4 4 0 0 0.500 265 173 28 2 47 16 67 27 23
2006 SK 9.39 14 0 0 0 2 0 0 0.000 119 69 20 1 33 3 22 24 24
2007 SK 5.40 1 0 0 0 0 0 0 0.000 8 5 2 1 0 0 2 1 1
2008 SK 0.00 1 0 0 0 0 0 0 0.000 4 3 0 0 1 0 1 0 0
2009 SK 4.33 39 0 0 11 10 2 1 0.524 565 380 98 12 81 14 152 69 61
2010 SK 5.15 51 0 0 8 6 2 1 0.571 476 320 106 16 61 5 101 68 61
2011 SK 4.26 35 0 0 5 8 0 0 0.385 463 317 87 4 69 6 89 55 50
2014 SK 9.18 21 0 0 2 5 0 1 0.286 252 153 67 11 38 5 40 57 52
2015 SK 6.18 30 0 0 0 3 0 0 0.000 246 153 61 8 31 4 43 37 35
2016 KIA 4.71 19 0 0 0 2 0 2 0.000 168 109 36 5 24 1 45 26 19
2016 SK 11.17 5 0 0 0 0 0 0 0.000 54 29 18 1 5 1 7 13 12
2017 KIA 4.28 40 0 0 3 1 0 4 0.750 186 120 44 1 22 5 35 19 19
2018 LOTTE 6.96 43 0 0 2 3 0 7 0.400 153 97 33 3 23 0 39 27 25
2019 LOTTE 4.76 75 0 0 2 7 0 15 0.222 280 187 58 6 36 3 72 34 33
2020 LOTTE 5.74 24 0 0 1 0 0 0 1.000 77 47 14 3 11 3 11 10 10
2021 LG 3.86 3 0 0 0 0 0 0 0.000 10 7 3 0 0 0 1 1 1
2022 SSG 3.72 45 0 0 1 0 0 7 1.000 174 116 35 1 20 2 35 18 16
2023 SSG 4.50 73 0 0 4 1 0 13 0.800 262 174 49 3 42 3 66 31 29
2024 SSG 8.18 26 0 0 2 1 0 5 0.667 109 66 23 4 20 1 27 21 20
Seasons in Top 10
  • YEAR ERA RK
    No Data Available
  • YEAR GAMES RK
    2023 73 4
    2019 75 1
  • YEAR CG RK
    No Data Available
  • YEAR SHO RK
    No Data Available
  • YEAR WINS RK
    No Data Available
  • YEAR SAVES RK
    No Data Available
  • YEAR HLD RK
    2019 15 9
  • YEAR IP RK
    No Data Available
  • YEAR K RK
    2009 152 3