player info

woKIWOOM HEROES

  • Name : MOON Sung Hyun
  • Position : Pitcher
  • No : 21
  • Salary : ₩ 75,000,000
  • Born : 09/11/1991
  • Debut : 10
  • HT/WT : 182cm/89kg
  • Transaction : -
2024 Season Stats
TEAM ERA G CG SHO W L SV HLD WPCT PA NP IP H 2B 3B HR
KIWOOM6.57420012320.33318975138 1/354623
SAC SF BB IBB HBP SO WP BK R ER BS WHIP OAVG QS
1325023120282802.060.3420
Last 5 Games
DATE OPP ERA RES PA IP H HR BB HBP SO R ER OAVG
08.28 SAMSUNG 0.00 4 1 0 0 1 0 0 0 0 0.000
08.21 KT 18.00 7 1 4 0 0 0 1 2 2 0.571
08.18 LOTTE 0.00 4 1 0 0 1 0 1 0 0 0.000
08.16 LOTTE 0.00 3 1 0 0 0 0 1 0 0 0.000
08.15 KIA 36.00 7 1 4 1 0 0 1 4 4 0.667
Career Stats
YEAR TEAM ERA G CG SHO W L SV HLD WPCT PA IP H HR BB HBP K R ER
2010 NEXEN 4.93 32 0 0 1 5 0 0 0.167 299 208 63 9 46 1 57 43 38
2011 NEXEN 4.34 30 0 0 5 12 0 0 0.294 581 392 129 13 78 4 108 63 63
2012 NEXEN 4.23 13 0 0 1 1 0 3 0.500 162 115 38 0 11 0 31 21 18
2013 NEXEN 4.50 17 0 0 5 4 0 0 0.556 280 192 73 8 22 3 55 35 32
2014 NEXEN 5.91 20 0 0 9 4 0 1 0.692 402 256 96 12 48 5 51 59 56
2015 NEXEN 6.28 34 0 0 0 5 0 1 0.000 425 275 114 10 39 5 58 75 64
2018 NEXEN 0.00 1 0 0 0 0 0 0 0.000 5 3 1 0 1 0 1 0 0
2020 KIWOOM 4.20 10 0 0 1 1 0 0 0.500 63 45 13 1 11 0 13 7 7
2021 KIWOOM 5.40 4 0 0 0 0 0 0 0.000 18 10 3 0 6 0 3 2 2
2022 KIWOOM 3.27 45 0 0 0 1 13 9 0.000 168 124 34 3 14 1 32 16 15
2023 KIWOOM 4.45 32 0 0 2 2 0 2 0.500 134 85 26 2 20 2 21 16 14
2024 KIWOOM 6.57 42 0 0 1 2 3 2 0.333 189 115 54 3 25 2 31 28 28
Seasons in Top 10
  • YEAR ERA RK
    No Data Available
  • YEAR GAMES RK
    No Data Available
  • YEAR CG RK
    No Data Available
  • YEAR SHO RK
    No Data Available
  • YEAR WINS RK
    No Data Available
  • YEAR SAVES RK
    No Data Available
  • YEAR HLD RK
    No Data Available
  • YEAR IP RK
    No Data Available
  • YEAR K RK
    No Data Available