player info

ssSAMSUNG LIONS

  • Name : LIM Chang Min
  • Position : Pitcher
  • No : 45
  • Salary : ₩ 200,000,000
  • Born : 25/08/1985
  • Debut : 08
  • HT/WT : 183cm/94kg
  • Transaction : -
MAR OPP ERA RES PA IP H HR BB HBP K R ER OAVG
03.23 KT 0.00 4 1 0 0 1 0 2 0 0 0.000
03.26 LG 0.00 H 4 1 1/3 1 0 0 0 0 0 0 0.250
03.27 LG 0.00 5 1 1 0 1 0 1 0 0 0.250
03.29 SSG 0.00 2 2/3 0 0 0 0 0 0 0 0.000
03.31 SSG 0.00 5 1 1/3 1 0 1 0 1 0 0 0.250
APR OPP ERA RES PA IP H HR BB HBP K R ER OAVG
04.06 KIA 5.40 6 1 2/3 1 1 0 0 1 1 1 0.167
04.07 KIA 0.00 H 3 1/3 2 0 0 0 0 0 0 0.667
04.09 LOTTE 0.00 3 1 0 0 0 0 2 0 0 0.000
04.11 LOTTE 0.00 H 5 1 1/3 0 0 1 0 0 0 0 0.000
04.13 NC 0.00 H 4 1 0 0 1 0 2 0 0 0.000
04.16 DOOSAN 0.00 5 2/3 2 0 0 0 0 2 0 0.500
04.20 HANWHA 0.00 H 4 2/3 2 0 0 0 1 0 0 0.500
04.21 HANWHA 0.00 H 4 1 1 0 0 0 1 0 0 0.250
04.27 KIWOOM 0.00 H 3 1 0 0 0 0 2 0 0 0.000
MAY OPP ERA RES PA IP H HR BB HBP K R ER OAVG
05.02 DOOSAN 0.00 H 3 1 0 0 0 0 2 0 0 0.000
05.03 LOTTE 18.00 6 1 2 1 1 0 2 2 2 0.400
05.08 KIA 0.00 H 5 2/3 2 0 2 0 0 0 0 0.667
05.11 NC 0.00 H 6 1 2 0 1 0 3 0 0 0.400
05.12 NC 0.00 H 1 1/3 0 0 0 0 0 0 0 0.000
05.17 HANWHA 0.00 H 4 1 1 0 0 0 1 0 0 0.250
05.18 HANWHA 40.50 6 2/3 2 0 2 0 0 3 3 0.500
05.22 KT 0.00 H 4 1 0 0 1 0 1 0 0 0.000
05.24 LOTTE 0.00 5 2/3 0 0 2 0 1 0 0 0.000
05.26 LOTTE 0.00 3 0 2 0 1 0 0 2 2 1.000
05.28 KIWOOM 0.00 4 1 0 0 1 0 1 0 0 0.000
05.31 HANWHA 0.00 W 4 1 0 0 1 0 0 0 0 0.000
JUN OPP ERA RES PA IP H HR BB HBP K R ER OAVG
06.01 HANWHA 0.00 H 3 1 0 0 0 0 0 0 0 0.000
06.07 KIWOOM 9.00 H 5 1 2 0 0 0 1 1 1 0.500
06.09 KIWOOM 13.50 6 2/3 2 0 1 0 0 1 1 0.400
06.11 LG 27.00 H 4 2/3 2 0 0 0 1 2 2 0.500
06.12 LG 0.00 H 4 2/3 1 0 1 0 1 0 0 0.333
06.14 NC 0.00 H 4 2/3 1 0 1 0 1 0 0 0.333
06.26 LG 0.00 3 1 0 0 0 0 2 0 0 0.000
06.27 LG 0.00 H 3 1 0 0 0 0 0 0 0 0.000
06.30 KT 0.00 D 1 1/3 0 0 0 0 0 0 0 0.000
06.30 KT 0.00 4 1 1 0 0 0 1 0 0 0.250
JUL OPP ERA RES PA IP H HR BB HBP K R ER OAVG
07.02 KIA 18.00 H 6 1 3 1 0 0 0 2 2 0.500
07.04 KIA 6.75 7 1 1/3 2 0 1 0 2 1 1 0.333
07.11 NC 0.00 H 5 1 2 0 0 0 1 0 0 0.400
07.19 LOTTE 27.00 7 2/3 3 0 2 0 0 2 2 0.750
07.26 KT 0.00 4 1 1 0 0 0 1 0 0 0.250
AUG OPP ERA RES PA IP H HR BB HBP K R ER OAVG
08.01 LG 0.00 4 1 1 0 0 0 0 0 0 0.250
08.06 HANWHA 27.00 5 2/3 1 0 1 1 0 2 2 0.333
08.09 KIA 0.00 H 3 1 0 0 0 0 0 0 0 0.000
08.11 KIA 0.00 2 1/3 1 0 0 0 0 0 0 1.000
08.13 KT 0.00 3 2/3 1 0 0 0 1 0 0 0.333
08.16 NC 0.00 S 4 1 1/3 0 0 0 0 2 0 0 0.000
08.17 NC 0.00 H 3 1 0 0 0 0 1 0 0 0.000
08.20 DOOSAN 0.00 H 3 1/3 1 0 1 0 0 0 0 0.500
08.25 LOTTE 0.00 H 6 1 2/3 0 0 1 0 2 0 0 0.000
08.28 KIWOOM 0.00 H 5 1 1/3 0 0 1 0 1 0 0 0.000
08.29 KIWOOM 0.00 W 4 1 0 0 1 0 2 0 0 0.000
SEP OPP ERA RES PA IP H HR BB HBP K R ER OAVG
09.01 KIA 4.50 L 8 2 3 0 0 0 1 1 1 0.375
09.03 LOTTE 0.00 H 3 1 1 0 0 0 0 0 0 0.333
09.04 DOOSAN 0.00 H 4 2/3 1 0 0 1 0 0 0 0.333
09.12 HANWHA 0.00 5 1 1 0 1 0 3 0 0 0.250
09.14 SSG 9.00 5 1 2 0 0 0 1 1 1 0.400
09.15 SSG 27.00 2 1/3 1 0 0 0 0 1 1 0.500
09.18 KT 13.50 5 2/3 3 1 0 0 0 1 1 0.600
09.22 KIWOOM 9.00 5 1 1 0 1 0 1 1 1 0.333