player info

hhHANWHA EAGLES

  • Name :
  • Position : Pitcher
  • No : 28
  • Salary : ₩ 280,000,000
  • Born : 01/11/1987
  • Debut : 07
  • HT/WT : 184cm/97kg
  • Transaction : -
APR OPP ERA RES PA IP H HR BB HBP K R ER OAVG
04.03 DOOSAN 0.00 4 1 1 0 0 0 1 0 0 0.250
04.05 KIA 9.00 L 4 1 2 0 0 0 0 1 1 0.667
04.08 KT 0.00 H 7 2 0 0 1 0 5 0 0 0.000
04.10 KT 0.00 H 6 1 0 0 2 1 1 0 0 0.000
04.15 LG 18.00 6 1 3 0 0 0 2 2 2 0.500
04.17 LG 0.00 3 1 0 0 1 0 0 0 0 0.000
04.19 LOTTE 0.00 6 1 1 0 2 0 0 0 0 0.250
04.21 LOTTE 0.00 S 3 1 0 0 0 0 0 0 0 0.000
04.22 SSG 0.00 S 3 1 0 0 0 0 0 0 0 0.000
04.26 KIWOOM 0.00 S 3 1 0 0 0 0 1 0 0 0.000
04.30 NC 0.00 S 3 1 0 0 0 0 0 0 0 0.000
MAY OPP ERA RES PA IP H HR BB HBP K R ER OAVG
05.01 NC 0.00 S 3 1 0 0 1 0 1 0 0 0.000
05.04 SSG 0.00 S 3 1 0 0 0 0 0 0 0 0.000
05.07 KIA 0.00 4 1 0 0 1 0 1 0 0 0.000
05.12 LG 0.00 5 1 1 0 1 0 2 0 0 0.250
05.14 LOTTE 18.00 5 1 2 1 0 0 1 2 2 0.400
05.15 LOTTE 5.40 7 1 2/3 2 0 0 0 2 1 1 0.286
05.17 SAMSUNG 18.00 S 6 1 3 0 0 0 2 2 2 0.500
05.19 SAMSUNG 0.00 4 1 1/3 0 0 0 0 0 0 0 0.000
05.22 KIWOOM 9.00 S 5 1 2 0 0 0 2 1 1 0.400
05.24 DOOSAN 0.00 S 2 1/3 0 0 1 0 0 0 0 0.000
05.27 KT 0.00 4 1 1 0 0 0 2 0 0 0.250
05.28 KT 0.00 S 5 1 1/3 0 0 1 0 1 0 0 0.000
JUN OPP ERA RES PA IP H HR BB HBP K R ER OAVG
06.01 NC 0.00 S 3 1 0 0 0 0 2 0 0 0.000
06.04 KIWOOM 18.00 5 1 2 1 0 0 0 2 2 0.400
06.08 DOOSAN 0.00 4 1 1 0 0 0 0 0 0 0.250
06.12 SSG 0.00 5 1 1 0 1 0 1 0 0 0.250
06.16 LOTTE 0.00 5 1 1 0 0 0 2 1 0 0.200
06.17 NC 0.00 3 1 0 0 0 0 1 0 0 0.000
06.19 NC 0.00 3 1/3 2 0 0 0 0 0 0 0.667
06.24 SAMSUNG 0.00 S 4 1 1 0 0 0 1 0 0 0.250
06.28 SSG 0.00 S 4 1 1 0 0 0 1 0 0 0.250
JUL OPP ERA RES PA IP H HR BB HBP K R ER OAVG
07.03 KIWOOM 0.00 5 1 1/3 0 0 1 0 2 0 0 0.000
07.05 NC 0.00 4 1 0 0 0 0 0 0 0 0.000
07.06 NC 9.00 L 6 1 2 0 1 0 2 1 1 0.400
07.10 KIA 27.00 L 9 1 1/3 3 0 2 0 2 4 4 0.429
07.24 KT 9.00 6 1 2 0 1 0 1 1 1 0.400
07.26 SAMSUNG 0.00 S 5 1 1 0 0 0 2 1 0 0.200
07.28 SAMSUNG 9.00 5 1 1 0 1 0 2 1 1 0.250
07.29 DOOSAN 135.00 L 7 1/3 3 0 3 0 0 5 5 1.000
AUG OPP ERA RES PA IP H HR BB HBP K R ER OAVG
08.04 KIA 0.00 H 5 1 1 0 1 0 0 0 0 0.250
08.06 KT 0.00 1 1/3 0 0 0 0 1 0 0 0.000
08.07 KT 0.00 4 1 2/3 0 0 0 0 2 0 0 0.000
08.12 LG 0.00 4 1 0 0 1 0 1 0 0 0.000
08.14 KIWOOM 6.75 6 1 1/3 2 0 0 0 0 1 1 0.400
08.19 SAMSUNG 18.00 5 1 1 1 1 0 1 2 2 0.250
08.20 LOTTE 9.00 5 1 2 1 0 0 1 1 1 0.400
08.26 DOOSAN 0.00 H 3 1 0 0 0 0 2 0 0 0.000
08.28 SAMSUNG 0.00 5 1 1 0 1 0 3 0 0 0.250
08.31 KIA 0.00 4 1 1 0 0 0 0 0 0 0.250
SEP OPP ERA RES PA IP H HR BB HBP K R ER OAVG
09.03 NC 0.00 4 1 0 0 1 0 0 0 0 0.000
09.06 KT 0.00 4 0 2 0 2 0 0 4 1 1.000
09.10 SSG 0.00 3 1 0 0 0 0 2 0 0 0.000
09.14 KT 0.00 H 1 1/3 0 0 0 0 0 0 0 0.000
09.15 KIA 0.00 2 1/3 0 0 1 0 0 0 0 0.000
09.16 KIA 0.00 8 1 2/3 2 0 0 0 3 1 0 0.250
09.20 LOTTE 0.00 H 5 1 2/3 1 0 0 0 2 0 0 0.200
09.22 SSG 40.50 L 5 2/3 2 0 1 0 0 3 3 1.000
09.24 LG 0.00 H 5 1 0 0 2 0 1 0 0 0.000
09.29 DOOSAN 0.00 4 1 1 0 0 0 1 0 0 0.250
09.30 LOTTE 0.00 3 2/3 0 0 1 0 1 0 0 0.000
OCT OPP ERA RES PA IP H HR BB HBP K R ER OAVG
10.03 SSG 0.00 H 4 1 1 0 0 0 2 0 0 0.250
10.06 KIWOOM 0.00 H 3 1 0 0 0 0 1 0 0 0.000
10.08 NC 0.00 3 1 1 0 0 0 0 0 0 0.333