player info

htKIA TIGERS

  • Name : KIM Keon Kuk
  • Position : Pitcher
  • No : 43
  • Salary : ₩ 45,000,000
  • Born : 02/02/1988
  • Debut : 06
  • HT/WT : 183cm/86kg
  • Transaction : -
APR OPP ERA RES PA IP H HR BB HBP K R ER OAVG
04.11 SSG 3.38 14 2 2/3 4 0 3 0 0 1 1 0.364
04.16 KT 0.00 5 1 2/3 0 0 0 0 2 0 0 0.000
04.18 DOOSAN 0.00 9 2 0 0 2 1 1 0 0 0.000
04.24 SAMSUNG 162.00 7 1/3 5 1 1 0 0 6 6 0.833
04.26 LG 13.50 4 2/3 2 0 0 0 1 1 1 0.500
MAY OPP ERA RES PA IP H HR BB HBP K R ER OAVG
05.05 KIWOOM 0.00 7 2 1 0 0 0 2 0 0 0.143
05.07 KIWOOM 81.00 4 1/3 3 1 0 0 0 3 3 0.750
05.11 SSG 9.00 5 1 1 0 1 0 1 1 1 0.333
05.11 SSG 0.00 3 1 0 0 0 0 0 0 0 0.000
05.14 LOTTE 0.00 10 2 2 0 2 0 3 0 0 0.250
05.18 DOOSAN 0.00 2 2/3 0 0 0 0 1 0 0 0.000
JUN OPP ERA RES PA IP H HR BB HBP K R ER OAVG
06.26 KIWOOM 3.00 11 3 2 0 0 0 3 1 1 0.182
JUL OPP ERA RES PA IP H HR BB HBP K R ER OAVG
07.01 SSG 4.15 19 4 1/3 4 1 1 1 2 2 2 0.250
07.06 LOTTE 11.57 L 13 2 1/3 7 0 0 0 3 3 3 0.538
07.25 LOTTE 6.75 18 4 6 1 1 0 0 3 3 0.375
07.31 DOOSAN 2.08 19 4 1/3 4 0 2 1 3 1 1 0.250
AUG OPP ERA RES PA IP H HR BB HBP K R ER OAVG
08.06 LOTTE 9.00 11 2 3 0 1 1 0 2 2 0.333
08.10 NC 13.50 7 1 1/3 2 1 1 0 3 2 2 0.333
08.15 DOOSAN 6.75 L 5 1 1/3 1 1 0 0 1 1 1 0.200
08.19 KIWOOM 27.00 5 2/3 3 1 0 0 1 2 2 0.600
08.21 KIWOOM 0.00 8 2 1 0 0 0 1 0 0 0.125
08.22 LG 0.00 6 2 0 0 0 0 0 0 0 0.000
08.26 SSG 9.00 4 1 1 1 0 0 1 1 1 0.250
08.28 SSG 13.50 H 4 2/3 1 1 0 1 1 1 1 0.333
SEP OPP ERA RES PA IP H HR BB HBP K R ER OAVG
09.17 HANWHA 6.75 L 14 2 2/3 6 2 0 0 1 5 2 0.429