player info

woKIWOOM HEROES

  • Name :
  • Position : Pitcher
  • No : 46
  • Salary : ₩ 500,000,000
  • Born : 31/07/1987
  • Debut : 06LG
  • HT/WT : 182cm/88kg
  • Transaction : -
APR OPP ERA RES PA IP H HR BB HBP K R ER OAVG
04.02 SSG 13.50 4 2/3 2 0 0 0 1 1 1 0.667
04.07 LOTTE 0.00 4 1 2 0 0 0 1 0 0 0.500
04.13 KIWOOM 0.00 3 1 0 0 0 0 3 0 0 0.000
04.14 KIWOOM 0.00 3 1 0 0 0 0 0 0 0 0.000
04.17 KIA 0.00 2 1/3 1 0 0 0 0 0 0 0.500
04.19 SAMSUNG 9.00 W 5 1 1 0 1 0 1 1 1 0.250
04.21 SAMSUNG 9.00 7 1 3 0 1 0 0 1 1 0.500
04.23 KT 13.50 3 2/3 1 1 0 0 0 1 1 0.333
04.26 DOOSAN 0.00 4 1 1 0 0 0 2 0 0 0.250
04.29 HANWHA 0.00 3 1 0 0 0 0 0 0 0 0.000
MAY OPP ERA RES PA IP H HR BB HBP K R ER OAVG
05.04 SAMSUNG 0.00 H 3 2/3 1 0 0 0 0 0 0 0.333
05.08 LG 0.00 6 2 1 0 0 0 1 0 0 0.167
05.11 LOTTE 0.00 6 1 1/3 1 0 1 0 0 0 0 0.200
05.12 LOTTE 9.00 H 4 1 2 0 0 0 0 1 1 0.500
05.14 SSG 0.00 3 1 0 0 1 0 0 0 0 0.000
05.15 SSG 10.80 W 8 1 2/3 2 0 1 0 1 2 2 0.286
05.19 KIWOOM 0.00 5 2/3 0 0 1 1 0 0 0 0.000
05.21 KIA 9.00 5 1 2 0 0 0 0 1 1 0.400
05.24 KT 0.00 W 9 2 2 0 1 0 2 0 0 0.250
05.26 KT 0.00 4 1 1/3 0 0 0 0 1 0 0 0.000
05.29 DOOSAN 0.00 3 2/3 1 0 0 0 1 0 0 0.333
05.31 HANWHA 0.00 4 1 1 0 0 0 1 0 0 0.250
JUN OPP ERA RES PA IP H HR BB HBP K R ER OAVG
06.02 HANWHA 6.75 6 1 1/3 2 0 0 0 1 2 1 0.333
06.03 LOTTE 0.00 H 3 1 0 0 0 0 1 0 0 0.000
06.07 SSG 0.00 S 6 1 2/3 1 0 0 0 0 0 0 0.167
06.08 SSG 0.00 3 2/3 1 0 0 0 0 0 0 0.333
06.11 SAMSUNG 0.00 5 1 1/3 1 0 0 0 1 0 0 0.250
06.12 SAMSUNG 0.00 1 0 1 1 0 0 0 1 1 1.000
06.16 KIA 54.00 3 1/3 1 1 1 0 1 2 2 0.500
06.17 HANWHA 0.00 5 1 1 0 0 0 1 0 0 0.200
06.19 HANWHA 0.00 H 4 1 1 0 0 0 3 0 0 0.250
06.25 SSG 0.00 8 2 1/3 1 0 1 0 3 0 0 0.143
JUL OPP ERA RES PA IP H HR BB HBP K R ER OAVG
07.03 SAMSUNG 0.00 3 1 0 0 0 0 0 0 0 0.000
07.06 HANWHA 0.00 W 3 1 0 0 0 0 1 0 0 0.000
07.07 HANWHA 0.00 3 2/3 1 0 0 0 0 0 0 0.333
07.10 KIWOOM 0.00 3 1 0 0 0 0 0 0 0 0.000
07.12 DOOSAN 81.00 4 1/3 3 1 0 0 1 3 3 0.750
07.22 LG 0.00 3 1/3 0 0 0 0 1 0 0 0.000
07.26 KIA 0.00 3 1 0 0 0 0 0 0 0 0.000
07.28 KIA 0.00 H 3 1/3 2 0 0 0 1 0 0 0.667
07.29 KIWOOM 0.00 H 4 1 1 0 0 0 0 0 0 0.250
AUG OPP ERA RES PA IP H HR BB HBP K R ER OAVG
08.04 KT 0.00 3 1 0 0 0 0 2 0 0 0.000
08.07 LOTTE 0.00 3 1 0 0 0 0 2 0 0 0.000
08.11 DOOSAN 13.50 4 2/3 2 1 0 0 0 1 1 0.667
08.14 LG 0.00 3 1 0 0 0 0 1 0 0 0.000
08.17 HANWHA 0.00 3 1 0 0 0 0 1 0 0 0.000
08.18 KIA 0.00 2 1/3 0 0 1 0 0 0 0 0.000
08.21 SAMSUNG 0.00 H 4 1 1/3 0 0 0 0 1 0 0 0.000
08.24 LOTTE 0.00 3 1 0 0 0 0 1 0 0 0.000
08.25 KIWOOM 54.00 6 2/3 3 0 1 0 0 4 4 0.600
08.27 KT 0.00 2 2/3 0 0 0 0 1 0 0 0.000
08.31 LG 0.00 3 1 0 0 1 0 0 0 0 0.000
SEP OPP ERA RES PA IP H HR BB HBP K R ER OAVG
09.01 SSG 0.00 H 4 1 1 0 1 0 1 0 0 0.333
09.06 DOOSAN 0.00 3 2/3 1 0 0 0 0 0 0 0.333
09.08 KT 0.00 3 1 0 0 0 0 1 0 0 0.000
09.10 LOTTE 0.00 W 1 1/3 0 0 0 0 0 0 0 0.000
09.11 LOTTE 0.00 H 4 1 1 0 0 0 0 0 0 0.333
09.13 SAMSUNG 0.00 3 1 0 0 0 0 1 0 0 0.000
09.15 SSG 0.00 4 1 1 0 0 0 1 0 0 0.250
09.18 KIWOOM 0.00 1 1/3 0 0 0 0 0 0 0 0.000
09.21 DOOSAN 0.00 4 1 1 0 0 0 2 0 0 0.250
09.23 KIA 0.00 H 4 1 0 0 1 0 0 0 0 0.000
09.27 KIWOOM 9.00 5 1 2 0 0 0 1 1 1 0.400
09.28 SAMSUNG 0.00 H 3 2/3 1 0 0 0 0 0 0 0.333
09.30 LG 0.00 3 1/3 1 0 1 0 0 0 0 0.500
OCT OPP ERA RES PA IP H HR BB HBP K R ER OAVG
10.01 LG 0.00 H 3 1 0 0 0 0 1 0 0 0.000
10.05 LOTTE 0.00 H 5 1 0 0 2 0 2 0 0 0.000
10.06 SSG 0.00 3 1 0 0 0 0 1 0 0 0.000