player info

lgLG TWINS

  • Name :
  • Position : Pitcher
  • No : 42
  • Salary : ₩ 200,000,000
  • Born : 07/03/1985
  • Debut : 05SSG
  • HT/WT : 186cm/92kg
  • Transaction : -
APR OPP ERA RES PA IP H HR BB HBP K R ER OAVG
04.05 KIWOOM 0.00 H 3 1 0 0 0 0 2 0 0 0.000
04.06 KIWOOM 0.00 5 1 2/3 0 0 0 0 1 0 0 0.000
04.09 NC 0.00 3 1/3 1 0 1 0 0 1 0 0.500
04.13 SSG 0.00 5 2/3 2 0 1 0 0 0 0 0.500
04.16 HANWHA 0.00 3 1 1 0 0 0 1 0 0 0.333
04.19 KT 0.00 6 1 2/3 1 0 0 0 0 0 0 0.167
04.21 KT 0.00 5 1 1/3 1 0 0 0 3 0 0 0.200
04.22 DOOSAN 0.00 1 1/3 0 0 0 0 0 0 0 0.000
04.24 DOOSAN 0.00 4 2/3 1 0 1 0 1 0 0 0.333
04.26 SAMSUNG 9.00 7 1 2 0 1 0 1 1 1 0.333
04.29 LOTTE 13.50 L 7 1 1/3 3 1 0 0 2 2 2 0.429
MAY OPP ERA RES PA IP H HR BB HBP K R ER OAVG
05.01 LOTTE 0.00 5 1 2 0 0 0 0 0 0 0.400
05.03 DOOSAN 0.00 W 4 1 1 0 0 0 2 0 0 0.250
05.06 NC 18.00 5 1 2 1 0 0 2 2 2 0.400
05.08 NC 13.50 H 3 2/3 1 0 1 0 0 1 1 0.500
05.12 HANWHA 27.00 6 1 3 0 0 0 0 3 3 0.500
05.13 KIA 0.00 4 1 1 0 0 0 2 0 0 0.250
05.17 KT 27.00 L 3 1/3 2 0 0 0 0 1 1 0.667
05.18 KT 0.00 4 1 1 0 0 0 2 0 0 0.250
05.21 SSG 0.00 H 5 1 1/3 1 0 0 0 2 0 0 0.200
05.22 SSG 54.00 L 3 1/3 2 1 0 0 0 2 2 0.667
05.24 KIWOOM 0.00 1 1/3 0 0 0 0 0 0 0 0.000
05.26 KIWOOM 0.00 3 1 0 0 0 0 0 0 0 0.000
05.27 SAMSUNG 0.00 4 1 1 0 0 0 2 0 0 0.250
05.29 SAMSUNG 0.00 H 6 1 2/3 2 0 0 0 1 0 0 0.333
05.31 LOTTE 0.00 3 1 0 0 0 0 0 0 0 0.000
JUN OPP ERA RES PA IP H HR BB HBP K R ER OAVG
06.02 LOTTE 0.00 9 2 0 0 2 1 1 0 0 0.000
06.04 SSG 0.00 4 1 1/3 0 0 0 0 2 0 0 0.000
06.11 DOOSAN 0.00 3 1 0 0 0 0 1 0 0 0.000
06.12 DOOSAN 0.00 H 3 1 0 0 0 0 1 0 0 0.000
06.17 KIWOOM 0.00 W 3 2/3 0 0 1 0 2 0 0 0.000
06.24 KT 54.00 3 1/3 2 2 0 0 0 2 2 0.667
06.28 NC 0.00 3 1 0 0 0 0 0 0 0 0.000
JUL OPP ERA RES PA IP H HR BB HBP K R ER OAVG
07.01 LOTTE 0.00 W 4 1 1 0 0 0 1 0 0 0.250
07.03 LOTTE 0.00 H 3 1 0 0 0 0 3 0 0 0.000
07.06 SAMSUNG 0.00 W 4 1 1 0 1 0 1 0 0 0.333
07.07 SAMSUNG 0.00 3 1 0 0 0 0 1 0 0 0.000
07.09 DOOSAN 0.00 W 3 2/3 1 0 0 0 0 0 0 0.500
07.14 KIA 27.00 4 2/3 1 0 1 0 1 2 2 0.333
07.23 NC 0.00 4 1 0 0 2 0 0 0 0 0.000
07.26 SSG 0.00 3 1 0 0 0 0 0 0 0 0.000
07.29 KT 0.00 3 1 0 0 0 0 0 0 0 0.000
07.30 KT 0.00 H 1 1/3 0 0 0 0 0 0 0 0.000
AUG OPP ERA RES PA IP H HR BB HBP K R ER OAVG
08.02 LOTTE 0.00 2 2/3 0 0 0 0 0 0 0 0.000
08.03 LOTTE 0.00 H 2 2/3 0 0 0 0 0 0 0 0.000
08.05 KIWOOM 6.75 5 1 1/3 0 0 1 0 1 1 1 0.000
08.12 HANWHA 0.00 H 5 2/3 1 0 2 0 0 0 0 0.333
08.16 SAMSUNG 0.00 4 1 1 0 0 0 1 0 0 0.250
08.17 SAMSUNG 0.00 H 1 1/3 0 0 0 0 0 0 0 0.000
08.18 SSG 0.00 3 1 0 0 0 0 0 0 0 0.000
08.21 DOOSAN 0.00 2 2/3 0 0 0 0 2 0 0 0.000
08.24 HANWHA 0.00 2 2/3 0 0 0 0 1 0 0 0.000
08.27 KIWOOM 0.00 H 3 1 0 0 0 0 1 0 0 0.000
SEP OPP ERA RES PA IP H HR BB HBP K R ER OAVG
09.04 LOTTE 0.00 3 1 0 0 0 0 0 0 0 0.000
09.06 SSG 81.00 4 1/3 1 1 2 0 1 3 3 0.500
09.07 SSG 0.00 D 1 1/3 0 0 0 0 1 0 0 0.000
09.09 KIWOOM 0.00 W 4 1 1/3 0 0 0 0 1 0 0 0.000
09.11 SAMSUNG 0.00 3 2/3 0 0 1 0 1 0 0 0.000
09.13 DOOSAN 0.00 4 1 1 0 0 0 2 0 0 0.250
09.15 KT 0.00 1 0 0 0 1 0 0 0 0 0.000
09.17 HANWHA 0.00 1 0 0 0 1 0 0 0 0 0.000
09.22 LOTTE 0.00 1 1/3 0 0 0 0 0 0 0 0.000
09.23 LOTTE 0.00 H 2 1/3 1 0 0 0 0 0 0 1.000
09.25 SSG 0.00 3 1 1/3 0 0 0 0 0 0 0 0.000
09.28 HANWHA 0.00 3 1/3 2 0 0 0 1 0 0 0.667
09.29 KT 0.00 3 1 0 0 0 0 2 0 0 0.000
OCT OPP ERA RES PA IP H HR BB HBP K R ER OAVG
10.01 NC 0.00 6 1 1/3 0 0 2 0 1 0 0 0.000