player info

ssSAMSUNG LIONS

  • Name : OH Seung Hwan
  • Position : Pitcher
  • No : 21
  • Salary : ₩ 400,000,000
  • Born : 15/07/1982
  • Debut : 05
  • HT/WT : 178cm/93kg
  • Transaction : -
MAR OPP ERA RES PA IP H HR BB HBP K R ER OAVG
03.23 KT 0.00 W 7 2 1 0 0 0 1 0 0 0.143
03.24 KT 0.00 S 1 1/3 0 0 0 0 0 0 0 0.000
03.26 LG 13.50 L 3 2/3 1 0 0 0 0 1 1 1.000
03.30 SSG 9.00 5 1 2 0 0 0 1 1 1 0.400
03.31 SSG 4.50 L 9 2 3 1 0 0 2 1 1 0.333
APR OPP ERA RES PA IP H HR BB HBP K R ER OAVG
04.06 KIA 0.00 S 4 1 1 0 0 0 0 0 0 0.250
04.07 KIA 0.00 3 1 0 0 0 0 1 0 0 0.000
04.10 LOTTE 0.00 S 4 1 1 0 0 0 2 0 0 0.250
04.11 LOTTE 0.00 3 1 0 0 0 0 1 0 0 0.000
04.16 DOOSAN 0.00 S 4 1 1 0 0 0 0 0 0 0.250
04.18 DOOSAN 0.00 S 5 1 0 0 2 0 2 0 0 0.000
04.20 HANWHA 0.00 S 4 1 1 0 0 0 0 0 0 0.333
04.21 HANWHA 0.00 S 3 1 0 0 0 0 2 0 0 0.000
04.26 KIWOOM 0.00 S 4 1 1 0 0 0 1 0 0 0.250
MAY OPP ERA RES PA IP H HR BB HBP K R ER OAVG
05.02 DOOSAN 0.00 S 4 1 0 0 1 0 2 0 0 0.000
05.08 KIA 4.50 9 2 4 0 0 0 0 1 1 0.571
05.09 KIA 0.00 S 4 1 0 0 0 1 0 0 0 0.000
05.11 NC 0.00 S 5 1 0 0 2 0 1 0 0 0.000
05.16 SSG 6.75 S 8 1 1/3 3 1 0 0 1 1 1 0.375
05.17 HANWHA 0.00 S 5 2/3 1 0 2 0 0 0 0 0.500
05.21 KT 0.00 3 1 0 0 0 0 1 0 0 0.000
05.22 KT 0.00 S 5 1 2 0 0 0 1 0 0 0.400
05.28 KIWOOM 9.00 5 1 2 0 0 0 0 1 1 0.400
05.30 KIWOOM 0.00 S 3 2/3 1 0 0 0 1 0 0 0.333
05.31 HANWHA 0.00 S 4 1 1/3 0 0 0 0 1 0 0 0.000
JUN OPP ERA RES PA IP H HR BB HBP K R ER OAVG
06.01 HANWHA 0.00 S 3 1 0 0 0 0 0 0 0 0.000
06.04 SSG 0.00 S 4 1 2 0 0 0 1 0 0 0.500
06.11 LG 0.00 S 8 1 1/3 2 0 1 1 0 0 0 0.333
06.12 LG 0.00 S 3 1 0 0 0 0 0 0 0 0.000
06.14 NC 0.00 S 4 1 1 0 0 0 2 0 0 0.250
06.16 NC 54.00 L 6 1/3 2 0 2 0 0 2 2 0.500
06.21 DOOSAN 0.00 S 3 1 0 0 0 0 1 0 0 0.000
06.23 DOOSAN 0.00 S 5 1 1 0 1 0 0 0 0 0.250
06.27 LG 0.00 S 6 1 1/3 2 0 0 0 1 0 0 0.333
06.28 KT 54.00 L 4 1/3 2 0 1 0 0 2 2 1.000
JUL OPP ERA RES PA IP H HR BB HBP K R ER OAVG
07.02 KIA 9.00 6 1 2 0 1 0 0 1 1 0.400
07.04 KIA 67.50 L 8 2/3 5 1 1 0 1 5 5 0.714
07.11 NC 0.00 S 3 1 0 0 0 0 0 0 0 0.000
07.14 DOOSAN 0.00 4 1 1 0 0 0 1 0 0 0.250
07.19 LOTTE 54.00 3 1/3 2 1 0 0 0 2 2 0.667
07.21 LOTTE 0.00 W 7 1 1/3 1 0 1 0 0 0 0 0.167
07.23 HANWHA 0.00 2 1/3 1 0 0 0 0 0 0 0.500
07.24 HANWHA 13.50 L 4 2/3 2 0 0 1 0 1 1 0.667
07.27 KT 0.00 S 1 1/3 0 0 0 0 0 0 0 0.000
AUG OPP ERA RES PA IP H HR BB HBP K R ER OAVG
08.07 HANWHA 0.00 3 1 0 0 0 0 1 0 0 0.000
08.09 KIA 54.00 L 5 1/3 4 0 0 0 0 2 2 0.800
08.11 KIA 0.00 S 3 1 0 0 0 0 1 0 0 0.000
08.15 KT 27.00 4 2/3 2 2 0 0 1 2 2 0.500
08.28 KIWOOM 0.00 W 4 1 1 0 0 0 2 0 0 0.250
08.29 KIWOOM 0.00 5 1 1/3 1 0 0 0 2 0 0 0.200
08.31 KIA 40.50 L 5 2/3 3 0 0 0 2 3 3 0.600
SEP OPP ERA RES PA IP H HR BB HBP K R ER OAVG
09.01 KIA 9.00 6 1 3 1 0 0 2 1 1 0.500
09.04 DOOSAN 0.00 H 2 2/3 0 0 0 0 0 0 0 0.000
09.06 LOTTE 0.00 3 1/3 1 0 1 0 0 0 0 0.500
09.12 HANWHA 0.00 5 1 1 0 1 0 2 0 0 0.250
09.14 SSG 0.00 H 5 1 2/3 0 0 0 0 0 0 0 0.000
09.15 SSG 40.50 L 6 2/3 4 1 0 0 0 3 3 0.667
09.22 KIWOOM 0.00 8 2/3 4 1 1 0 1 6 0 0.571