player info

skSSG LANDERS

  • Name : NOH Kyung Eun
  • Position : Pitcher
  • No : 38
  • Salary : ₩ 270,000,000
  • Born : 11/03/1984
  • Debut : 03
  • HT/WT : 187cm/100kg
  • Transaction : -
MAR OPP ERA RES PA IP H HR BB HBP K R ER OAVG
03.23 LOTTE 0.00 H 5 1 1/3 1 0 0 0 3 0 0 0.200
03.24 LOTTE 0.00 H 5 1 1 0 0 1 0 0 0 0.250
03.29 SAMSUNG 27.00 6 1 2 2 1 0 1 3 3 0.400
03.30 SAMSUNG 0.00 H 3 2/3 0 0 0 1 1 0 0 0.000
APR OPP ERA RES PA IP H HR BB HBP K R ER OAVG
04.02 DOOSAN 0.00 H 6 1 2/3 2 0 0 0 0 0 0 0.333
04.03 DOOSAN 0.00 H 3 1 0 0 0 0 1 0 0 0.000
04.10 KIWOOM 0.00 H 4 1 1 0 0 0 0 0 0 0.250
04.13 KT 9.00 4 1 1 1 0 0 0 1 1 0.250
04.14 KT 0.00 5 1 1 0 1 0 1 0 0 0.250
04.16 KIA 6.75 5 1 1/3 1 1 0 0 0 1 1 0.200
04.18 KIA 4.50 W 8 2 2 0 1 0 2 1 1 0.333
04.21 LG 0.00 L 2 0 2 1 0 0 0 2 2 1.000
04.21 LG 0.00 H 4 1 0 0 1 0 0 0 0 0.000
04.24 LOTTE 0.00 W 5 1 1/3 0 0 1 0 1 0 0 0.000
04.26 KT 0.00 H 3 1 0 0 0 0 1 0 0 0.000
MAY OPP ERA RES PA IP H HR BB HBP K R ER OAVG
05.01 HANWHA 0.00 H 6 1 0 0 3 0 1 0 0 0.000
05.02 HANWHA 0.00 H 3 1 0 0 0 0 0 0 0 0.000
05.04 NC 0.00 7 2 3 0 0 0 0 0 0 0.429
05.07 LG 0.00 H 5 1 1/3 1 0 0 0 2 0 0 0.200
05.09 LG 0.00 3 2/3 0 0 1 0 2 0 0 0.000
05.10 KIA 0.00 H 4 1 1 0 0 0 1 0 0 0.250
05.12 KIA 9.00 L 4 1 2 1 0 0 1 1 1 0.500
05.12 KIA 0.00 W 5 1 0 0 2 0 2 0 0 0.000
05.16 SAMSUNG 0.00 H 4 1 1/3 0 0 0 0 1 0 0 0.000
05.17 KIWOOM 0.00 W 5 1 1/3 1 0 0 0 2 0 0 0.200
05.19 KIWOOM 0.00 3 2/3 1 0 0 0 0 0 0 0.333
05.22 DOOSAN 0.00 L 9 1 2/3 2 0 1 0 0 2 0 0.286
05.24 HANWHA 6.75 5 1 1/3 1 1 0 0 2 1 1 0.200
05.25 HANWHA 9.00 4 1 1 1 0 0 2 1 1 0.250
05.30 LG 0.00 H 3 1 0 0 1 0 0 0 0 0.000
05.31 KIWOOM 0.00 H 4 1 0 0 1 0 1 0 0 0.000
JUN OPP ERA RES PA IP H HR BB HBP K R ER OAVG
06.02 KIWOOM 0.00 4 1 1 0 0 0 1 0 0 0.250
06.04 SAMSUNG 0.00 H 3 1 0 0 0 0 1 0 0 0.000
06.05 SAMSUNG 0.00 H 5 1 1 0 1 0 1 0 0 0.250
06.09 LOTTE 0.00 3 1 0 0 0 0 0 0 0 0.000
06.11 KIA 0.00 W 7 1 2/3 1 0 1 0 0 0 0 0.167
06.12 KIA 0.00 3 1/3 2 0 0 0 0 0 0 0.667
06.16 HANWHA 0.00 4 1 0 0 1 0 0 0 0 0.000
06.18 SAMSUNG 0.00 H 4 1 1 0 0 0 2 0 0 0.250
06.21 NC 0.00 4 1 1 0 1 0 0 0 0 0.500
06.23 NC 0.00 6 1 1/3 1 0 1 0 3 0 0 0.200
06.26 KT 9.00 7 1 3 0 1 0 2 1 1 0.500
06.30 DOOSAN 9.00 6 1 1 0 2 0 0 1 1 0.333
JUL OPP ERA RES PA IP H HR BB HBP K R ER OAVG
07.04 NC 0.00 4 1 0 0 1 0 1 0 0 0.000
07.09 LOTTE 0.00 H 6 2 1 0 0 0 1 0 0 0.167
07.11 LOTTE 0.00 H 5 1 1/3 1 0 0 0 1 0 0 0.200
07.13 KIA 0.00 W 7 2 0 0 0 1 1 0 0 0.000
07.14 KIA 81.00 L 6 1/3 3 0 2 0 0 3 3 0.750
07.19 KIWOOM 0.00 3 1 0 0 0 0 1 0 0 0.000
07.24 KT 0.00 3 2/3 1 0 0 0 1 0 0 0.333
07.26 DOOSAN 0.00 H 5 1 2/3 0 0 0 0 1 0 0 0.000
07.27 DOOSAN 0.00 H 5 1 1 0 1 0 1 0 0 0.250
07.28 DOOSAN 0.00 H 6 1 2 0 1 0 1 0 0 0.400
07.31 LOTTE 0.00 3 1 0 0 0 0 2 0 0 0.000
AUG OPP ERA RES PA IP H HR BB HBP K R ER OAVG
08.01 LOTTE 0.00 H 1 2/3 0 0 0 0 0 0 0 0.000
08.02 SAMSUNG 9.00 H 5 1 2 1 0 0 0 1 1 0.400
08.06 KIWOOM 0.00 H 4 1 1 0 0 0 1 0 0 0.250
08.07 KIWOOM 0.00 H 4 1 1 0 0 0 1 0 0 0.250
08.09 DOOSAN 13.50 H 6 1 1/3 2 0 0 0 1 2 2 0.333
08.11 DOOSAN 13.50 5 2/3 3 1 0 0 0 1 1 0.600
08.13 NC 0.00 H 2 1/3 1 0 0 0 1 0 0 0.500
08.15 NC 0.00 H 2 2/3 0 0 0 0 2 0 0 0.000
08.20 LG 18.00 L 6 1 2 0 1 0 0 2 2 0.500
08.21 LG 9.00 H 5 1 2 0 0 0 0 1 1 0.400
08.23 KT 81.00 5 1/3 1 0 0 1 0 4 3 0.500
08.25 KT 0.00 W 7 1 2/3 1 0 1 0 2 0 0 0.200
08.29 KIA 0.00 3 1 0 0 0 0 1 0 0 0.000
SEP OPP ERA RES PA IP H HR BB HBP K R ER OAVG
09.01 NC 0.00 3 1 0 0 1 0 0 0 0 0.000
09.05 LG 0.00 H 3 1 0 0 0 0 1 0 0 0.000
09.07 LOTTE 0.00 6 2 0 0 0 0 1 0 0 0.000
09.10 HANWHA 0.00 H 4 1 1 0 0 0 1 0 0 0.250
09.14 SAMSUNG 0.00 H 4 1 1 0 0 0 2 0 0 0.250
09.15 SAMSUNG 0.00 H 4 1 0 0 1 0 2 0 0 0.000
09.17 KIA 0.00 H 5 1 1 0 1 0 0 0 0 0.250
09.21 KT 0.00 H 2 2/3 1 0 0 0 0 0 0 0.500
09.25 NC 5.40 W 7 1 2/3 2 0 0 0 2 1 1 0.286
09.28 HANWHA 0.00 H 6 1 2/3 1 0 0 0 4 0 0 0.167