player info

lgLG TWINS

  • Name : LEE Ji Gang
  • Position : Pitcher
  • No : 50
  • Salary : ₩ 68,000,000
  • Born : 02/07/1999
  • Debut : 22LG
  • HT/WT : 183cm/85kg
  • Transaction : -
MAR OPP ERA RES PA IP H HR BB HBP K R ER OAVG
03.27 SAMSUNG 0.00 10 2 1/3 0 0 2 0 0 0 0 0.000
03.30 KIWOOM 6.75 13 2 2/3 5 0 0 0 1 2 2 0.385
APR OPP ERA RES PA IP H HR BB HBP K R ER OAVG
04.02 NC 0.00 3 1 0 0 0 0 0 0 0 0.000
04.03 NC 0.00 W 7 2 1 0 0 0 2 0 0 0.143
04.05 KT 0.00 5 1 1/3 1 0 0 0 2 0 0 0.200
04.07 KT 81.00 5 1/3 3 1 1 0 0 3 3 0.750
04.09 KIA 81.00 L 4 1/3 1 0 2 0 0 3 3 0.500
JUN OPP ERA RES PA IP H HR BB HBP K R ER OAVG
06.05 KIWOOM 0.00 5 1 0 0 1 1 1 0 0 0.000
06.07 KT 0.00 4 1 1 0 0 0 0 0 0 0.250
06.09 KT 0.00 4 1 0 0 1 0 2 0 0 0.000
06.11 SAMSUNG 0.00 1 2/3 0 0 0 0 1 0 0 0.000
06.12 SAMSUNG 0.00 5 1 2/3 1 0 0 0 2 0 0 0.200
06.14 LOTTE 0.00 H 3 1/3 2 0 0 0 0 0 0 0.667
06.15 LOTTE 5.40 9 1 2/3 3 0 1 0 2 1 1 0.429
06.18 KIA 0.00 5 1/3 1 0 2 0 0 4 0 0.333
06.19 KIA 0.00 3 0 2 0 1 0 0 2 2 1.000
06.21 KT 0.00 4 1 1/3 0 0 0 0 2 0 0 0.000
06.23 KT 3.00 S 11 3 2 1 0 0 3 1 1 0.182
06.28 NC 3.00 L 15 3 3 0 2 0 2 3 1 0.231
JUL OPP ERA RES PA IP H HR BB HBP K R ER OAVG
07.09 KIA 54.00 4 1/3 2 0 1 0 0 2 2 0.667
07.25 LOTTE 0.00 11 2 2/3 3 0 0 0 1 0 0 0.300
07.28 HANWHA 0.00 6 1 2/3 0 0 1 0 2 0 0 0.000
07.30 SAMSUNG 0.00 3 2/3 1 0 0 0 0 0 0 0.333
07.31 SAMSUNG 0.00 3 1 0 0 0 0 2 0 0 0.000
AUG OPP ERA RES PA IP H HR BB HBP K R ER OAVG
08.03 LOTTE 5.40 L 6 1 2/3 1 0 0 0 1 1 1 0.167
08.06 DOOSAN 0.00 3 1 0 0 0 0 2 0 0 0.000
08.08 DOOSAN 27.00 5 1/3 2 0 2 0 1 1 1 0.667
08.09 NC 13.50 W 7 1 1/3 3 1 0 0 1 2 2 0.429
08.13 HANWHA 0.00 4 1 0 0 1 0 0 0 0 0.000
08.14 HANWHA 0.00 2 0 1 0 1 0 0 2 2 1.000
08.17 KIA 0.00 5 1 1/3 1 0 0 0 1 0 0 0.200
08.18 KIA 0.00 3 1 1 0 0 0 0 0 0 0.333
08.20 SSG 0.00 4 1 1 0 0 0 1 0 0 0.250
08.21 SSG 0.00 5 1 1/3 1 0 0 0 1 0 0 0.200
08.23 KIWOOM 0.00 4 1 1 0 0 0 0 0 0 0.250
08.27 KT 0.00 5 1 2 0 0 0 0 0 0 0.400
08.28 KT 0.00 6 1 2 0 2 0 0 2 0 0.667
SEP OPP ERA RES PA IP H HR BB HBP K R ER OAVG
09.03 KIA 0.00 3 1 1 0 0 0 0 0 0 0.333
09.05 SSG 0.00 4 1 1 0 0 0 0 0 0 0.250
09.07 HANWHA 0.00 5 2/3 1 0 2 0 1 0 0 0.333
09.11 KIWOOM 0.00 2 1/3 1 0 0 0 0 0 0 0.500
09.14 NC 0.00 2 0 0 0 1 0 0 0 0 0.000
09.15 NC 0.00 4 1 1 0 0 0 2 0 0 0.250
09.18 LOTTE 0.00 1 1/3 0 0 0 0 0 0 0 0.000
09.21 DOOSAN 9.00 12 2 2 0 2 1 2 2 2 0.222
09.28 SAMSUNG 12.00 15 3 6 2 0 0 1 4 4 0.400