player info

ktKT wiz

  • Name : SON Dong Hyun
  • Position : Pitcher
  • No : 41
  • Salary : ₩ 120,000,000
  • Born : 23/01/2001
  • Debut : 19KT
  • HT/WT : 183cm/88kg
  • Transaction : -
MAR OPP ERA RES PA IP H HR BB HBP K R ER OAVG
03.23 SAMSUNG 0.00 5 1 2 0 1 0 0 0 0 0.500
03.28 DOOSAN 54.00 6 1/3 2 0 3 0 0 2 2 1.000
03.30 HANWHA 9.00 6 1 2 0 1 0 1 1 1 0.500
APR OPP ERA RES PA IP H HR BB HBP K R ER OAVG
04.11 NC 27.00 3 1/3 1 0 0 1 0 1 1 1.000
04.13 SSG 9.00 19 3 7 0 2 0 0 4 3 0.412
04.23 HANWHA 13.50 H 3 2/3 0 0 1 0 0 1 1 0.000
04.25 HANWHA 0.00 4 1 1 0 0 0 1 0 0 0.250
04.27 SSG 0.00 2 2/3 0 0 0 0 1 0 0 0.000
04.30 KIA 0.00 4 1 1 0 0 0 1 0 0 0.250
MAY OPP ERA RES PA IP H HR BB HBP K R ER OAVG
05.02 KIA 0.00 H 3 1 0 0 0 0 0 0 0 0.000
05.03 KIWOOM 0.00 3 1 0 0 0 0 0 0 0 0.000
05.08 NC 9.00 6 1 2 1 0 0 1 2 1 0.333
05.10 DOOSAN 27.00 2 1/3 1 1 0 0 0 1 1 0.500
05.12 DOOSAN 54.00 5 1/3 2 0 2 0 0 2 2 1.000
05.12 DOOSAN 0.00 12 3 2 0 1 0 2 0 0 0.182
05.17 LG 0.00 4 2/3 2 0 0 0 1 0 0 0.500
05.19 LG 0.00 10 3 1 0 0 0 3 0 0 0.100
05.21 SAMSUNG 0.00 W 7 2 0 0 1 0 0 0 0 0.000
05.23 SAMSUNG 0.00 3 1 0 0 0 0 1 0 0 0.000
05.25 KIWOOM 0.00 S 5 1 1/3 0 0 1 0 1 0 0 0.000
05.28 DOOSAN 0.00 2 2/3 0 0 0 0 1 0 0 0.000
05.30 DOOSAN 27.00 4 1/3 2 1 0 0 0 2 1 0.500
JUN OPP ERA RES PA IP H HR BB HBP K R ER OAVG
06.01 KIA 0.00 5 1 1/3 1 0 0 0 0 0 0 0.250
06.05 HANWHA 0.00 4 1 1 0 0 0 0 0 0 0.250
06.07 LG 54.00 L 10 1 7 1 0 0 1 6 6 0.778
06.09 LG 0.00 3 1 1 0 0 0 1 0 0 0.333
06.13 NC 9.00 5 1 2 0 0 0 2 1 1 0.400
06.16 KIA 0.00 5 1 1/3 1 0 0 0 1 0 0 0.200
06.19 LOTTE 9.00 4 1 0 0 1 0 1 1 1 0.000
06.26 SSG 0.00 3 0 1 0 2 0 0 2 2 1.000
AUG OPP ERA RES PA IP H HR BB HBP K R ER OAVG
08.29 LG 0.00 4 2/3 1 0 1 0 1 0 0 0.333
SEP OPP ERA RES PA IP H HR BB HBP K R ER OAVG
09.04 LOTTE 0.00 3 1 0 0 0 0 2 0 0 0.000
09.06 NC 0.00 4 1 1 0 0 0 0 0 0 0.250
09.07 DOOSAN 18.00 6 1 3 0 0 0 0 2 2 0.500
09.11 NC 0.00 H 6 2 0 0 0 0 0 0 0 0.000
09.14 DOOSAN 0.00 6 2 0 0 0 0 0 0 0 0.000
09.17 KIWOOM 0.00 H 6 1 2/3 0 0 1 0 2 0 0 0.000
09.18 SAMSUNG 27.00 L 6 1 1 1 2 0 0 3 3 0.250
09.19 SAMSUNG 0.00 3 2/3 1 0 0 0 1 0 0 0.333
09.21 SSG 0.00 3 1 0 0 0 0 0 0 0 0.000
09.22 SSG 0.00 3 1 0 0 0 0 0 0 0 0.000
09.27 KIWOOM 0.00 7 2 1 0 0 0 1 0 0 0.143