player info

ncNC DINOS

  • Name : KIM Young Kyu
  • Position : Pitcher
  • No : 17
  • Salary : ₩ 225,000,000
  • Born : 10/02/2000
  • Debut : 18NC
  • HT/WT : 188cm/86kg
  • Transaction : -
APR OPP ERA RES PA IP H HR BB HBP K R ER OAVG
04.13 SAMSUNG 0.00 W 3 1 0 0 0 0 0 0 0 0.000
04.16 HANWHA 0.00 5 2/3 0 0 2 0 1 3 0 0.000
04.19 KIA 0.00 3 1/3 1 0 1 0 1 0 0 0.500
04.21 KIA 0.00 W 5 2 1 0 0 0 2 0 0 0.200
04.24 DOOSAN 0.00 H 3 1 1 0 0 0 1 0 0 0.333
04.27 LOTTE 0.00 H 1 1/3 0 0 0 0 0 0 0 0.000
04.28 LOTTE 0.00 H 3 1 0 0 0 0 3 0 0 0.000
MAY OPP ERA RES PA IP H HR BB HBP K R ER OAVG
05.02 LG 0.00 6 1 1/3 1 0 1 0 2 0 0 0.250
05.04 SSG 13.50 H 7 1 1/3 2 1 1 0 2 2 2 0.333
05.08 KT 54.00 4 1/3 1 0 2 0 0 2 2 0.500
05.11 SAMSUNG 81.00 L 4 1/3 1 0 2 0 1 3 3 0.500
05.12 SAMSUNG 0.00 2 1/3 1 0 0 0 0 0 0 0.500
05.14 HANWHA 0.00 4 1 0 0 0 1 2 0 0 0.000
05.16 HANWHA 0.00 H 1 1/3 0 0 0 0 0 0 0 0.000
05.17 KIA 0.00 8 1 2/3 2 0 1 0 1 0 0 0.333
05.19 KIA 0.00 3 1 0 0 0 0 1 0 0 0.000
05.21 KIWOOM 0.00 H 4 1 1 0 0 0 1 0 0 0.250
05.22 KIWOOM 54.00 4 1/3 3 0 0 0 0 2 2 0.750
05.26 LG 0.00 3 1 0 0 0 0 0 0 0 0.000
05.29 KIA 0.00 3 1 1 0 0 0 1 0 0 0.333
JUN OPP ERA RES PA IP H HR BB HBP K R ER OAVG
06.01 LOTTE 0.00 S 6 2 1 0 0 0 1 0 0 0.167
06.05 DOOSAN 0.00 6 2 2 0 0 0 1 0 0 0.333
06.07 HANWHA 0.00 4 1 1 0 0 0 0 0 0 0.250
06.08 HANWHA 0.00 H 3 1 0 0 0 0 1 0 0 0.000
06.11 KT 0.00 4 1 1 0 0 0 0 0 0 0.250
06.13 KT 0.00 H 3 1 0 0 0 0 2 0 0 0.000
06.15 SAMSUNG 0.00 6 1 1/3 1 0 0 0 2 0 0 0.167
06.16 SAMSUNG 4.50 W 7 2 1 1 0 0 3 1 1 0.143
06.19 DOOSAN 5.40 H 6 1 2/3 1 1 0 0 3 1 1 0.167
06.21 SSG 0.00 H 4 2/3 2 0 0 0 1 0 0 0.500
06.23 SSG 0.00 W 4 1 2/3 0 0 1 0 2 0 0 0.000
06.25 KIWOOM 9.00 H 5 1 3 0 0 0 1 1 1 0.600
06.27 KIWOOM 0.00 4 1 1 0 0 0 2 0 0 0.250
06.28 LG 9.00 5 1 2 0 1 0 0 1 1 0.500
JUL OPP ERA RES PA IP H HR BB HBP K R ER OAVG
07.03 SSG 0.00 H 6 1 2/3 1 0 0 0 2 0 0 0.167
07.04 SSG 0.00 3 1 0 0 0 0 0 0 0 0.000
07.11 SAMSUNG 0.00 4 1 0 0 1 0 2 0 0 0.000
07.18 HANWHA 0.00 H 3 1 0 0 0 0 1 0 0 0.000
07.21 KT 0.00 H 8 2 1 0 1 0 4 0 0 0.143
07.25 KIA 13.50 8 1 1/3 4 0 0 0 0 2 2 0.571