player info

skSSG LANDERS

  • Name : CHOI Min Jun
  • Position : Pitcher
  • No : 30
  • Salary : ₩ 100,000,000
  • Born : 11/06/1999
  • Debut : 18SSG
  • HT/WT : 178cm/83kg
  • Transaction : -
MAR OPP ERA RES PA IP H HR BB HBP K R ER OAVG
03.30 KIWOOM 0.00 4 1 1 0 0 0 0 0 0 0.250
APR OPP ERA RES PA IP H HR BB HBP K R ER OAVG
04.08 SAMSUNG 0.00 4 1 1/3 0 0 0 0 2 0 0 0.000
04.09 SAMSUNG 0.00 1 0 0 0 1 0 0 0 0 0.000
04.11 KIA 2.25 W 14 4 2 1 1 0 2 1 1 0.154
04.15 HANWHA 0.00 9 2 0 0 1 1 3 0 0 0.000
04.19 LG 5.40 9 1 2/3 1 0 3 0 2 1 1 0.200
04.22 KT 36.00 8 1 4 1 1 0 0 4 4 0.571
04.27 KIWOOM 0.00 11 2 2/3 1 0 1 1 1 0 0 0.111
04.30 SAMSUNG 9.00 6 1 2 1 0 0 1 1 1 0.333
MAY OPP ERA RES PA IP H HR BB HBP K R ER OAVG
05.23 LG 0.00 2 2/3 0 0 0 0 2 0 0 0.000
05.24 LG 0.00 6 1 1/3 1 0 1 0 1 0 0 0.200
05.28 NC 0.00 4 1 1 0 0 1 0 0 0 0.333
05.30 LOTTE 0.00 3 1 0 0 0 0 2 0 0 0.000
JUN OPP ERA RES PA IP H HR BB HBP K R ER OAVG
06.05 SAMSUNG 13.50 3 2/3 0 0 1 0 0 1 1 0.000
06.08 KT 0.00 H 4 1 1/3 0 0 0 0 0 0 0 0.000
06.11 LG 0.00 4 1 1 0 0 0 2 0 0 0.250
06.12 LG 5.40 9 1 2/3 4 0 1 0 1 1 1 0.500
06.14 LOTTE 0.00 3 1 1 0 0 0 1 0 0 0.333
06.19 KIWOOM 3.38 11 2 2/3 3 0 0 0 4 1 1 0.333
06.26 DOOSAN 0.00 W 6 2 0 0 1 0 0 0 0 0.000
06.28 HANWHA 0.00 4 1 1/3 0 0 0 0 1 0 0 0.000
JUL OPP ERA RES PA IP H HR BB HBP K R ER OAVG
07.01 KIA 54.00 4 1/3 2 0 1 0 0 2 2 0.667
07.03 KIA 0.00 1 1/3 0 0 0 0 0 0 0 0.000
07.05 NC 0.00 3 1 1 0 0 0 1 0 0 0.333
07.06 NC 0.00 3 1 0 0 0 0 0 0 0 0.000
07.08 KT 0.00 3 1 0 0 0 0 1 0 0 0.000
07.10 KT 0.00 3 2/3 1 0 0 0 0 0 0 0.333
07.22 SAMSUNG 0.00 2 1/3 1 0 0 0 0 0 0 0.500
07.23 SAMSUNG 13.50 12 2 5 0 1 0 2 3 3 0.455
07.29 KIWOOM 10.80 10 1 2/3 4 0 1 0 2 2 2 0.444
AUG OPP ERA RES PA IP H HR BB HBP K R ER OAVG
08.03 DOOSAN 3.00 15 3 6 0 1 0 0 1 1 0.462
08.08 LOTTE 0.00 17 4 1/3 3 0 1 0 3 0 0 0.200
08.17 LG 6.00 L 13 3 4 1 0 0 1 2 2 0.308
08.22 HANWHA 0.00 20 5 2/3 5 0 1 0 3 0 0 0.278
08.28 KIA 21.60 L 13 1 2/3 4 1 4 0 3 6 4 0.500
SEP OPP ERA RES PA IP H HR BB HBP K R ER OAVG
09.03 KIA 2.70 14 3 1/3 5 0 0 0 1 1 1 0.385
09.13 LOTTE 5.40 7 1 2/3 2 0 0 0 0 1 1 0.286