player info

ncNC DINOS

  • Name : HA Jun Young
  • Position : Pitcher
  • No : 39
  • Salary : ₩ 75,000,000
  • Born : 06/09/1999
  • Debut : 18
  • HT/WT : 182cm/79kg
  • Transaction : -
APR OPP ERA RES PA IP H HR BB HBP K R ER OAVG
04.01 SAMSUNG 0.00 2 1/3 1 0 0 0 1 0 0 0.500
04.02 SAMSUNG 0.00 2 1/3 1 0 0 0 0 0 0 0.500
04.05 DOOSAN 0.00 3 1 0 0 0 0 1 0 0 0.000
04.08 KIWOOM 0.00 2 1/3 1 0 0 0 0 0 0 0.500
04.13 KT 27.00 4 2/3 1 0 1 0 1 2 2 0.333
04.16 SSG 0.00 W 7 2 0 0 1 0 1 0 0 0.000
04.18 LG 0.00 4 1 1 0 0 0 2 0 0 0.250
04.20 LG 6.75 5 1 1/3 2 0 0 0 0 1 1 0.400
04.22 LOTTE 4.50 8 2 2 0 0 0 4 1 1 0.250
04.26 KIA 0.00 3 1 0 0 0 0 1 0 0 0.000
04.29 HANWHA 13.50 3 2/3 0 0 1 0 1 1 1 0.000
MAY OPP ERA RES PA IP H HR BB HBP K R ER OAVG
05.02 LG 0.00 3 1 0 0 1 0 1 0 0 0.000
05.03 LG 0.00 4 1 1 0 0 0 0 0 0 0.250
05.09 KT 0.00 4 1 0 0 1 0 0 0 0 0.000
05.12 KIWOOM 0.00 2 0 2 0 0 0 0 1 1 1.000
05.13 KIWOOM 0.00 4 1 1/3 0 0 0 0 1 0 0 0.000
05.17 SSG 81.00 6 1/3 5 1 0 0 0 3 3 0.833
05.20 SAMSUNG 0.00 8 2 2 0 0 0 1 0 0 0.250
05.21 SAMSUNG 0.00 3 2/3 0 0 1 0 1 0 0 0.000
05.23 LOTTE 0.00 3 1 1 0 0 0 1 0 0 0.333
05.25 LOTTE 0.00 1 1/3 0 0 0 0 0 0 0 0.000
05.27 HANWHA 0.00 3 1 0 0 0 0 1 0 0 0.000
JUN OPP ERA RES PA IP H HR BB HBP K R ER OAVG
06.06 SAMSUNG 0.00 4 1 0 0 1 0 0 0 0 0.000
06.09 SSG 0.00 H 4 1 1 0 0 0 2 0 0 0.250
06.13 DOOSAN 18.00 6 1 3 1 0 0 0 2 2 0.500
06.16 KIA 27.00 4 2/3 2 1 0 0 1 2 2 0.500
06.18 KIA 0.00 4 1 1/3 0 0 0 0 1 0 0 0.000
06.20 LG 0.00 3 1/3 1 0 1 0 0 0 0 0.500
06.22 LG 0.00 H 2 1/3 0 0 1 0 1 0 0 0.000
06.24 HANWHA 0.00 4 1 1 0 0 0 3 0 0 0.250
JUL OPP ERA RES PA IP H HR BB HBP K R ER OAVG
07.04 KIWOOM 0.00 3 1/3 1 0 1 0 1 0 0 0.500
07.05 KIWOOM 0.00 4 1 1 0 0 0 1 0 0 0.250
07.09 SAMSUNG 40.50 7 2/3 3 0 2 0 1 3 3 0.600
07.22 HANWHA 0.00 3 1 1 0 0 0 1 0 0 0.333
07.26 KIA 0.00 3 1 0 0 0 0 2 0 0 0.000
07.28 KT 9.00 5 1 2 0 0 0 3 1 1 0.400
07.29 KT 0.00 4 1 1 0 0 0 1 0 0 0.250
AUG OPP ERA RES PA IP H HR BB HBP K R ER OAVG
08.02 LOTTE 0.00 4 1 1 0 0 0 1 0 0 0.333
08.05 KIWOOM 0.00 4 1 1 0 0 0 1 0 0 0.250
08.15 HANWHA 0.00 D 2 1/3 1 0 0 0 0 0 0 0.500
08.17 HANWHA 0.00 3 1 0 0 0 0 2 0 0 0.000
08.24 SSG 0.00 5 1 0 0 1 1 1 0 0 0.000
SEP OPP ERA RES PA IP H HR BB HBP K R ER OAVG
09.01 SAMSUNG 0.00 3 1 0 0 0 0 2 0 0 0.000
09.03 SAMSUNG 0.00 5 1 1 0 1 0 0 0 0 0.250
09.06 KIWOOM 0.00 4 1 1 0 0 0 1 0 0 0.250
09.08 LOTTE 0.00 4 1 1 0 0 0 1 0 0 0.333
09.15 SAMSUNG 0.00 4 1 2 0 0 0 0 0 0 0.500
09.22 LG 0.00 3 1/3 0 0 1 1 1 0 0 0.000
09.23 DOOSAN 54.00 4 1/3 2 0 1 0 0 2 2 0.667
09.28 KIA 0.00 5 1 1/3 1 0 0 0 1 0 0 0.200
09.30 SAMSUNG 0.00 2 2/3 0 0 0 0 1 0 0 0.000
OCT OPP ERA RES PA IP H HR BB HBP K R ER OAVG
10.01 HANWHA 0.00 1 1/3 0 0 0 0 0 0 0 0.000
10.03 SSG 54.00 3 1/3 1 0 1 0 0 2 2 1.000
10.08 SSG 6.75 5 1 1/3 1 1 0 0 0 1 1 0.200
10.12 DOOSAN 0.00 3 1 0 0 0 0 0 0 0 0.000
10.16 KIA 0.00 3 2/3 0 0 1 0 1 0 0 0.000
10.17 KIA 81.00 4 1/3 2 0 1 0 0 3 3 1.000