player info

woKIWOOM HEROES

  • Name : KIM Seong Min
  • Position : Pitcher
  • No : 8
  • Salary : ₩ 90,000,000
  • Born : 26/04/1994
  • Debut : 17SSG
  • HT/WT : 181cm/90kg
  • Transaction : -
APR OPP ERA RES PA IP H HR BB HBP K R ER OAVG
04.13 LOTTE 0.00 H 4 1 1 0 0 0 1 0 0 0.250
04.17 KT 0.00 2 2/3 0 0 0 0 0 0 0 0.000
04.18 KT 0.00 3 1 0 0 0 0 0 0 0 0.000
04.23 KIA 0.00 3 1 0 0 0 0 1 0 0 0.000
04.26 SAMSUNG 0.00 4 1 1 0 0 0 2 0 0 0.250
04.28 SAMSUNG 0.00 5 2/3 2 0 1 0 0 0 0 0.500
MAY OPP ERA RES PA IP H HR BB HBP K R ER OAVG
05.01 LOTTE 0.00 W 6 1 1/3 3 0 0 0 1 0 0 0.500
05.02 LOTTE 0.00 1 2/3 0 0 0 0 0 0 0 0.000
05.04 KT 0.00 3 1 0 0 1 0 0 0 0 0.000
05.08 DOOSAN 4.50 L 7 2 2 1 0 0 0 1 1 0.286
05.10 HANWHA 0.00 H 3 2/3 0 0 1 0 2 0 0 0.000
05.11 HANWHA 0.00 H 3 1 1 0 0 0 0 0 0 0.333
05.14 LG 0.00 4 1 1 0 0 0 3 0 0 0.250
05.16 LG 0.00 H 3 1 2 0 0 0 0 0 0 0.667
05.17 SSG 0.00 3 1 0 0 0 0 0 0 0 0.000
05.19 SSG 0.00 H 6 1 2/3 1 0 0 0 3 0 0 0.167
05.23 NC 0.00 W 7 1 3 0 0 1 1 2 0 0.600
05.24 KT 0.00 3 1 0 0 0 0 2 0 0 0.000
05.29 SAMSUNG 0.00 4 1 2 0 0 0 0 0 0 0.500
JUN OPP ERA RES PA IP H HR BB HBP K R ER OAVG
06.02 SSG 0.00 3 1 0 0 1 0 1 0 0 0.000
06.05 LG 9.00 5 1 1 0 1 0 0 1 1 0.250
06.07 SAMSUNG 0.00 H 3 1 1 0 0 0 1 0 0 0.333
06.11 LOTTE 0.00 H 3 1 0 0 0 0 0 0 0 0.000
06.14 DOOSAN 0.00 4 1 1 0 0 0 1 0 0 0.250
06.15 DOOSAN 0.00 2 2/3 0 0 0 0 1 0 0 0.000
06.16 DOOSAN 0.00 2 2/3 0 0 0 0 0 0 0 0.000
06.21 LOTTE 10.80 H 8 1 2/3 2 0 1 0 1 2 2 0.286
06.25 NC 10.80 8 1 2/3 1 0 2 0 0 2 2 0.200
06.27 NC 0.00 H 4 1 0 0 2 0 1 0 0 0.000
JUL OPP ERA RES PA IP H HR BB HBP K R ER OAVG
07.03 LG 0.00 H 5 1 2/3 0 0 0 0 1 0 0 0.000
07.09 HANWHA 0.00 W 3 1 0 0 0 0 1 0 0 0.000
07.11 HANWHA 0.00 3 1 0 0 0 0 0 0 0 0.000
07.18 KT 45.00 8 1 3 1 2 0 2 5 5 0.500
07.21 SSG 0.00 4 1 1 0 0 0 1 0 0 0.250
07.23 DOOSAN 0.00 4 1 1 0 0 0 0 0 0 0.250
07.25 DOOSAN 9.00 H 5 1 1 0 1 0 1 1 1 0.250
07.26 KIA 0.00 H 3 1 0 0 0 0 0 0 0 0.000
07.28 KIA 27.00 L 5 2/3 3 2 0 0 1 2 2 0.600
AUG OPP ERA RES PA IP H HR BB HBP K R ER OAVG
08.01 NC 0.00 H 4 1 0 0 1 0 1 0 0 0.000
08.02 DOOSAN 0.00 4 1 1 0 0 0 1 0 0 0.250
08.06 SSG 27.00 L 4 2/3 2 0 1 0 1 2 2 0.667
08.09 HANWHA 9.00 5 1 2 0 0 0 0 1 1 0.500
08.10 HANWHA 0.00 H 3 2/3 1 0 0 0 1 0 0 0.333
08.13 KIA 9.00 5 1 1 0 1 0 1 1 1 0.250
08.17 LOTTE 40.50 6 2/3 3 0 1 0 0 3 3 0.600
08.18 LOTTE 0.00 L 1 0 1 1 0 0 0 1 1 1.000