player info

hhHANWHA EAGLES

  • Name : PARK Sang Won
  • Position : Pitcher
  • No : 58
  • Salary : ₩ 220,000,000
  • Born : 09/09/1994
  • Debut : 17
  • HT/WT : 187cm/98kg
  • Transaction : -
MAR OPP ERA RES PA IP H HR BB HBP K R ER OAVG
03.22 KT 0.00 W 5 1 1 0 0 1 1 0 0 0.250
03.23 KT 0.00 3 1 0 0 0 0 0 0 0 0.000
03.25 LG 9.00 L 6 1 0 0 2 1 1 1 1 0.000
03.28 KIA 0.00 H 3 1 0 0 0 0 2 0 0 0.000
APR OPP ERA RES PA IP H HR BB HBP K R ER OAVG
04.03 LOTTE 9.00 L 5 1 2 0 0 0 0 1 1 0.400
04.05 SAMSUNG 13.50 W 3 2/3 1 1 1 0 1 1 1 0.500
04.08 DOOSAN 27.00 2 1/3 1 0 0 0 0 1 1 0.500
04.09 DOOSAN 0.00 H 3 1 0 0 0 0 1 0 0 0.000
04.11 KIWOOM 0.00 6 1 1 0 1 0 1 2 0 0.200
04.13 KIWOOM 0.00 3 2/3 1 0 0 0 2 0 0 0.333
04.16 SSG 0.00 3 1 0 0 0 0 2 0 0 0.000
04.17 SSG 0.00 H 3 2/3 1 0 0 0 1 0 0 0.333
04.20 NC 0.00 2 2/3 0 0 0 0 0 0 0 0.000
04.23 LOTTE 18.00 6 1 3 0 1 0 0 2 2 0.600
04.24 LOTTE 0.00 2 1/3 1 0 0 0 0 0 0 0.500
04.29 LG 0.00 H 3 1 0 0 0 0 1 0 0 0.000
MAY OPP ERA RES PA IP H HR BB HBP K R ER OAVG
05.02 KIA 0.00 6 1 2/3 1 0 0 0 0 0 0 0.167
05.05 SAMSUNG 0.00 H 4 1 1 0 0 0 2 0 0 0.250
05.06 SAMSUNG 0.00 H 5 1 1 0 1 0 0 0 0 0.250
05.09 KIWOOM 0.00 5 1 2 0 1 0 0 0 0 0.500
05.10 KIWOOM 0.00 6 1 2/3 1 0 0 0 2 0 0 0.167
05.13 DOOSAN 0.00 3 2/3 1 0 0 0 0 0 0 0.333
05.18 SSG 0.00 7 1 2/3 0 0 1 1 0 0 0 0.000
05.20 NC 0.00 3 1 0 0 0 0 1 0 0 0.000
05.22 NC 0.00 3 1/3 1 0 0 1 0 0 0 0.500
05.24 LOTTE 0.00 2 0 1 0 0 1 0 2 2 1.000
05.25 LOTTE 0.00 H 5 1 1 0 1 0 1 0 0 0.250
05.27 LG 0.00 3 1 0 0 0 0 1 0 0 0.000
05.28 LG 6.75 W 6 1 1/3 1 1 1 0 1 1 1 0.200
05.30 NC 0.00 3 1 0 0 0 0 1 0 0 0.000
05.31 NC 0.00 H 3 1 0 0 0 0 1 0 0 0.000
JUN OPP ERA RES PA IP H HR BB HBP K R ER OAVG
06.04 KT 0.00 W 2 1/3 1 0 0 0 0 0 0 0.500
06.07 KIA 0.00 6 1 2/3 0 0 1 0 1 0 0 0.000
06.08 KIA 0.00 4 1 1 0 0 0 1 0 0 0.250
06.11 DOOSAN 0.00 3 1 0 0 0 0 2 0 0 0.000
06.12 DOOSAN 0.00 3 1 0 0 0 0 0 0 0 0.000
06.14 LG 0.00 4 1 1 0 0 0 1 0 0 0.250
06.15 LG 0.00 3 1 0 0 0 0 0 0 0 0.000
06.19 LOTTE 18.00 7 1 3 0 1 0 1 2 2 0.600
06.22 KIWOOM 0.00 2 1/3 1 0 0 0 1 0 0 0.500
06.26 SAMSUNG 0.00 H 6 1 3 0 0 0 0 0 0 0.500
06.27 SSG 27.00 L 4 2/3 1 0 1 0 0 2 2 0.333
06.29 SSG 0.00 2 2/3 0 0 0 0 0 0 0 0.000