player info

htKIA TIGERS

  • Name : JEON Sang Hyun
  • Position : Pitcher
  • No : 51
  • Salary : ₩ 300,000,000
  • Born : 18/04/1996
  • Debut : 16
  • HT/WT : 182cm/88kg
  • Transaction : -
MAR OPP ERA RES PA IP H HR BB HBP K R ER OAVG
03.22 NC 0.00 W 3 1 0 0 0 0 0 0 0 0.000
03.27 KIWOOM 0.00 3 1 0 0 0 0 1 0 0 0.000
03.28 HANWHA 40.50 L 5 2/3 1 1 2 0 1 3 3 0.333
APR OPP ERA RES PA IP H HR BB HBP K R ER OAVG
04.02 SAMSUNG 54.00 L 4 1/3 1 0 2 0 0 2 2 1.000
04.08 LOTTE 13.50 H 4 2/3 2 0 0 0 0 1 1 0.500
04.13 SSG 0.00 4 1 1 0 0 0 1 0 0 0.250
04.16 KT 0.00 4 1 0 0 0 1 0 0 0 0.000
04.17 KT 0.00 5 1 2 0 0 0 0 1 0 0.400
04.19 DOOSAN 0.00 H 3 1 0 0 0 0 0 0 0 0.000
04.20 DOOSAN 0.00 H 2 2/3 0 0 0 0 1 0 0 0.000
04.25 LG 0.00 3 1 1 0 0 0 1 0 0 0.500
04.27 LG 0.00 W 3 1 0 0 0 0 0 0 0 0.000
04.29 NC 0.00 H 2 1/3 0 0 1 0 0 0 0 0.000
04.30 NC 0.00 5 1 1 0 1 0 0 0 0 0.250
MAY OPP ERA RES PA IP H HR BB HBP K R ER OAVG
05.02 HANWHA 0.00 4 1 1 0 1 0 0 0 0 0.333
05.06 KIWOOM 0.00 2 1/3 1 0 0 0 1 0 0 0.500
05.07 KIWOOM 5.40 H 7 1 2/3 2 0 0 0 3 1 1 0.286
05.10 SSG 13.50 H 3 2/3 1 0 0 0 0 1 1 0.333
05.11 SSG 0.00 3 0 2 0 1 0 0 2 2 1.000
05.13 LOTTE 0.00 H 5 1 1/3 1 0 0 0 0 0 0 0.200
05.15 LOTTE 54.00 4 1/3 3 0 0 0 1 2 2 0.750
05.17 DOOSAN 0.00 2 1/3 1 0 0 0 1 0 0 0.500
05.18 DOOSAN 0.00 W 5 1 1 0 0 0 1 0 0 0.200
05.21 KT 0.00 5 1 1 0 1 0 0 0 0 0.250
05.22 KT 0.00 1 1/3 0 0 0 0 0 0 0 0.000
05.24 SAMSUNG 0.00 5 1 2 0 0 0 1 1 0 0.400
05.25 SAMSUNG 0.00 5 1 1/3 0 0 1 0 0 0 0 0.000
05.27 KIWOOM 0.00 2 0 2 0 0 0 0 1 1 1.000
05.29 KIWOOM 0.00 4 1 1 0 0 0 1 0 0 0.250
05.31 KT 0.00 6 1 2/3 0 0 1 0 1 0 0 0.000
JUN OPP ERA RES PA IP H HR BB HBP K R ER OAVG
06.01 KT 0.00 H 3 1 0 0 0 0 1 0 0 0.000
06.03 DOOSAN 0.00 3 1 0 0 0 0 1 0 0 0.000
06.05 DOOSAN 0.00 3 2/3 1 0 0 0 0 0 0 0.333
06.06 HANWHA 9.00 H 5 1 2 1 0 0 1 1 1 0.400
06.08 HANWHA 4.50 8 2 3 0 0 0 1 1 1 0.429
06.11 SAMSUNG 0.00 H 3 1 0 0 0 0 2 0 0 0.000
06.12 SAMSUNG 0.00 3 1 0 0 0 0 0 0 0 0.000
06.14 NC 6.75 H 6 1 1/3 2 0 0 0 1 1 1 0.333
06.18 KT 0.00 W 6 2 0 0 0 0 0 0 0 0.000
06.19 KT 0.00 H 3 1 1 0 0 0 0 0 0 0.333
06.21 SSG 0.00 H 4 1 1 0 0 0 0 0 0 0.250
06.22 SSG 0.00 H 4 1 1 0 0 0 1 0 0 0.250
06.25 KIWOOM 0.00 H 3 1 0 0 0 0 1 0 0 0.000
06.26 KIWOOM 0.00 3 1 0 0 0 0 1 0 0 0.000
06.28 LG 6.75 H 7 1 1/3 2 1 1 0 1 1 1 0.333