player info

ncNC DINOS

  • Name : RYU Jin Wook
  • Position : Pitcher
  • No : 41
  • Salary : ₩ 75,000,000
  • Born : 10/10/1996
  • Debut : 15NC
  • HT/WT : 189cm/88kg
  • Transaction : -
APR OPP ERA RES PA IP H HR BB HBP K R ER OAVG
04.01 SAMSUNG 0.00 4 1 2/3 0 0 1 0 0 0 0 0.000
04.02 SAMSUNG 0.00 1 1/3 0 0 0 0 0 0 0 0.000
04.06 DOOSAN 0.00 5 1 1 0 0 0 2 0 0 0.200
04.08 KIWOOM 0.00 3 1 0 0 0 0 1 0 0 0.000
04.12 KT 0.00 3 1 0 0 0 0 2 0 0 0.000
04.18 LG 0.00 H 3 1 0 0 0 0 0 0 0 0.000
04.20 LG 9.00 4 1 0 0 1 0 1 1 1 0.000
04.26 KIA 0.00 4 1 0 0 1 0 0 0 0 0.000
MAY OPP ERA RES PA IP H HR BB HBP K R ER OAVG
05.20 SAMSUNG 0.00 3 2/3 1 0 0 0 1 0 0 0.333
05.21 SAMSUNG 6.75 L 6 1 1/3 1 0 1 0 2 1 1 0.250
05.23 LOTTE 0.00 3 1 0 0 1 0 0 0 0 0.000
05.24 LOTTE 0.00 H 3 1 0 0 0 0 0 0 0 0.000
05.30 DOOSAN 0.00 3 1 0 0 0 0 0 0 0 0.000
05.31 DOOSAN 0.00 3 1 0 0 1 0 2 0 0 0.000
JUN OPP ERA RES PA IP H HR BB HBP K R ER OAVG
06.02 LG 0.00 H 2 2/3 0 0 0 0 1 0 0 0.000
06.03 LG 0.00 5 1 1/3 1 0 1 0 0 0 0 0.250
06.07 SAMSUNG 0.00 3 2/3 1 0 1 0 0 0 0 0.500
06.08 SAMSUNG 0.00 6 1 0 0 1 1 1 0 0 0.000
06.10 SSG 0.00 4 1 0 0 1 0 1 0 0 0.000
06.14 DOOSAN 0.00 3 1 0 0 1 0 2 0 0 0.000
06.16 KIA 0.00 H 4 1 0 0 1 0 0 0 0 0.000
06.17 KIA 0.00 3 2/3 1 0 0 0 0 0 0 0.333
06.18 KIA 0.00 H 2 2/3 0 0 0 0 1 0 0 0.000
06.21 LG 0.00 H 3 1 0 0 0 0 1 0 0 0.000
06.22 LG 0.00 H 5 1 1 0 1 0 2 0 0 0.250
06.27 DOOSAN 10.80 L 8 1 2/3 3 0 0 0 2 2 2 0.375
06.28 DOOSAN 0.00 H 2 2/3 0 0 0 0 0 0 0 0.000
06.30 KT 27.00 L 5 2/3 1 0 2 0 0 2 2 0.500
JUL OPP ERA RES PA IP H HR BB HBP K R ER OAVG
07.02 KT 0.00 3 1 0 0 0 0 1 0 0 0.000
07.05 KIWOOM 0.00 4 1 1 0 0 0 2 0 0 0.250
07.06 KIWOOM 0.00 4 1 1/3 0 0 0 0 1 0 0 0.000
07.21 HANWHA 0.00 3 1 0 0 0 0 2 0 0 0.000
07.22 HANWHA 0.00 7 1 1 0 3 0 1 1 0 0.250
07.25 KIA 0.00 H 4 1 1 0 1 0 0 0 0 0.333
07.27 KIA 0.00 3 2/3 1 0 0 0 1 0 0 0.333
07.30 KT 0.00 4 1 0 0 1 0 0 0 0 0.000
AUG OPP ERA RES PA IP H HR BB HBP K R ER OAVG
08.01 LOTTE 0.00 6 2 1 0 0 0 0 0 0 0.167
08.03 LOTTE 0.00 H 3 1 0 0 0 0 1 0 0 0.000
08.04 KIWOOM 0.00 H 3 1 0 0 0 0 2 0 0 0.000
08.06 KIWOOM 0.00 3 1 0 0 0 0 0 0 0 0.000
08.08 SSG 0.00 H 3 1 0 0 0 0 2 0 0 0.000
08.09 SSG 0.00 1 1/3 0 0 0 0 1 0 0 0.000
08.11 KT 13.50 5 2/3 2 0 1 0 0 1 1 0.667
08.12 KT 0.00 H 6 1 1/3 2 0 0 0 2 0 0 0.333
08.15 HANWHA 0.00 4 2/3 1 0 1 0 1 0 0 0.333
08.17 HANWHA 0.00 2 0 2 1 0 0 0 2 2 1.000
08.20 DOOSAN 0.00 H 5 1 1/3 0 0 1 0 4 0 0 0.000
08.26 LG 0.00 4 2/3 1 0 0 0 0 0 0 0.250
08.27 LG 0.00 H 4 2/3 1 0 1 0 0 0 0 0.333
SEP OPP ERA RES PA IP H HR BB HBP K R ER OAVG
09.01 SAMSUNG 0.00 4 1 1 0 0 0 0 0 0 0.250
09.02 SAMSUNG 0.00 1 1/3 0 0 0 0 0 0 0 0.000
09.06 KIWOOM 0.00 5 1 1/3 1 0 0 0 2 0 0 0.200
09.08 LOTTE 0.00 W 5 1 2/3 0 0 0 0 2 0 0 0.000
09.09 LOTTE 0.00 H 4 1 1 0 1 0 0 0 0 0.500
09.12 LOTTE 0.00 4 0 2 0 2 0 0 3 3 1.000
09.15 SAMSUNG 0.00 H 2 1/3 0 0 1 0 0 0 0 0.000
09.19 DOOSAN 0.00 H 3 1 0 0 0 0 2 0 0 0.000
09.21 KIWOOM 0.00 4 1 1 0 0 0 0 0 0 0.250
09.22 LG 0.00 4 1 1 0 0 0 1 0 0 0.250
09.24 DOOSAN 0.00 4 1 0 0 1 0 1 0 0 0.000
09.26 KIA 81.00 L 6 1/3 5 0 0 0 0 5 3 1.000
09.30 SAMSUNG 0.00 4 1 1/3 0 0 0 0 1 0 0 0.000
OCT OPP ERA RES PA IP H HR BB HBP K R ER OAVG
10.04 SSG 0.00 3 1 0 0 0 0 1 0 0 0.000
10.05 SSG 0.00 6 1 1/3 1 0 1 0 1 0 0 0.200
10.07 SSG 0.00 H 6 2/3 2 0 2 0 1 0 0 0.500
10.08 SSG 6.75 5 1 1/3 1 0 0 0 0 1 1 0.200
10.10 HANWHA 0.00 H 3 1 0 0 0 0 1 0 0 0.000
10.13 LG 0.00 3 1 0 0 0 0 1 0 0 0.000
10.15 SAMSUNG 0.00 H 5 1 2/3 0 0 0 0 3 0 0 0.000
10.16 KIA 0.00 H 3 1 0 0 0 0 2 0 0 0.000