player info

ssSAMSUNG LIONS

  • Name : KIM Jae Yoon
  • Position : Pitcher
  • No : 62
  • Salary : ₩ 800,000,000
  • Born : 16/09/1990
  • Debut : 09
  • HT/WT : 185cm/91kg
  • Transaction : -
MAR OPP ERA RES PA IP H HR BB HBP K R ER OAVG
03.23 KIWOOM 0.00 S 4 1 1/3 1 0 0 0 1 0 0 0.250
03.27 NC 54.00 6 2/3 3 0 1 0 1 4 4 0.600
03.30 DOOSAN 0.00 S 5 1 1 0 1 0 0 0 0 0.250
APR OPP ERA RES PA IP H HR BB HBP K R ER OAVG
04.02 KIA 0.00 S 3 1 0 0 0 0 1 0 0 0.000
04.05 HANWHA 27.00 L 7 1 3 1 1 0 1 3 3 0.500
04.09 SSG 0.00 3 1 1 0 0 0 1 0 0 0.333
04.10 SSG 0.00 W 3 1 0 0 0 0 0 0 0 0.000
04.17 LG 0.00 S 4 1 1 0 0 0 1 0 0 0.250
04.20 LOTTE 0.00 3 1 0 0 0 0 0 0 0 0.000
04.25 NC 9.00 4 1 1 1 0 0 0 1 1 0.250
04.27 NC 0.00 3 1 0 0 0 0 1 0 0 0.000
04.29 SSG 0.00 S 3 1 0 0 0 0 0 0 0 0.000
04.30 SSG 27.00 4 2/3 1 1 1 0 1 2 2 0.333
MAY OPP ERA RES PA IP H HR BB HBP K R ER OAVG
05.02 DOOSAN 0.00 3 1 0 0 0 0 1 0 0 0.000
05.06 HANWHA 0.00 3 1 1 0 0 0 0 0 0 0.333
05.07 HANWHA 81.00 4 1/3 3 1 0 0 0 3 3 0.750
05.13 KT 0.00 3 1 0 0 0 0 0 0 0 0.000
05.15 KT 0.00 4 1 1 0 0 0 0 0 0 0.250
05.17 LOTTE 13.50 L 3 2/3 1 0 0 0 1 1 1 0.333
05.18 LOTTE 0.00 3 1 0 0 0 0 1 0 0 0.000
05.20 KIWOOM 9.00 5 1 1 0 1 0 1 1 1 0.333
05.21 KIWOOM 0.00 H 3 1 0 0 0 0 2 0 0 0.000
05.23 KIA 81.00 L 4 1/3 3 1 0 0 0 3 3 0.750
05.27 LOTTE 0.00 2 1/3 1 0 0 0 0 0 0 0.500
05.30 LG 0.00 W 4 2/3 1 0 0 0 0 0 0 0.250
05.31 LG 0.00 H 6 2 1 0 0 0 2 0 0 0.167
JUN OPP ERA RES PA IP H HR BB HBP K R ER OAVG
06.03 SSG 0.00 4 1 1/3 0 0 0 0 2 0 0 0.000
06.07 NC 27.00 5 2/3 3 0 0 0 1 2 2 0.600
06.10 KIA 0.00 3 1 0 0 0 0 1 0 0 0.000
06.11 KIA 0.00 L 4 2/3 1 0 1 0 0 2 0 0.333
06.17 DOOSAN 9.00 4 1 1 1 0 0 1 1 1 0.250
06.18 DOOSAN 0.00 W 1 1/3 0 0 0 0 1 0 0 0.000
06.20 LOTTE 9.00 4 1 1 1 0 0 2 1 1 0.250
06.22 LOTTE 0.00 3 2/3 1 0 0 0 0 0 0 0.333
06.26 HANWHA 27.00 2 1/3 1 0 0 0 0 1 1 1.000
JUL OPP ERA RES PA IP H HR BB HBP K R ER OAVG
07.08 NC 13.50 4 2/3 2 0 0 0 0 1 1 0.500
07.10 NC 0.00 H 1 1/3 0 0 0 0 0 0 0 0.000
07.22 SSG 0.00 W 4 1 1 0 0 0 2 0 0 0.250
07.24 SSG 0.00 3 1 0 0 0 0 0 0 0 0.000
07.29 HANWHA 0.00 3 1 0 0 0 0 0 0 0 0.000
AUG OPP ERA RES PA IP H HR BB HBP K R ER OAVG
08.02 LG 6.75 L 5 1 1/3 1 1 0 0 1 1 1 0.200
08.05 SSG 0.00 1 1/3 0 0 0 0 1 0 0 0.000
08.07 SSG 0.00 4 1 1 0 0 0 1 0 0 0.250
08.08 KT 0.00 3 1 0 0 0 0 1 0 0 0.000
08.15 LOTTE 0.00 3 1 0 0 0 0 1 0 0 0.000
08.16 LOTTE 0.00 S 5 1 1/3 1 0 0 0 2 0 0 0.200
08.19 NC 0.00 5 1 1 0 0 0 1 0 0 0.200
08.20 NC 0.00 S 4 1 1/3 0 0 0 0 1 0 0 0.000
08.23 KIWOOM 0.00 4 1 1 0 0 0 0 0 0 0.250
08.24 KIWOOM 0.00 S 3 1 0 0 0 0 1 0 0 0.000
08.26 DOOSAN 0.00 4 1 1 0 0 0 1 0 0 0.250
08.28 DOOSAN 9.00 L 7 1 1 0 3 0 1 1 1 0.333
08.29 HANWHA 0.00 S 4 1 0 0 1 0 2 0 0 0.000
08.30 HANWHA 0.00 4 1 1 0 0 0 0 0 0 0.250
SEP OPP ERA RES PA IP H HR BB HBP K R ER OAVG
09.05 KIWOOM 0.00 3 1 0 0 0 0 1 0 0 0.000
09.07 HANWHA 0.00 S 7 1 1/3 1 0 1 1 1 0 0 0.200
09.11 SSG 18.00 7 1 3 1 1 0 0 2 2 0.500
09.13 KT 54.00 L 3 1/3 2 1 0 0 0 2 2 0.667