player info

lgLG TWINS

  • Name : KIM Yu Yeong
  • Position : Pitcher
  • No : 0
  • Salary : ₩ 67,000,000
  • Born : 02/05/1994
  • Debut : 14
  • HT/WT : 180cm/83kg
  • Transaction : -
MAR OPP ERA RES PA IP H HR BB HBP K R ER OAVG
03.24 HANWHA 9.00 5 1 2 0 0 0 0 1 1 0.400
03.28 SAMSUNG 0.00 5 1 1 0 0 0 1 0 0 0.200
03.31 KIWOOM 0.00 5 1 2 0 0 0 2 0 0 0.400
APR OPP ERA RES PA IP H HR BB HBP K R ER OAVG
04.04 NC 0.00 W 8 2 1 0 2 0 1 0 0 0.167
04.07 KT 0.00 3 1 0 0 0 0 1 0 0 0.000
04.11 KIA 9.00 4 1 2 0 0 0 0 1 1 0.667
04.18 LOTTE 0.00 4 0 1 0 0 0 0 4 1 0.250
04.21 SSG 0.00 6 2 0 0 0 0 1 0 0 0.000
04.25 SAMSUNG 0.00 S 8 2 1 0 0 1 2 0 0 0.143
04.27 KIA 0.00 H 6 2 0 0 0 0 4 0 0 0.000
MAY OPP ERA RES PA IP H HR BB HBP K R ER OAVG
05.01 NC 0.00 3 1 0 0 0 0 1 0 0 0.000
05.02 NC 27.00 4 2/3 2 0 0 0 1 2 2 0.500
05.04 DOOSAN 0.00 4 1 0 0 1 0 1 0 0 0.000
05.07 SSG 0.00 6 1 1/3 0 0 2 0 1 0 0 0.000
05.08 SSG 0.00 H 3 1 0 0 0 0 2 0 0 0.000
05.11 LOTTE 27.00 H 3 1/3 2 0 1 0 0 1 1 1.000
05.12 LOTTE 9.00 5 1 2 0 0 0 2 1 1 0.400
05.16 KIWOOM 0.00 5 1 1/3 1 0 0 1 1 0 0 0.250
05.17 KT 27.00 4 1/3 1 0 2 0 0 1 1 0.500
05.19 KT 13.50 3 2/3 1 0 0 0 1 1 1 0.500
05.22 HANWHA 13.50 L 3 2/3 1 0 0 0 0 1 1 0.333
05.24 NC 0.00 3 1 1 0 0 0 0 0 0 0.333
05.28 SSG 0.00 4 2/3 0 0 1 1 1 0 0 0.000
05.31 DOOSAN 27.00 3 1/3 2 1 0 0 1 1 1 0.667
JUN OPP ERA RES PA IP H HR BB HBP K R ER OAVG
06.02 DOOSAN 0.00 H 1 1/3 0 0 0 0 1 0 0 0.000
06.04 KIWOOM 4.50 10 2 4 0 1 0 1 1 1 0.500
06.07 KT 27.00 2 1/3 0 0 1 0 1 1 1 0.000
06.08 KT 0.00 3 1 0 0 0 0 1 0 0 0.000
06.11 SAMSUNG 0.00 L 12 2 1/3 2 0 0 0 4 2 0 0.182
06.15 LOTTE 9.00 6 1 3 0 0 0 1 1 1 0.500
06.16 LOTTE 13.50 3 2/3 0 0 1 0 0 1 1 0.000
06.20 KIA 0.00 3 1 0 0 0 0 1 0 0 0.000
06.21 KT 0.00 2 1/3 1 0 0 0 0 0 0 0.500
06.23 KT 0.00 2 1/3 1 0 0 0 0 0 0 0.500
JUL OPP ERA RES PA IP H HR BB HBP K R ER OAVG
07.19 DOOSAN 0.00 3 1 0 0 1 0 1 0 0 0.000
07.23 LOTTE 0.00 H 2 1 0 0 0 0 0 0 0 0.000
07.25 LOTTE 0.00 4 1 0 0 0 0 0 1 0 0.000
07.28 HANWHA 0.00 3 2/3 1 0 0 0 0 0 0 0.333
AUG OPP ERA RES PA IP H HR BB HBP K R ER OAVG
08.01 SAMSUNG 0.00 4 2/3 2 0 0 0 1 0 0 0.500
08.06 DOOSAN 0.00 3 1/3 2 0 0 0 1 0 0 0.667
08.08 DOOSAN 0.00 3 1 0 0 0 0 1 0 0 0.000
08.09 NC 0.00 H 3 1 0 0 0 0 1 0 0 0.000
08.10 NC 0.00 3 1/3 1 0 1 0 0 0 0 0.500
08.14 HANWHA 0.00 3 2/3 1 0 0 0 0 0 0 0.333
08.18 KIA 0.00 4 1 2 0 0 0 2 0 0 0.500
08.20 SSG 0.00 1 0 0 0 1 0 0 0 0 0.000
08.21 SSG 13.50 3 2/3 1 0 0 0 0 1 1 0.500
08.23 KIWOOM 54.00 4 1/3 2 0 0 1 0 2 2 0.667
SEP OPP ERA RES PA IP H HR BB HBP K R ER OAVG
09.04 SSG 0.00 4 1 1 0 0 0 1 0 0 0.250
09.14 NC 0.00 2 1/3 1 0 0 0 0 1 0 0.500
09.21 DOOSAN 18.00 6 1 2 1 1 0 0 2 2 0.400
09.25 HANWHA 0.00 3 1 0 0 0 0 0 0 0 0.000
09.28 SAMSUNG 0.00 3 1 0 0 0 0 0 0 0 0.000