player info

ncNC DINOS

  • Name : KIM Jae Yeol
  • Position : Pitcher
  • No : 32
  • Salary : ₩ 60,000,000
  • Born : 02/01/1996
  • Debut : 20
  • HT/WT : 183cm/97kg
  • Transaction : -
MAR OPP ERA RES PA IP H HR BB HBP K R ER OAVG
03.24 DOOSAN 0.00 4 1 1 0 0 0 0 0 0 0.250
03.29 LOTTE 0.00 4 1 0 0 1 0 1 0 0 0.000
03.30 LOTTE 0.00 3 1 0 0 0 0 1 0 0 0.000
APR OPP ERA RES PA IP H HR BB HBP K R ER OAVG
04.02 LG 0.00 H 3 1 0 0 0 0 2 0 0 0.000
04.04 LG 18.00 5 1 1 1 1 0 1 2 2 0.250
04.07 SSG 0.00 8 2 2 0 0 0 2 0 0 0.250
04.09 KT 0.00 3 1 0 0 0 0 0 0 0 0.000
04.10 KT 0.00 H 3 2/3 0 0 1 0 1 0 0 0.000
04.12 SAMSUNG 0.00 3 2/3 1 0 0 0 0 0 0 0.333
04.13 SAMSUNG 0.00 H 2 1/3 1 0 0 0 0 0 0 0.500
04.16 HANWHA 27.00 4 1/3 2 0 1 0 0 1 1 0.667
04.17 HANWHA 0.00 H 5 1 2/3 1 0 0 0 0 0 0 0.200
04.21 KIA 0.00 3 1 0 0 0 0 1 0 0 0.000
04.23 DOOSAN 0.00 3 1 0 0 0 0 1 0 0 0.000
04.27 LOTTE 0.00 H 4 1 0 0 1 0 1 0 0 0.000
04.28 LOTTE 0.00 H 3 1 0 0 0 0 1 0 0 0.000
MAY OPP ERA RES PA IP H HR BB HBP K R ER OAVG
05.02 LG 0.00 3 1 0 0 0 0 0 0 0 0.000
05.03 SSG 0.00 W 5 1 1/3 0 0 1 0 2 0 0 0.000
05.08 KT 0.00 4 1 0 0 1 0 2 0 0 0.000
05.10 SAMSUNG 0.00 3 1 0 0 0 0 3 0 0 0.000
05.11 SAMSUNG 0.00 4 1 1 0 0 0 1 0 0 0.333
05.14 HANWHA 0.00 D 5 1 0 0 2 0 3 0 0 0.000
05.17 KIA 54.00 L 3 1/3 2 0 0 0 0 2 2 0.667
05.21 KIWOOM 0.00 H 2 1/3 0 0 0 0 0 0 0 0.000
05.23 KIWOOM 0.00 3 1 1 0 0 0 0 0 0 0.333
05.25 LG 0.00 5 2 0 0 0 0 1 0 0 0.000
05.26 LG 0.00 5 1 2/3 1 0 0 0 0 0 0 0.200
05.29 KIA 9.00 5 1 1 1 1 0 1 1 1 0.250
05.31 LOTTE 0.00 5 1 2/3 0 0 0 0 3 0 0 0.000
JUN OPP ERA RES PA IP H HR BB HBP K R ER OAVG
06.01 LOTTE 0.00 3 1 0 0 0 0 1 0 0 0.000
06.04 DOOSAN 0.00 5 1 1 0 1 0 3 0 0 0.250
06.05 DOOSAN 9.00 5 1 2 0 0 0 2 1 1 0.400
06.07 HANWHA 0.00 3 1 0 0 0 0 0 0 0 0.000
06.09 HANWHA 0.00 8 2 1 0 1 0 3 0 0 0.143
06.11 KT 0.00 4 1 1 0 0 0 1 0 0 0.250
06.14 SAMSUNG 0.00 7 1 1/3 3 0 0 0 2 0 0 0.429
06.15 SAMSUNG 0.00 5 1 1 0 1 0 1 0 0 0.250
06.19 DOOSAN 27.00 H 4 1/3 3 0 0 0 0 1 1 1.000
06.21 SSG 0.00 H 3 2/3 1 0 1 0 0 0 0 0.500
06.23 SSG 0.00 H 5 1 1 0 1 0 1 0 0 0.250
06.25 KIWOOM 0.00 3 1 0 0 0 0 3 0 0 0.000
06.27 KIWOOM 0.00 6 1 1 0 2 0 0 0 0 0.250
06.28 LG 0.00 5 1 2 0 0 0 1 0 0 0.400
06.30 LG 54.00 L 2 1/3 1 0 1 0 0 2 2 1.000
JUL OPP ERA RES PA IP H HR BB HBP K R ER OAVG
07.03 SSG 0.00 H 1 1/3 0 0 0 0 0 0 0 0.000
07.04 SSG 0.00 6 1 2/3 1 0 0 0 2 0 0 0.200
07.11 SAMSUNG 0.00 6 1 1 0 1 0 1 0 0 0.250
07.13 KIWOOM 0.00 2 1/3 1 0 0 0 0 0 0 0.500
07.18 HANWHA 9.00 H 5 1 2 0 1 0 0 1 1 0.500
07.25 KIA 0.00 3 2/3 1 0 0 0 1 0 0 0.333
07.28 LOTTE 0.00 7 2 1 0 0 0 2 0 0 0.143
AUG OPP ERA RES PA IP H HR BB HBP K R ER OAVG
08.01 KIWOOM 0.00 3 1 0 0 0 0 0 0 0 0.000
08.02 KT 18.00 7 1 4 0 1 0 0 2 2 0.667
08.04 KT 0.00 2 1/3 0 0 1 0 1 0 0 0.000
08.06 LOTTE 0.00 L 5 2/3 3 0 0 0 1 1 0 0.600
08.17 SAMSUNG 0.00 5 1 1/3 1 0 0 0 2 0 0 0.200
08.20 HANWHA 0.00 L 1 0 1 1 0 0 0 1 1 1.000
08.24 KIA 6.75 6 1 1/3 1 0 1 0 1 1 1 0.333
08.25 KIA 0.00 3 1 0 0 0 0 0 0 0 0.000
08.27 DOOSAN 0.00 4 1 1/3 1 0 0 0 2 0 0 0.250
08.29 DOOSAN 0.00 3 1 0 0 0 0 0 0 0 0.000
08.31 SSG 0.00 3 1 0 0 0 0 0 0 0 0.000
SEP OPP ERA RES PA IP H HR BB HBP K R ER OAVG
09.05 KIWOOM 0.00 5 1 1 0 1 0 2 0 0 0.250
09.11 KT 0.00 4 1 2 0 0 0 0 0 0 0.500
09.15 LG 0.00 S 3 1 0 0 0 0 1 0 0 0.000
09.18 HANWHA 0.00 S 3 1 0 0 0 0 2 0 0 0.000
09.19 HANWHA 0.00 5 1 0 0 2 0 2 0 0 0.000
09.28 DOOSAN 9.00 L 6 1 1 0 2 0 1 1 1 0.250
OCT OPP ERA RES PA IP H HR BB HBP K R ER OAVG
10.01 LOTTE 27.00 6 1 3 1 1 0 0 3 3 0.600