player info

htKIA TIGERS

  • Name : JANG Hyun Sik
  • Position : Pitcher
  • No : 50
  • Salary : ₩ 160,000,000
  • Born : 24/02/1995
  • Debut : 13NC
  • HT/WT : 181cm/91kg
  • Transaction : -
MAR OPP ERA RES PA IP H HR BB HBP K R ER OAVG
03.27 LOTTE 0.00 5 1 1 0 1 0 2 1 0 0.250
03.29 DOOSAN 0.00 3 2/3 0 0 1 0 0 0 0 0.000
03.31 DOOSAN 0.00 H 2 2/3 0 0 0 0 1 0 0 0.000
APR OPP ERA RES PA IP H HR BB HBP K R ER OAVG
04.03 KT 0.00 4 1 1 0 0 0 1 0 0 0.250
04.04 KT 0.00 H 5 1 1/3 0 0 0 0 1 1 0 0.000
04.06 SAMSUNG 0.00 5 1 1 0 1 0 2 0 0 0.250
04.07 SAMSUNG 9.00 4 1 1 1 0 0 1 1 1 0.250
04.10 LG 0.00 3 2/3 1 0 0 0 1 0 0 0.333
04.12 HANWHA 0.00 H 4 1 1 0 1 0 1 0 0 0.333
04.13 HANWHA 0.00 H 2 1/3 1 0 0 0 1 0 0 0.500
04.16 SSG 0.00 7 1 2/3 1 0 1 0 4 0 0 0.167
04.18 SSG 13.50 L 4 2/3 1 0 1 0 0 2 1 0.333
04.19 NC 0.00 4 1 0 0 1 0 2 0 0 0.000
04.21 NC 18.00 6 1 3 2 0 0 2 2 2 0.500
04.24 KIWOOM 27.00 H 3 1/3 1 0 1 0 0 1 1 0.500
04.26 LG 0.00 5 1 1/3 1 0 0 0 0 0 0 0.200
04.28 LG 0.00 2 2/3 0 0 0 0 0 0 0 0.000
MAY OPP ERA RES PA IP H HR BB HBP K R ER OAVG
05.02 KT 0.00 3 0 1 0 2 0 0 3 3 1.000
05.03 HANWHA 0.00 2 2/3 0 0 0 0 0 0 0 0.000
05.08 SAMSUNG 13.50 3 2/3 1 1 0 0 1 1 1 0.333
05.10 SSG 0.00 3 1 1 0 0 0 0 0 0 0.333
05.12 SSG 9.00 5 1 1 0 1 0 1 1 1 0.250
05.12 SSG 0.00 7 1 1/3 1 0 1 0 2 2 0 0.167
05.15 DOOSAN 27.00 H 4 1/3 2 0 1 0 0 1 1 1.000
05.16 DOOSAN 0.00 7 1 2/3 0 0 1 0 1 1 0 0.000
05.18 NC 0.00 6 1 2 0 0 1 0 0 0 0.400
05.19 NC 0.00 W 3 1 0 0 0 0 2 0 0 0.000
05.21 LOTTE 13.50 3 2/3 0 0 0 1 2 1 1 0.000
05.24 DOOSAN 27.00 L 4 2/3 2 1 0 0 1 2 2 0.500
05.26 DOOSAN 13.50 4 2/3 2 0 0 0 1 1 1 0.500
05.29 NC 0.00 H 5 1 1/3 0 0 1 0 2 0 0 0.000
JUN OPP ERA RES PA IP H HR BB HBP K R ER OAVG
06.05 LOTTE 13.50 4 2/3 2 0 0 0 0 1 1 0.500
06.07 DOOSAN 0.00 5 1 1/3 2 0 0 0 1 0 0 0.400
06.08 DOOSAN 27.00 6 2/3 2 0 2 0 1 2 2 0.500
06.11 SSG 0.00 4 1 1 0 0 0 2 0 0 0.250
06.12 SSG 9.00 5 1 0 0 2 0 0 1 1 0.000
06.15 KT 0.00 H 6 1 2/3 0 0 2 0 0 0 0 0.000
06.16 KT 0.00 H 2 2/3 0 0 0 0 0 0 0 0.000
06.18 LG 0.00 3 1 0 0 0 0 2 0 0 0.000
06.19 LG 0.00 1 1/3 0 0 0 0 0 0 0 0.000
06.20 LG 0.00 3 0 3 1 0 0 0 1 1 1.000
06.23 HANWHA 9.00 6 1 2 0 2 0 1 1 1 0.500
06.25 LOTTE 0.00 12 3 2 0 1 0 3 0 0 0.200
JUL OPP ERA RES PA IP H HR BB HBP K R ER OAVG
07.02 SAMSUNG 0.00 4 1 1 0 0 0 0 0 0 0.250
07.03 SAMSUNG 0.00 W 8 2 1/3 2 0 0 0 1 0 0 0.250
07.10 LG 0.00 4 1 1 0 0 0 1 0 0 0.250
07.11 LG 0.00 H 4 1 1/3 0 0 0 0 2 0 0 0.000
07.13 SSG 135.00 L 6 1/3 3 0 1 0 0 5 5 0.750
07.14 SSG 0.00 W 7 1 1/3 3 0 0 0 3 0 0 0.429
07.19 HANWHA 18.00 5 1 1 1 1 0 1 2 2 0.250
07.25 NC 0.00 3 2/3 0 0 1 0 0 0 0 0.000
07.26 KIWOOM 0.00 4 1 2 0 0 0 0 0 0 0.500
07.31 DOOSAN 0.00 5 1 2 0 0 0 1 0 0 0.400
AUG OPP ERA RES PA IP H HR BB HBP K R ER OAVG
08.01 DOOSAN 0.00 4 1 0 0 1 0 1 0 0 0.000
08.03 HANWHA 0.00 H 7 2 2 0 0 0 1 0 0 0.286
08.06 KT 0.00 H 7 1 2/3 1 0 1 0 0 0 0 0.167
08.08 KT 0.00 6 2 0 0 0 0 2 0 0 0.000
08.09 SAMSUNG 0.00 W 6 1 1/3 1 0 1 0 1 0 0 0.200
08.11 SAMSUNG 0.00 4 1 1 0 0 0 1 0 0 0.250
08.13 KIWOOM 0.00 H 3 1 0 0 0 0 2 0 0 0.000
08.14 KIWOOM 0.00 H 4 1 1 0 0 0 0 0 0 0.333
08.16 LG 9.00 4 1 2 0 0 0 1 1 1 0.500
08.18 LG 0.00 3 1 0 0 0 0 0 0 0 0.000
08.21 LOTTE 0.00 5 1 1 0 1 0 0 0 0 0.250
SEP OPP ERA RES PA IP H HR BB HBP K R ER OAVG
09.04 HANWHA 0.00 L 5 1 2 0 0 0 3 1 0 0.400
09.05 HANWHA 0.00 W 4 1 0 0 1 0 2 0 0 0.000
09.07 KIWOOM 0.00 3 1 0 0 0 0 1 0 0 0.000
09.08 KIWOOM 13.50 4 2/3 2 0 0 0 2 1 1 0.500
09.12 LOTTE 0.00 3 1 0 0 0 0 1 0 0 0.000
09.14 KIWOOM 0.00 6 1 1/3 1 0 1 0 3 0 0 0.250
09.16 KT 5.40 H 5 1 2/3 1 0 0 0 0 1 1 0.200
09.17 SSG 6.75 5 1 1/3 2 1 0 0 2 1 1 0.400
09.23 SAMSUNG 0.00 H 1 1/3 0 0 0 0 1 0 0 0.000
09.28 LOTTE 27.00 5 1/3 2 0 1 0 0 2 1 0.500
09.30 NC 0.00 3 1 0 0 0 0 0 0 0 0.000