player info

hhHANWHA EAGLES

  • Name :
  • Position : Pitcher
  • No : 38
  • Salary : ₩ 89,000,000
  • Born : 03/06/1994
  • Debut : 13
  • HT/WT : 180cm/88kg
  • Transaction : -
APR OPP ERA RES PA IP H HR BB HBP K R ER OAVG
04.02 DOOSAN 0.00 4 1 1/3 0 0 0 0 1 0 0 0.000
04.05 KIA 0.00 H 3 1/3 0 0 2 0 0 0 0 0.000
04.07 KIA 0.00 4 1 0 0 1 0 2 0 0 0.000
04.10 KT 0.00 W 3 1 0 0 0 0 2 0 0 0.000
04.14 SAMSUNG 40.50 6 2/3 3 0 1 0 0 3 3 1.000
04.17 LG 18.00 L 5 1 2 1 0 0 1 2 2 0.400
04.22 SSG 0.00 4 1 0 0 0 0 3 0 0 0.000
04.24 SSG 0.00 4 1 1/3 0 0 0 0 2 0 0 0.000
04.28 KIWOOM 0.00 4 1 1 0 0 0 0 0 0 0.250
04.29 NC 0.00 5 1 1 0 2 0 1 2 0 0.333
MAY OPP ERA RES PA IP H HR BB HBP K R ER OAVG
05.03 SSG 0.00 2 1/3 0 0 1 0 1 0 0 0.000
05.04 SSG 0.00 3 2/3 1 0 0 0 1 0 0 0.500
05.07 KIA 0.00 4 1 1 0 0 0 1 0 0 0.333
05.08 KIA 0.00 4 1 1/3 0 0 1 0 1 0 0 0.000
05.11 LG 0.00 6 1 2/3 1 0 0 0 2 0 0 0.167
05.13 LOTTE 0.00 3 1 0 0 0 0 2 0 0 0.000
05.15 LOTTE 0.00 3 1 0 0 0 0 1 0 0 0.000
05.17 SAMSUNG 0.00 H 3 1 0 0 0 0 2 0 0 0.000
05.18 SAMSUNG 0.00 4 1 0 0 1 0 0 0 0 0.000
05.22 KIWOOM 4.50 W 8 2 1 0 1 0 2 1 1 0.167
05.25 DOOSAN 0.00 3 1 0 0 0 0 1 0 0 0.000
05.27 KT 0.00 H 3 1 0 0 0 0 3 0 0 0.000
05.28 KT 18.00 H 6 1 3 0 0 0 1 2 2 0.500
JUN OPP ERA RES PA IP H HR BB HBP K R ER OAVG
06.02 NC 0.00 4 1 1 0 0 0 1 0 0 0.250
06.04 KIWOOM 0.00 H 5 1 0 0 1 0 2 0 0 0.000
06.11 SSG 0.00 3 1 1 0 0 0 0 0 0 0.333
06.12 SSG 0.00 3 1 0 0 0 0 1 0 0 0.000
06.16 LOTTE 0.00 3 1 0 0 0 0 1 0 0 0.000
06.17 NC 0.00 2 2/3 0 0 0 0 1 0 0 0.000
06.18 NC 27.00 L 2 1/3 1 1 0 0 1 1 1 0.500
06.22 LG 9.00 5 1 2 0 0 1 1 1 1 0.500
06.25 SAMSUNG 0.00 3 1 0 0 0 0 0 0 0 0.000
06.26 SAMSUNG 0.00 3 1 0 0 0 0 1 0 0 0.000
06.28 SSG 0.00 W 1 1/3 0 0 0 0 0 0 0 0.000
JUL OPP ERA RES PA IP H HR BB HBP K R ER OAVG
07.01 KIWOOM 0.00 L 7 2/3 3 0 0 1 1 5 0 0.500
07.05 NC 0.00 3 1/3 1 0 1 0 0 0 0 0.500
07.07 NC 13.50 5 2/3 2 0 1 0 0 1 1 0.667
07.09 KIA 0.00 H 4 1/3 1 0 1 0 0 1 0 0.333
07.14 LOTTE 0.00 3 0 1 0 2 0 0 2 2 1.000
07.23 KT 0.00 1 1/3 0 0 0 0 0 0 0 0.000
07.28 SAMSUNG 0.00 3 1 0 0 0 0 2 0 0 0.000
AUG OPP ERA RES PA IP H HR BB HBP K R ER OAVG
08.02 KIA 0.00 3 2/3 1 0 0 0 0 0 0 0.500
08.03 KIA 0.00 1 1/3 0 0 0 0 0 0 0 0.000
08.04 KIA 0.00 S 3 1 0 0 0 0 1 0 0 0.000
08.06 KT 27.00 L 5 2/3 2 0 1 0 1 2 2 0.500
08.14 KIWOOM 0.00 5 1 1/3 1 0 0 0 0 0 0 0.200
08.19 SAMSUNG 0.00 3 0 3 2 0 0 0 3 3 1.000
08.21 LOTTE 9.00 6 1 2 0 1 0 0 1 1 0.400
08.24 LG 0.00 4 1 1 0 0 0 1 0 0 0.250
08.27 SAMSUNG 0.00 3 1 0 0 0 0 0 0 0 0.000
SEP OPP ERA RES PA IP H HR BB HBP K R ER OAVG
09.03 NC 40.50 6 2/3 2 1 2 0 0 3 3 0.500
09.07 KT 0.00 4 1 0 0 1 0 0 0 0 0.000