player info

ltLOTTE GIANTS

  • Name : KOO Seung Min
  • Position : Pitcher
  • No : 22
  • Salary : ₩ 450,000,000
  • Born : 12/06/1990
  • Debut : 14
  • HT/WT : 182cm/86kg
  • Transaction : -
MAR OPP ERA RES PA IP H HR BB HBP K R ER OAVG
03.24 SSG 81.00 4 1/3 3 1 1 0 0 3 3 1.000
03.26 KIA 27.00 L 3 1/3 2 0 0 0 0 1 1 1.000
03.31 NC 27.00 6 2/3 1 0 3 0 2 2 2 0.333
APR OPP ERA RES PA IP H HR BB HBP K R ER OAVG
04.04 HANWHA 0.00 L 4 0 3 0 1 0 0 2 2 1.000
04.07 DOOSAN 0.00 2 2/3 0 0 0 0 0 0 0 0.000
04.09 SAMSUNG 13.50 4 2/3 2 1 0 0 1 1 1 0.500
04.24 SSG 0.00 6 1 1/3 1 0 1 0 1 0 0 0.200
04.26 NC 27.00 5 2/3 3 0 0 0 1 2 2 0.600
04.30 KIWOOM 27.00 5 2/3 2 2 1 0 0 2 2 0.500
MAY OPP ERA RES PA IP H HR BB HBP K R ER OAVG
05.18 DOOSAN 5.40 7 1 2/3 2 1 0 0 3 1 1 0.286
05.19 DOOSAN 0.00 4 1 0 0 1 0 1 0 0 0.000
05.24 SAMSUNG 0.00 6 1 2 0 1 0 0 0 0 0.400
05.25 SAMSUNG 0.00 W 4 1 0 0 1 0 1 0 0 0.000
05.26 SAMSUNG 0.00 H 1 1/3 0 0 0 0 1 0 0 0.000
05.29 HANWHA 0.00 4 1 1/3 0 0 0 0 3 0 0 0.000
05.31 NC 0.00 5 1 1/3 1 0 0 1 0 0 0 0.250
JUN OPP ERA RES PA IP H HR BB HBP K R ER OAVG
06.01 NC 13.50 6 2/3 2 0 2 0 1 1 1 0.667
06.06 KIA 0.00 3 1 0 0 0 0 0 0 0 0.000
06.07 SSG 6.75 H 8 1 1/3 3 0 1 0 1 1 1 0.429
06.11 KIWOOM 0.00 4 1 1 0 0 0 2 0 0 0.250
06.12 KIWOOM 0.00 1 0 0 0 1 0 0 0 0 0.000
06.13 KIWOOM 13.50 W 4 2/3 2 0 0 0 0 1 1 0.667
06.15 LG 0.00 W 2 2/3 0 0 1 0 0 0 0 0.000
06.16 LG 18.00 6 1 3 0 0 0 2 2 2 0.500
06.18 KT 0.00 3 2/3 1 0 0 0 1 0 0 0.333
06.19 KT 0.00 H 4 1 1 0 1 0 0 0 0 0.333
06.21 KIWOOM 0.00 5 1 2 0 0 0 2 0 0 0.400
06.23 KIWOOM 0.00 H 7 2 1 0 0 0 2 1 0 0.143
06.25 KIA 0.00 D 7 2 0 0 1 0 1 0 0 0.000
JUL OPP ERA RES PA IP H HR BB HBP K R ER OAVG
07.03 DOOSAN 9.00 5 1 1 0 0 1 1 1 1 0.250
07.09 SSG 0.00 7 1 1/3 1 0 1 1 3 0 0 0.200
07.10 SSG 0.00 3 1 0 0 0 0 1 0 0 0.000
07.12 KT 0.00 3 2/3 1 0 0 0 0 0 0 0.333
07.13 KT 27.00 L 3 1/3 1 0 0 0 0 2 1 0.333
07.16 DOOSAN 0.00 H 4 1 0 0 1 0 1 0 0 0.000
07.19 SAMSUNG 9.00 5 1 1 0 1 0 0 1 1 0.333
07.23 LG 0.00 1 1/3 0 0 0 0 0 0 0 0.000
07.25 LG 13.50 4 2/3 1 0 1 0 0 1 1 0.333
07.26 NC 0.00 4 2/3 1 0 0 1 0 0 0 0.333
07.28 NC 6.75 6 1 1/3 0 0 2 0 4 1 1 0.000
07.31 SSG 0.00 4 1 1/3 0 0 0 0 1 0 0 0.000
AUG OPP ERA RES PA IP H HR BB HBP K R ER OAVG
08.01 SSG 0.00 H 3 1/3 0 0 2 0 0 0 0 0.000
08.07 NC 0.00 6 1 2/3 1 0 0 0 1 0 0 0.200
08.11 KT 27.00 3 1/3 1 0 1 0 0 1 1 0.500
08.15 DOOSAN 0.00 5 1 1 0 1 0 2 0 0 0.333
08.16 KIWOOM 0.00 2 2/3 0 0 0 0 2 0 0 0.000
08.18 KIWOOM 0.00 4 1 1 0 0 0 2 0 0 0.250
08.21 KIA 0.00 4 2/3 1 0 0 0 0 1 0 0.250
08.22 KIA 0.00 H 4 1 2/3 0 0 0 0 1 0 0 0.000
08.24 SAMSUNG 0.00 4 1 1/3 0 0 0 0 3 0 0 0.000
08.27 HANWHA 0.00 W 3 1 1 0 0 0 1 0 0 0.333
08.29 HANWHA 0.00 6 1 1/3 2 0 1 0 2 0 0 0.400
08.31 DOOSAN 0.00 H 5 1 1/3 1 0 0 0 2 0 0 0.200
SEP OPP ERA RES PA IP H HR BB HBP K R ER OAVG
09.01 DOOSAN 13.50 5 2/3 2 0 1 0 0 1 1 0.500
09.04 KT 0.00 H 3 1 0 0 0 0 1 0 0 0.000
09.07 SSG 0.00 H 5 2/3 0 0 2 1 1 0 0 0.000
09.11 SSG 0.00 6 1 2 0 0 0 2 1 0 0.333
09.14 HANWHA 81.00 5 1/3 4 0 0 0 0 3 3 0.800
09.15 HANWHA 0.00 H 5 1 1/3 1 0 0 0 2 0 0 0.200
09.17 LG 0.00 H 4 1/3 1 0 2 0 0 0 0 0.500
09.22 HANWHA 0.00 2 0 0 0 0 1 0 2 0 0.000
09.23 HANWHA 0.00 W 5 1 1 0 1 0 2 0 0 0.250
09.25 KIA 0.00 3 1 0 0 0 0 0 0 0 0.000
09.27 NC 0.00 1 1/3 0 0 0 0 1 0 0 0.000
09.28 KIA 0.00 3 0 2 0 1 0 0 1 1 1.000
OCT OPP ERA RES PA IP H HR BB HBP K R ER OAVG
10.01 NC 9.00 H 4 1 1 1 0 0 0 1 1 0.250