player info

ssSAMSUNG LIONS

  • Name : KIM Tae Hoon
  • Position : Pitcher
  • No : 27
  • Salary : ₩ 170,000,000
  • Born : 02/03/1992
  • Debut : 12
  • HT/WT : 187cm/101kg
  • Transaction : -
MAR OPP ERA RES PA IP H HR BB HBP K R ER OAVG
03.24 KT 0.00 3 1 0 0 0 0 0 0 0 0.000
03.27 LG 13.50 5 2/3 2 0 1 0 0 1 1 0.500
03.28 LG 0.00 5 1 1 0 0 1 3 0 0 0.250
03.30 SSG 5.40 8 1 2/3 1 0 1 1 1 1 1 0.167
APR OPP ERA RES PA IP H HR BB HBP K R ER OAVG
04.02 KIWOOM 0.00 4 1 1 0 0 0 0 0 0 0.250
04.05 KIA 0.00 7 2 1 0 0 0 0 0 0 0.143
04.07 KIA 0.00 6 2 1 0 0 0 0 0 0 0.167
04.09 LOTTE 0.00 4 1 1 0 0 0 1 0 0 0.250
04.10 LOTTE 9.00 7 1 2 0 1 1 0 1 1 0.400
04.13 NC 0.00 3 1 0 0 0 0 2 0 0 0.000
04.14 NC 0.00 2 2/3 0 0 0 0 0 0 0 0.000
04.18 DOOSAN 0.00 6 1 2/3 1 0 0 0 2 0 0 0.167
04.19 HANWHA 27.00 4 2/3 2 0 0 0 1 2 2 0.500
04.21 HANWHA 0.00 W 2 2/3 0 0 0 0 0 0 0 0.000
04.24 LG 0.00 H 4 1 1 0 0 0 0 0 0 0.250
04.27 KIWOOM 0.00 H 4 1 0 0 1 0 1 0 0 0.000
MAY OPP ERA RES PA IP H HR BB HBP K R ER OAVG
05.17 HANWHA 0.00 H 3 1 1 0 0 0 0 0 0 0.333
05.18 HANWHA 0.00 H 5 1 1 0 0 0 2 0 0 0.200
05.22 KT 0.00 H 4 1 0 0 1 0 1 0 0 0.000
05.24 LOTTE 0.00 H 3 1 0 0 0 0 0 0 0 0.000
05.25 LOTTE 0.00 H 4 1 1 0 0 0 0 0 0 0.250
05.28 KIWOOM 0.00 3 1 0 0 0 0 0 0 0 0.000
05.30 KIWOOM 54.00 3 1/3 2 0 0 0 0 2 2 0.667
05.31 HANWHA 0.00 H 5 2/3 1 0 2 0 1 0 0 0.333
JUN OPP ERA RES PA IP H HR BB HBP K R ER OAVG
06.02 HANWHA 0.00 W 5 1 2/3 1 0 0 0 1 0 0 0.200
06.07 KIWOOM 36.00 L 8 1 4 1 1 0 0 4 4 0.571
06.09 KIWOOM 0.00 4 1 1 0 0 0 2 0 0 0.250
06.11 LG 0.00 H 3 2/3 0 0 1 0 1 0 0 0.000
06.12 LG 0.00 H 1 1/3 0 0 0 0 1 0 0 0.000
06.13 LG 0.00 H 3 1/3 1 0 1 0 0 0 0 0.500
06.16 NC 0.00 H 2 1 0 0 0 0 1 0 0 0.000
06.19 SSG 0.00 H 3 1 0 0 1 0 0 0 0 0.000
06.21 DOOSAN 0.00 H 2 2/3 0 0 0 0 2 0 0 0.000
06.23 DOOSAN 0.00 H 2 1/3 0 0 1 0 0 0 0 0.000
06.23 DOOSAN 0.00 H 3 1 0 0 0 0 2 0 0 0.000
06.26 LG 0.00 L 3 1/3 1 0 1 0 0 1 0 0.500
06.28 KT 6.75 H 5 1 1/3 1 1 0 0 1 1 1 0.200
06.30 KT 0.00 3 2/3 1 0 0 0 0 0 0 0.333
AUG OPP ERA RES PA IP H HR BB HBP K R ER OAVG
08.15 KT 0.00 1 1/3 0 0 0 0 0 0 0 0.000
08.16 NC 9.00 W 4 1 1 1 0 0 0 1 1 0.250
08.18 NC 0.00 2 0 2 0 0 0 0 1 1 1.000
08.21 DOOSAN 9.00 6 1 2 1 1 0 2 1 1 0.400
08.24 LOTTE 0.00 8 2 1 0 1 0 0 0 0 0.143
08.28 KIWOOM 0.00 H 4 1 1 0 0 0 0 0 0 0.250
08.31 KIA 6.75 7 1 1/3 3 0 0 0 1 1 1 0.429
SEP OPP ERA RES PA IP H HR BB HBP K R ER OAVG
09.03 LOTTE 0.00 H 3 1/3 0 0 1 0 1 0 0 0.000
09.04 DOOSAN 0.00 H 4 1 1 0 0 1 1 0 0 0.333
09.06 LOTTE 0.00 H 4 1 1/3 0 0 0 0 3 0 0 0.000
09.08 NC 0.00 3 2/3 1 0 0 0 1 0 0 0.333
09.14 SSG 27.00 4 2/3 1 0 1 0 0 2 2 0.333
09.15 SSG 13.50 6 1 1/3 2 1 0 0 1 2 2 0.333
09.18 KT 0.00 H 3 1 0 0 0 0 0 0 0 0.000
09.19 KT 27.00 7 1 3 1 1 0 0 3 3 0.500
09.22 KIWOOM 0.00 1 1/3 0 0 0 0 0 0 0 0.000
09.25 KIWOOM 0.00 H 4 2/3 1 0 1 0 0 0 0 0.333
09.28 LG 0.00 3 1 0 0 0 0 1 0 0 0.000