player info

lgLG TWINS

  • Name : LEE Woo Chan
  • Position : Pitcher
  • No : 21
  • Salary : ₩ 125,000,000
  • Born : 04/08/1992
  • Debut : 11LG
  • HT/WT : 185cm/97kg
  • Transaction : -
MAR OPP ERA RES PA IP H HR BB HBP K R ER OAVG
03.23 HANWHA 0.00 3 1 0 0 0 0 0 0 0 0.000
03.26 SAMSUNG 0.00 5 1 0 0 1 0 1 0 0 0.000
03.27 SAMSUNG 0.00 D 4 1 1 0 0 0 2 0 0 0.250
03.29 KIWOOM 0.00 H 1 1/3 0 0 0 0 0 0 0 0.000
APR OPP ERA RES PA IP H HR BB HBP K R ER OAVG
04.02 NC 27.00 5 2/3 3 0 0 0 0 2 2 0.600
04.03 NC 0.00 3 1 0 0 0 0 0 0 0 0.000
04.05 KT 27.00 7 2/3 3 0 1 0 2 3 2 0.500
04.06 KT 13.50 4 2/3 1 0 1 0 1 1 1 0.333
04.10 KIA 9.00 4 1 1 0 0 0 1 1 1 0.250
04.12 DOOSAN 0.00 H 4 1 0 0 1 0 1 0 0 0.000
04.14 DOOSAN 9.00 6 1 1 0 1 0 1 2 1 0.250
04.16 LOTTE 0.00 H 2 2/3 0 0 0 0 2 0 0 0.000
04.17 LOTTE 0.00 3 1 1 0 0 0 0 0 0 0.333
04.21 SSG 0.00 H 3 1 0 0 0 0 1 0 0 0.000
04.21 SSG 0.00 4 1 1 0 0 0 1 0 0 0.250
04.23 SAMSUNG 0.00 L 5 0 4 1 1 0 0 4 4 1.000
04.26 KIA 0.00 W 4 1 1/3 1 0 0 0 0 0 0 0.250
04.27 KIA 0.00 W 5 1 2 0 0 0 1 0 0 0.400
MAY OPP ERA RES PA IP H HR BB HBP K R ER OAVG
05.02 NC 54.00 3 1/3 1 0 1 0 1 2 2 0.500
05.03 DOOSAN 0.00 6 2 1 0 1 0 1 0 0 0.200
05.08 SSG 0.00 W 4 1 0 0 1 0 1 0 0 0.000
05.09 SSG 0.00 H 4 2/3 1 0 1 0 1 0 0 0.333
05.12 LOTTE 0.00 8 1 2/3 2 0 1 0 1 0 0 0.286
05.14 KIWOOM 54.00 4 1/3 2 0 1 0 0 2 2 0.667
05.16 KIWOOM 0.00 5 1 1 0 0 1 1 0 0 0.250
05.18 KT 0.00 3 1 0 0 0 0 1 0 0 0.000
05.19 KT 81.00 4 1/3 2 0 1 0 1 3 3 0.667
05.23 HANWHA 0.00 H 2 1/3 0 0 1 0 0 0 0 0.000
05.25 NC 9.00 6 1 1 0 2 0 1 1 1 0.250
05.28 SSG 81.00 4 1/3 1 0 2 0 1 3 3 0.500
JUN OPP ERA RES PA IP H HR BB HBP K R ER OAVG
06.09 KT 108.00 L 6 1/3 2 0 3 0 1 4 4 0.667
06.11 SAMSUNG 9.00 5 1 1 0 1 0 1 1 1 0.250
06.15 LOTTE 13.50 5 2/3 2 1 1 0 1 1 1 0.500
06.27 SAMSUNG 0.00 5 1 0 0 2 0 2 0 0 0.000
06.28 NC 0.00 3 1 0 0 0 0 1 0 0 0.000
06.30 NC 54.00 3 1/3 0 0 2 0 0 2 2 0.000
AUG OPP ERA RES PA IP H HR BB HBP K R ER OAVG
08.06 DOOSAN 0.00 4 1 1 0 0 0 0 0 0 0.250
08.07 DOOSAN 0.00 3 0 2 0 1 0 0 1 1 1.000
08.21 SSG 27.00 2 1/3 0 0 1 0 0 1 1 0.000
08.23 KIWOOM 0.00 2 2/3 0 0 0 0 1 0 0 0.000
SEP OPP ERA RES PA IP H HR BB HBP K R ER OAVG
09.08 HANWHA 9.00 5 1 3 0 0 0 0 1 1 0.600
09.21 DOOSAN 0.00 4 1 0 0 1 0 0 0 0 0.000