player info

skSSG LANDERS

  • Name : LEE Ro Un
  • Position : Pitcher
  • No : 92
  • Salary : ₩ 74,000,000
  • Born : 11/09/2004
  • Debut : 23
  • HT/WT : 185cm/105kg
  • Transaction : -
MAR OPP ERA RES PA IP H HR BB HBP K R ER OAVG
03.24 LOTTE 0.00 7 1 2 0 1 0 0 4 0 0.333
03.27 HANWHA 0.00 6 2 0 0 0 0 1 0 0 0.000
03.28 HANWHA 45.00 8 1 3 0 2 0 0 5 5 0.600
03.31 SAMSUNG 0.00 W 9 2 1 0 2 0 2 0 0 0.167
APR OPP ERA RES PA IP H HR BB HBP K R ER OAVG
04.02 DOOSAN 0.00 3 1 0 0 0 0 1 0 0 0.000
04.04 DOOSAN 0.00 H 3 1 0 0 0 0 0 0 0 0.000
04.06 NC 0.00 7 2 1 0 0 0 1 0 0 0.143
04.10 KIWOOM 0.00 3 1 0 0 1 0 0 0 0 0.000
04.12 KT 0.00 6 1 3 0 1 0 1 0 0 0.600
04.16 KIA 0.00 1 0 1 0 0 0 0 0 0 1.000
04.19 LG 0.00 6 1 2/3 0 0 1 0 3 0 0 0.000
04.21 LG 0.00 1 2/3 0 0 0 0 0 0 0 0.000
04.21 LG 13.50 5 2/3 2 0 1 0 0 1 1 1.000
04.24 LOTTE 0.00 4 1 1 0 0 0 1 0 0 0.250
04.26 KT 0.00 H 2 2/3 0 0 0 0 1 0 0 0.000
04.27 KT 9.00 6 1 1 0 2 0 1 1 1 0.250
MAY OPP ERA RES PA IP H HR BB HBP K R ER OAVG
05.02 HANWHA 0.00 H 3 1 0 0 0 0 1 0 0 0.000
05.04 NC 0.00 4 1 0 0 1 0 1 0 0 0.000
05.07 LG 13.50 H 5 2/3 3 0 0 0 0 1 1 0.750
05.08 LG 0.00 3 2/3 1 0 1 0 0 1 0 1.000
05.10 KIA 0.00 H 6 2 1 0 0 0 0 0 0 0.167
05.12 KIA 0.00 3 1/3 1 0 1 0 0 0 0 0.500
05.12 KIA 0.00 H 2 1/3 1 0 0 0 0 0 0 0.500
05.17 KIWOOM 27.00 7 1 2 0 2 0 1 3 3 0.400
05.18 KIWOOM 0.00 H 4 1 1 0 0 0 1 0 0 0.250
05.24 HANWHA 0.00 6 1 1/3 2 0 0 0 3 0 0 0.333
05.29 LG 0.00 5 1 2 0 0 0 1 0 0 0.400
JUN OPP ERA RES PA IP H HR BB HBP K R ER OAVG
06.01 KIWOOM 0.00 5 1 0 0 2 0 0 0 0 0.000
06.06 SAMSUNG 0.00 S 12 3 2 0 1 0 2 0 0 0.182
06.09 LOTTE 0.00 3 1 0 0 0 0 0 0 0 0.000
06.11 KIA 0.00 3 1 0 0 0 0 2 0 0 0.000
06.12 KIA 0.00 3 0 3 0 0 0 0 3 3 1.000
06.14 HANWHA 0.00 H 5 1 2 0 0 0 1 0 0 0.400
06.16 HANWHA 9.00 6 1 1 0 2 0 1 1 1 0.250
06.18 SAMSUNG 0.00 4 1 0 0 1 0 1 0 0 0.000
06.20 SAMSUNG 0.00 5 1 0 0 2 0 1 0 0 0.000
06.22 NC 0.00 3 1 0 0 0 0 1 0 0 0.000
06.23 NC 18.00 5 1 2 1 0 0 1 2 2 0.400
06.29 DOOSAN 0.00 0 0 0 0 0 0 0 0 0 0.000
06.30 DOOSAN 0.00 4 1/3 1 0 2 0 1 0 0 0.500
JUL OPP ERA RES PA IP H HR BB HBP K R ER OAVG
07.03 NC 0.00 1 1/3 0 0 0 0 0 0 0 0.000
07.04 NC 0.00 L 2 0 1 1 0 0 0 2 1 0.500
07.13 KIA 40.50 6 2/3 1 0 3 0 0 3 3 0.333
07.14 KIA 0.00 3 2/3 0 0 1 0 0 0 0 0.000
07.17 LG 0.00 3 1 0 0 0 0 0 0 0 0.000
07.24 KT 0.00 3 1 0 0 0 0 0 0 0 0.000
07.25 KT 0.00 5 1 1 0 1 0 2 0 0 0.250