player info

woKIWOOM HEROES

  • Name : PARK Yun Sung
  • Position : Pitcher
  • No : 35
  • Salary : ₩ 35,000,000
  • Born : 08/02/2004
  • Debut : 24
  • HT/WT : 183cm/96kg
  • Transaction : -
MAR OPP ERA RES PA IP H HR BB HBP K R ER OAVG
03.26 KIA 9.00 5 1 1 0 1 0 1 1 1 0.250
03.27 KIA 0.00 S 4 1 1 0 0 0 2 0 0 0.250
03.29 SSG 0.00 H 3 1 0 0 0 0 1 0 0 0.000
APR OPP ERA RES PA IP H HR BB HBP K R ER OAVG
04.02 DOOSAN 9.00 L 6 1 1 0 1 0 1 2 1 0.250
04.05 NC 0.00 3 1 0 0 0 0 1 0 0 0.000
04.06 NC 0.00 3 2/3 1 0 0 0 0 0 0 0.333
04.12 HANWHA 0.00 H 4 1 0 0 1 0 2 0 0 0.000
04.15 LOTTE 81.00 L 4 1/3 3 1 0 0 0 3 3 0.750
04.18 KT 0.00 4 1 1/3 0 0 0 0 0 0 0 0.000
04.22 DOOSAN 0.00 4 1/3 2 0 1 0 0 1 0 0.667
04.25 SSG 9.00 L 4 1 1 1 0 0 1 1 1 0.250
04.26 SSG 0.00 3 1 0 0 0 0 2 0 0 0.000
04.27 SSG 9.00 5 1 2 0 0 0 1 1 1 0.400
MAY OPP ERA RES PA IP H HR BB HBP K R ER OAVG
05.01 LOTTE 0.00 3 1 0 0 0 0 1 0 0 0.000
05.02 KT 0.00 H 5 1 1/3 1 0 1 0 1 0 0 0.250
05.04 KT 6.75 L 5 1 1/3 2 1 0 0 2 1 1 0.400
05.06 KIA 0.00 L 3 0 2 0 1 0 0 2 2 1.000
05.23 KT 0.00 4 1 1 0 0 0 0 0 0 0.250
05.25 KT 0.00 1 2/3 0 0 0 0 0 0 0 0.000
05.28 KIA 0.00 2 0 2 0 0 0 0 1 0 1.000
05.30 DOOSAN 0.00 5 1 1 0 1 0 1 0 0 0.250
JUN OPP ERA RES PA IP H HR BB HBP K R ER OAVG
06.08 LG 0.00 5 1 1 0 1 0 1 0 0 0.250
06.10 NC 0.00 4 1 1 0 0 0 0 0 0 0.250
06.12 NC 0.00 1 1/3 0 0 0 0 0 0 0 0.000
06.17 SSG 0.00 4 1 1 0 0 0 1 0 0 0.250
06.19 SSG 0.00 4 1 0 0 1 0 0 0 0 0.000
06.24 KIA 0.00 H 2 1 0 0 0 0 0 0 0 0.000
06.25 KIA 9.00 4 1 1 1 0 0 1 1 1 0.250
JUL OPP ERA RES PA IP H HR BB HBP K R ER OAVG
07.02 KT 0.00 7 2 0 0 0 0 1 0 0 0.000
07.05 HANWHA 0.00 2 2/3 0 0 0 0 1 0 0 0.000
07.06 HANWHA 36.00 7 1 4 2 0 0 1 4 4 0.571
07.09 LG 4.50 8 2 2 0 1 0 0 1 1 0.333
07.20 SAMSUNG 0.00 2 2/3 0 0 0 0 1 0 0 0.000
07.23 LOTTE 0.00 3 1 0 0 0 0 1 0 0 0.000
07.25 NC 0.00 4 1 0 0 1 0 1 0 0 0.000
07.26 NC 9.00 5 1 1 0 1 0 1 1 1 0.250
07.29 SSG 0.00 2 1/3 1 0 0 0 0 0 0 0.500
07.31 SSG 0.00 7 2 1/3 0 0 0 0 2 0 0 0.000
AUG OPP ERA RES PA IP H HR BB HBP K R ER OAVG
08.02 LOTTE 0.00 2 0 1 0 1 0 0 0 0 1.000
08.05 NC 5.40 7 1 2/3 2 0 0 0 3 1 1 0.286
08.06 NC 0.00 3 1 0 0 0 0 1 0 0 0.000
08.09 DOOSAN 6.75 H 6 1 1/3 2 0 0 0 1 1 1 0.333
08.15 KT 0.00 2 0 2 1 0 0 0 1 1 1.000
08.17 KT 0.00 3 1 0 0 0 0 0 0 0 0.000
08.23 SAMSUNG 0.00 7 1 2 1 1 0 1 2 0 0.333
08.28 HANWHA 0.00 7 1 2/3 1 0 1 0 1 0 0 0.167
08.30 LG 18.00 6 1 3 0 0 0 1 2 2 0.500
SEP OPP ERA RES PA IP H HR BB HBP K R ER OAVG
09.05 SAMSUNG 0.00 3 1 0 0 0 0 0 0 0 0.000
09.11 NC 0.00 H 3 1 0 0 0 0 0 0 0 0.000
09.13 HANWHA 9.00 6 1 2 1 1 0 1 1 1 0.400
09.14 HANWHA 27.00 5 2/3 2 0 1 0 1 2 2 0.500