player info

ltLOTTE GIANTS

  • Name : BARNES Charlie
  • Position : Pitcher
  • No : 28
  • Salary : $ 850,000
  • Born : 01/10/1995
  • Debut : 22
  • HT/WT : 189cm/91kg
  • Transaction : -
MAR OPP ERA RES PA IP H HR BB HBP K R ER OAVG
03.26 KIA 1.50 24 6 4 1 3 0 6 1 1 0.190
03.31 NC 12.27 21 3 2/3 5 0 5 1 3 5 5 0.357
APR OPP ERA RES PA IP H HR BB HBP K R ER OAVG
04.07 DOOSAN 3.00 24 6 6 1 0 1 5 2 2 0.273
04.13 KIWOOM 6.00 L 27 6 7 0 2 1 6 4 4 0.304
04.19 KT 3.38 W 31 8 7 2 1 0 10 3 3 0.233
04.26 NC 3.00 L 22 6 5 2 0 0 11 2 2 0.227
MAY OPP ERA RES PA IP H HR BB HBP K R ER OAVG
05.02 KIWOOM 7.20 25 5 9 1 2 0 9 4 4 0.391
05.08 HANWHA 1.23 W 26 7 1/3 3 0 0 0 13 1 1 0.120
05.14 KT 1.50 26 6 6 0 3 0 9 1 1 0.261
05.21 KIA 1.17 W 27 7 2/3 5 0 2 0 7 1 1 0.200
05.26 SAMSUNG 5.40 11 1 2/3 4 0 2 0 0 1 1 0.444
JUL OPP ERA RES PA IP H HR BB HBP K R ER OAVG
07.10 SSG 0.00 W 21 6 2 0 1 0 9 0 0 0.100
07.16 DOOSAN 0.00 W 23 7 1 0 1 0 9 0 0 0.045
07.21 SAMSUNG 4.05 29 6 2/3 9 1 1 0 9 3 3 0.321
07.27 NC 2.57 W 26 7 5 1 0 1 8 2 2 0.200
AUG OPP ERA RES PA IP H HR BB HBP K R ER OAVG
08.03 LG 4.26 29 6 1/3 6 2 3 0 5 3 3 0.240
08.10 KT 0.00 W 27 7 4 0 3 0 6 0 0 0.167
08.16 KIWOOM 0.00 W 25 6 7 0 1 0 6 0 0 0.292
08.22 KIA 5.06 23 5 1/3 5 2 3 0 4 3 3 0.250
08.28 HANWHA 1.29 L 28 7 6 0 4 0 5 2 1 0.250
SEP OPP ERA RES PA IP H HR BB HBP K R ER OAVG
09.03 SAMSUNG 3.86 L 28 7 5 3 1 0 10 3 3 0.200
09.08 SSG 9.00 L 22 4 8 1 1 0 2 6 4 0.421
09.14 HANWHA 3.00 W 26 6 6 0 2 1 5 2 2 0.261
09.22 HANWHA 6.75 L 30 6 2/3 8 1 3 0 8 5 5 0.296
09.28 KIA 8.44 23 5 1/3 7 0 2 0 6 5 5 0.333