player info

skSSG LANDERS

  • Name : JO Byeong Hyeon
  • Position : Pitcher
  • No : 19
  • Salary : ₩ 135,000,000
  • Born : 08/05/2002
  • Debut : 21SSG
  • HT/WT : 182cm/90kg
  • Transaction : -
MAR OPP ERA RES PA IP H HR BB HBP K R ER OAVG
03.22 DOOSAN 0.00 W 5 1 1/3 1 0 0 0 1 0 0 0.200
03.23 DOOSAN 0.00 S 3 1 0 0 0 0 1 0 0 0.000
03.25 LOTTE 0.00 L 6 1 1/3 2 0 1 0 1 1 0 0.500
03.27 LOTTE 0.00 S 4 1 1 0 1 0 0 0 0 0.333
APR OPP ERA RES PA IP H HR BB HBP K R ER OAVG
04.04 KT 0.00 4 1 1 0 0 0 0 0 0 0.250
04.06 KT 0.00 W 5 1 2 0 0 0 1 0 0 0.400
04.09 SAMSUNG 0.00 W 5 1 2 0 0 0 2 0 0 0.400
04.10 SAMSUNG 9.00 6 1 2 0 1 0 2 1 1 0.400
04.17 HANWHA 0.00 3 1 0 0 0 0 1 0 0 0.000
04.20 LG 0.00 3 1 0 0 0 0 1 0 0 0.000
04.24 KT 0.00 S 4 1 1/3 0 0 0 0 0 0 0 0.000
04.25 KIWOOM 0.00 S 3 1 0 0 0 0 1 0 0 0.000
04.30 SAMSUNG 13.50 3 2/3 1 1 0 0 1 1 1 0.333
MAY OPP ERA RES PA IP H HR BB HBP K R ER OAVG
05.01 SAMSUNG 0.00 S 3 1 0 0 0 0 0 0 0 0.000
05.07 LOTTE 0.00 4 1 1 0 0 0 2 0 0 0.250
05.11 KIA 0.00 3 1 0 0 0 0 0 0 0 0.000
05.13 NC 0.00 S 3 1 0 0 0 0 1 0 0 0.000
05.15 NC 0.00 3 1 0 0 0 0 2 0 0 0.000
05.17 HANWHA 9.00 5 1 2 1 0 0 0 1 1 0.400
05.18 HANWHA 0.00 3 1 1 0 0 0 1 0 0 0.333
05.20 DOOSAN 0.00 S 6 1 2 0 1 0 3 0 0 0.400
05.24 LG 0.00 W 3 1 0 0 0 0 1 0 0 0.000
05.27 NC 0.00 3 1 0 0 0 0 2 0 0 0.000
05.29 NC 0.00 S 4 1 1 0 0 0 0 0 0 0.250
05.31 LOTTE 0.00 S 3 1 0 0 0 0 0 0 0 0.000
JUN OPP ERA RES PA IP H HR BB HBP K R ER OAVG
06.01 LOTTE 0.00 S 3 1 0 0 0 0 1 0 0 0.000
06.03 SAMSUNG 9.00 S 4 1 1 1 0 0 1 1 1 0.250
06.04 SAMSUNG 9.00 4 1 1 1 0 0 2 1 1 0.250
06.08 KT 0.00 S 3 1 0 0 0 0 1 0 0 0.000
06.10 LG 0.00 3 1 0 0 0 0 1 0 0 0.000
06.14 LOTTE 0.00 3 1/3 2 0 0 0 1 0 0 0.667
06.15 LOTTE 0.00 S 3 1 0 0 0 0 0 0 0 0.000
06.19 KIWOOM 0.00 3 1 0 0 0 0 3 0 0 0.000
06.21 KIA 0.00 3 1 0 0 0 0 2 0 0 0.000
06.22 KIA 9.00 5 1 0 0 2 0 1 1 1 0.000
06.26 DOOSAN 0.00 S 3 1 0 0 0 0 2 0 0 0.000
06.27 HANWHA 0.00 S 3 1 0 0 0 0 0 0 0 0.000
06.29 HANWHA 0.00 S 3 1 0 0 0 0 2 0 0 0.000
JUL OPP ERA RES PA IP H HR BB HBP K R ER OAVG
07.02 KIA 0.00 S 6 1 1 0 2 0 2 0 0 0.250
07.04 NC 0.00 3 1 0 0 0 0 3 0 0 0.000
07.10 KT 0.00 3 1 0 0 0 0 1 0 0 0.000
07.20 DOOSAN 9.00 L 5 1 2 0 0 0 2 1 1 0.400
07.24 SAMSUNG 0.00 S 4 1 1 0 0 0 1 0 0 0.250
07.27 HANWHA 0.00 S 3 1 0 0 0 0 1 0 0 0.000
07.30 KIWOOM 0.00 4 1 1 0 0 0 2 0 0 0.250
07.31 KIWOOM 0.00 S 5 1 0 0 2 0 0 0 0 0.000
AUG OPP ERA RES PA IP H HR BB HBP K R ER OAVG
08.03 DOOSAN 0.00 W 4 1 2/3 0 0 0 0 2 0 0 0.000
08.06 SAMSUNG 0.00 S 3 1 0 0 0 0 1 0 0 0.000
08.08 LOTTE 0.00 S 3 1 0 0 0 0 2 0 0 0.000
08.12 KIWOOM 0.00 S 3 1 0 0 0 0 1 0 0 0.000
08.15 LG 27.00 3 1/3 2 1 0 0 1 1 1 0.667
08.16 LG 0.00 S 4 1 1/3 0 0 1 0 0 0 0 0.000
08.19 KT 27.00 L 3 1/3 2 0 0 0 1 1 1 0.667
08.20 KT 0.00 S 5 1 2 0 0 0 1 0 0 0.400
08.22 HANWHA 0.00 3 1 0 0 0 0 2 0 0 0.000
08.26 KIA 0.00 3 1 0 0 0 0 2 0 0 0.000
08.27 KIA 0.00 3 1 0 0 1 0 1 0 0 0.000
08.31 NC 0.00 S 4 1 1 0 0 0 1 0 0 0.250
SEP OPP ERA RES PA IP H HR BB HBP K R ER OAVG
09.03 KIA 0.00 S 5 1 2 0 0 0 3 0 0 0.400
09.05 LOTTE 0.00 S 3 1 0 0 0 0 2 0 0 0.000
09.07 LG 0.00 3 1 0 0 0 0 0 0 0 0.000
09.11 SAMSUNG 0.00 3 1 0 0 0 0 0 0 0 0.000
09.13 LOTTE 27.00 L 3 1/3 2 0 0 0 0 1 1 0.667