player info

skSSG LANDERS

  • Name : JO Byeong Hyeon
  • Position : Pitcher
  • No : 19
  • Salary : ₩ 30,000,000
  • Born : 08/05/2002
  • Debut : 21SSG
  • HT/WT : 182cm/90kg
  • Transaction : -
MAR OPP ERA RES PA IP H HR BB HBP K R ER OAVG
03.26 HANWHA 0.00 6 1 2/3 0 0 1 0 2 0 0 0.000
03.27 HANWHA 0.00 3 1 0 0 0 0 0 0 0 0.000
03.29 SAMSUNG 0.00 H 3 1 0 0 0 0 2 0 0 0.000
03.30 SAMSUNG 9.00 H 6 1 1 0 2 0 1 1 1 0.250
APR OPP ERA RES PA IP H HR BB HBP K R ER OAVG
04.03 DOOSAN 0.00 3 1 0 0 0 0 1 0 0 0.000
04.04 DOOSAN 0.00 H 5 1 2/3 0 0 0 0 5 0 0 0.000
04.09 KIWOOM 0.00 W 6 2 1 0 0 0 1 0 0 0.167
04.10 KIWOOM 0.00 2 0 2 1 0 0 0 2 2 1.000
04.14 KT 0.00 4 1/3 3 0 0 0 0 0 0 0.750
04.16 KIA 0.00 W 3 1 0 0 0 0 1 0 0 0.000
04.18 KIA 81.00 4 1/3 3 1 0 0 0 3 3 0.750
04.21 LG 0.00 3 1 1 0 0 0 0 0 0 0.333
04.21 LG 0.00 5 1 1/3 1 0 0 0 1 0 0 0.200
04.24 LOTTE 0.00 H 5 1 1 0 1 0 2 0 0 0.250
04.26 KT 0.00 H 3 1 0 0 1 0 1 0 0 0.000
MAY OPP ERA RES PA IP H HR BB HBP K R ER OAVG
05.01 HANWHA 0.00 H 3 1 0 0 0 0 1 0 0 0.000
05.02 HANWHA 0.00 H 3 1 0 0 0 0 1 0 0 0.000
05.04 NC 0.00 3 0 0 0 2 1 0 1 1 0.000
05.07 LG 0.00 H 3 1 0 0 0 0 1 0 0 0.000
05.09 LG 0.00 3 1 1 0 0 0 0 0 0 0.333
05.10 KIA 27.00 5 2/3 2 1 1 0 0 2 2 0.500
05.12 KIA 0.00 4 1 1 0 0 0 1 0 0 0.250
05.16 SAMSUNG 40.50 L 5 2/3 3 1 0 0 2 3 3 0.600
05.17 KIWOOM 0.00 H 2 2/3 0 0 1 0 0 0 0 0.000
05.19 KIWOOM 0.00 3 1 0 0 0 0 1 0 0 0.000
05.22 DOOSAN 0.00 1 1/3 0 0 0 0 0 0 0 0.000
05.24 HANWHA 0.00 3 1 0 0 0 0 1 0 0 0.000
05.25 HANWHA 0.00 5 1 2 0 0 0 2 0 0 0.400
05.30 LG 0.00 4 1 1 0 0 0 0 0 0 0.250
05.31 KIWOOM 0.00 H 4 2/3 1 0 1 0 2 0 0 0.333
JUN OPP ERA RES PA IP H HR BB HBP K R ER OAVG
06.04 SAMSUNG 27.00 L 4 2/3 1 0 0 1 2 2 2 0.333
06.07 LOTTE 0.00 4 1 1 0 0 0 1 0 0 0.250
06.09 LOTTE 0.00 3 1 0 0 0 0 1 0 0 0.000
06.09 LOTTE 0.00 3 1 0 0 0 0 1 0 0 0.000
06.11 KIA 0.00 3 1 0 0 0 0 2 0 0 0.000
06.13 KIA 0.00 8 2 0 0 2 0 4 0 0 0.000
06.15 HANWHA 0.00 3 1 0 0 0 0 0 0 0 0.000
06.18 SAMSUNG 0.00 5 1 2 0 0 0 0 1 0 0.400
06.20 SAMSUNG 0.00 3 2/3 0 0 1 0 1 0 0 0.000
06.21 NC 5.40 6 1 2/3 2 1 0 0 1 1 1 0.333
06.23 NC 27.00 L 5 2/3 1 0 2 0 0 2 2 0.333
06.26 KT 9.00 5 1 1 0 1 0 3 1 1 0.250
06.29 DOOSAN 0.00 3 1 0 0 0 0 3 0 0 0.000
06.30 DOOSAN 0.00 W 5 1 2/3 0 0 0 0 4 0 0 0.000
JUL OPP ERA RES PA IP H HR BB HBP K R ER OAVG
07.03 NC 0.00 4 1 1 0 0 0 2 0 0 0.250
07.04 NC 0.00 4 1 0 0 1 0 1 0 0 0.000
07.09 LOTTE 27.00 5 2/3 2 0 1 0 0 2 2 0.500
07.11 LOTTE 0.00 S 2 2/3 0 0 0 0 1 0 0 0.000
07.13 KIA 27.00 6 2/3 3 1 1 0 0 2 2 0.750
07.21 KIWOOM 0.00 2 2/3 0 0 0 0 2 0 0 0.000
07.24 KT 108.00 L 5 1/3 2 0 2 0 0 4 4 1.000