player info

smSANGMU PHOENIX

  • Name :
  • Position : Pitcher
  • No : 21
  • Salary : ₩ 105,000,000
  • Born : 06/12/1998
  • Debut : 21SSG
  • HT/WT : 177cm/82kg
  • Transaction : -
APR OPP ERA RES PA IP H HR BB HBP K R ER OAVG
04.03 NC 13.50 H 4 2/3 2 0 0 0 1 1 1 0.500
04.05 KT 0.00 H 4 1 1 0 0 0 1 0 0 0.250
04.07 KT 0.00 H 4 1 1 0 0 0 1 0 0 0.250
04.08 KIA 0.00 H 3 1 0 0 0 0 1 0 0 0.000
04.10 KIA 0.00 6 2 1 0 0 0 1 0 0 0.167
04.13 LG 0.00 2 0 2 0 0 0 0 0 0 1.000
04.16 SAMSUNG 9.00 5 1 1 0 1 0 0 1 1 0.250
04.20 KIWOOM 0.00 3 1 0 0 0 0 0 0 0 0.000
04.22 HANWHA 27.00 3 1/3 2 1 0 0 0 1 1 0.667
04.23 HANWHA 0.00 3 1 0 0 0 0 2 0 0 0.000
04.28 LOTTE 0.00 5 1 2 0 0 0 0 0 0 0.400
MAY OPP ERA RES PA IP H HR BB HBP K R ER OAVG
05.01 DOOSAN 0.00 7 2 1 0 1 0 1 0 0 0.167
05.05 HANWHA 4.50 8 2 2 1 0 0 3 1 1 0.250
05.12 SAMSUNG 0.00 5 1 1/3 2 0 1 0 0 0 0 0.667
05.15 NC 18.00 5 1 3 0 0 0 0 2 2 0.750
05.18 DOOSAN 0.00 W 5 1 2 0 1 0 0 0 0 0.667
JUN OPP ERA RES PA IP H HR BB HBP K R ER OAVG
06.03 LG 0.00 7 2 0 0 1 0 1 0 0 0.000
06.09 NC 0.00 13 3 3 0 0 0 0 0 0 0.231
06.12 HANWHA 54.00 4 1/3 3 0 0 0 1 2 2 0.750
06.15 KT 0.00 10 3 0 0 1 0 2 0 0 0.000
06.18 LOTTE 18.00 6 1 2 0 0 1 0 2 2 0.500
06.21 DOOSAN 9.00 8 2 2 1 0 0 0 2 2 0.250
06.25 NC 9.00 5 1 2 0 0 0 0 1 1 0.400
06.29 HANWHA 4.50 10 2 4 1 0 0 1 1 1 0.400
JUL OPP ERA RES PA IP H HR BB HBP K R ER OAVG
07.02 KIA 0.00 W 7 2 1/3 0 0 0 0 2 0 0 0.000
07.05 LOTTE 0.00 4 1 1 0 0 0 1 0 0 0.250
07.09 SAMSUNG 9.00 4 1 1 0 0 0 1 1 1 0.500
07.10 SAMSUNG 7.71 H 9 2 1/3 2 1 0 0 4 2 2 0.222
07.26 LG 0.00 4 1 1/3 0 0 0 0 0 0 0 0.000
07.29 KIA 5.40 8 1 2/3 2 0 0 1 0 1 1 0.286
AUG OPP ERA RES PA IP H HR BB HBP K R ER OAVG
08.03 KIWOOM 9.00 4 1 1 1 0 0 0 1 1 0.250
08.07 SAMSUNG 0.00 H 5 1 1 0 1 0 0 0 0 0.333
08.12 KT 0.00 7 2 1 0 0 0 2 0 0 0.143
08.26 KT 9.00 7 1 2 0 1 0 2 1 1 0.333
08.28 LOTTE 0.00 3 1 0 0 0 0 0 0 0 0.000
SEP OPP ERA RES PA IP H HR BB HBP K R ER OAVG
09.09 KIA 27.00 13 2 5 0 2 0 1 6 6 0.500
09.15 NC 0.00 6 1 2/3 1 0 0 0 1 0 0 0.167
09.24 DOOSAN 0.00 8 2 1 0 0 1 3 0 0 0.143
OCT OPP ERA RES PA IP H HR BB HBP K R ER OAVG
10.05 DOOSAN 0.00 4 1 0 0 1 0 0 0 0 0.000
10.06 NC 0.00 3 1 0 0 0 0 0 0 0 0.000