player info

skSSG LANDERS

  • Name : KIM Keon Woo
  • Position : Pitcher
  • No : 39
  • Salary : ₩ 30,000,000
  • Born : 12/07/2002
  • Debut : 21SSG
  • HT/WT : 185cm/88kg
  • Transaction : -
MAR OPP ERA RES PA IP H HR BB HBP K R ER OAVG
03.22 DOOSAN 0.00 2 0 0 0 2 0 0 1 1 0.000
03.27 LOTTE 0.00 W 14 4 1/3 0 0 1 1 7 0 0 0.000
APR OPP ERA RES PA IP H HR BB HBP K R ER OAVG
04.04 KT 0.00 H 5 1 2 0 0 0 2 0 0 0.400
04.06 KT 0.00 4 1 0 0 0 1 0 0 0 0.000
04.08 SAMSUNG 54.00 8 2/3 5 0 1 0 1 4 4 0.714
04.10 SAMSUNG 13.50 L 5 2/3 1 0 1 1 2 1 1 0.333
04.11 KIA 0.00 5 1 1 0 1 0 1 0 0 0.250
04.15 HANWHA 0.00 5 1 1 0 0 0 1 1 0 0.250
04.17 HANWHA 27.00 2 1/3 0 0 0 1 0 1 1 0.000
04.18 LG 27.00 3 1/3 2 0 0 0 0 1 1 0.667
04.22 KT 0.00 7 1 1/3 1 0 2 0 2 0 0 0.200
04.26 KIWOOM 27.00 L 3 1/3 1 0 1 0 1 1 1 0.500
04.27 KIWOOM 0.00 7 2 1 0 0 0 2 0 0 0.143
04.29 SAMSUNG 0.00 1 1/3 0 0 0 0 0 0 0 0.000
04.30 SAMSUNG 0.00 D 5 1 1 0 1 0 1 0 0 0.250
MAY OPP ERA RES PA IP H HR BB HBP K R ER OAVG
05.02 LG 0.00 H 2 2/3 0 0 0 0 0 0 0 0.000
05.04 LG 0.00 1 1/3 0 0 0 0 0 0 0 0.000
05.06 LOTTE 18.00 5 1 2 1 1 0 0 2 2 0.500
05.11 KIA 0.00 4 1 0 0 1 0 0 0 0 0.000
05.14 NC 5.40 8 1 2/3 1 0 2 0 1 1 1 0.200
05.17 HANWHA 0.00 3 1/3 0 0 1 1 0 0 0 0.000
05.21 DOOSAN 0.00 3 1 0 0 0 0 2 0 0 0.000
05.24 LG 3.38 13 2 2/3 2 0 3 0 1 1 1 0.200
05.29 NC 7.71 12 2 1/3 3 0 1 1 4 2 2 0.300
JUN OPP ERA RES PA IP H HR BB HBP K R ER OAVG
06.04 SAMSUNG 0.00 W 17 5 2 0 1 0 5 0 0 0.125
06.10 LG 5.40 18 3 1/3 2 0 5 0 2 2 2 0.154
06.18 KIWOOM 6.75 L 14 2 2/3 3 0 1 1 3 2 2 0.250
06.26 DOOSAN 0.00 9 1 2/3 3 0 2 0 1 1 0 0.500
JUL OPP ERA RES PA IP H HR BB HBP K R ER OAVG
07.01 KIA 0.00 18 4 1 0 6 0 4 0 0 0.083