player info

obDOOSAN BEARS

  • Name :
  • Position : Pitcher
  • No : 64
  • Salary : ₩ 60,000,000
  • Born : 11/05/2001
  • Debut : 21
  • HT/WT : 190cm/87kg
  • Transaction : -
APR OPP ERA RES PA IP H HR BB HBP K R ER OAVG
04.02 HANWHA 27.00 3 1/3 2 0 0 0 0 1 1 0.667
04.05 SAMSUNG 0.00 2 0 1 0 1 0 0 0 0 1.000
04.07 SAMSUNG 0.00 12 3 2/3 2 0 0 0 3 0 0 0.167
04.15 KIWOOM 54.00 4 1/3 3 1 0 0 0 2 2 0.750
04.17 KIWOOM 0.00 L 3 0 2 0 1 0 0 3 3 1.000
04.19 KIA 0.00 2 1/3 0 0 1 0 0 0 0 0.000
04.20 KIA 0.00 H 1 1/3 0 0 0 0 0 0 0 0.000
04.22 LG 0.00 1 1/3 0 0 0 0 1 0 0 0.000
04.23 LG 0.00 W 9 3 2 0 0 0 1 0 0 0.222
04.29 SSG 0.00 18 5 1 0 1 1 3 0 0 0.067
MAY OPP ERA RES PA IP H HR BB HBP K R ER OAVG
05.05 LG 4.50 18 4 3 1 2 0 2 3 2 0.188
05.11 KIWOOM 0.00 W 22 6 4 0 1 0 1 0 0 0.190
05.19 SSG 13.50 L 20 3 1/3 8 0 2 0 2 5 5 0.444
05.25 HANWHA 7.20 L 21 5 7 1 1 0 4 4 4 0.350
05.31 KIA 7.71 21 4 2/3 5 0 1 0 3 4 4 0.250
JUN OPP ERA RES PA IP H HR BB HBP K R ER OAVG
06.07 HANWHA 0.00 H 1 1/3 0 0 0 0 1 0 0 0.000
06.11 LG 12.00 17 3 5 0 3 1 1 4 4 0.417
06.17 KT 13.50 L 13 2 5 0 2 0 1 3 3 0.500
06.22 SSG 0.00 1 1/3 0 0 0 0 0 0 0 0.000
06.24 KIA 0.00 2 1/3 1 0 0 0 1 0 0 0.500
06.25 KIA 0.00 5 1 1/3 1 0 1 0 1 0 0 0.250
JUL OPP ERA RES PA IP H HR BB HBP K R ER OAVG
07.01 KT 0.00 2 0 2 0 0 0 0 0 0 1.000
07.03 KT 0.00 6 2 0 0 0 0 1 0 0 0.000
07.06 KIWOOM 0.00 W 4 1 1/3 0 0 0 0 2 0 0 0.000
07.07 KIWOOM 0.00 H 4 2/3 1 0 1 0 1 0 0 0.333
07.09 LG 2.25 17 4 3 0 2 0 2 1 1 0.200
07.13 NC 0.00 4 1 1/3 0 0 0 0 0 0 0 0.000
07.14 NC 9.00 5 1 2 0 0 0 0 1 1 0.400
07.22 SSG 0.00 5 1 1/3 0 0 1 0 4 0 0 0.000
07.24 SSG 0.00 H 7 1 2/3 0 0 2 0 1 0 0 0.000
07.26 LOTTE 0.00 1 0 1 0 0 0 0 0 0 1.000
07.29 HANWHA 0.00 18 4 1/3 3 0 3 0 4 0 0 0.200
AUG OPP ERA RES PA IP H HR BB HBP K R ER OAVG
08.03 SAMSUNG 0.00 H 2 1/3 1 0 0 0 0 0 0 0.500
08.06 KIA 0.00 4 1 1/3 0 0 0 0 1 0 0 0.000
08.07 KIA 27.00 4 2/3 2 0 0 0 1 2 2 0.500
08.11 NC 0.00 3 2/3 0 0 1 0 0 0 0 0.000
08.12 NC 0.00 2 0 1 0 1 0 0 0 0 1.000
08.14 SSG 27.00 2 1/3 1 0 0 0 0 1 1 0.500
08.17 LOTTE 0.00 L 2 0 1 0 1 0 0 2 2 1.000
08.18 KIWOOM 0.00 2 1/3 1 0 0 0 1 0 0 0.500
08.20 LG 54.00 3 1/3 1 0 1 0 0 2 2 1.000
08.25 HANWHA 0.00 19 5 1 0 2 0 4 0 0 0.059
SEP OPP ERA RES PA IP H HR BB HBP K R ER OAVG
09.07 NC 0.00 2 2/3 0 0 0 0 1 0 0 0.000
09.10 KIA 2.70 L 26 6 2/3 5 1 3 0 3 3 2 0.217
09.16 SAMSUNG 12.46 24 4 1/3 11 2 0 0 4 7 6 0.458
09.22 KIWOOM 4.91 19 3 2/3 5 0 3 0 2 2 2 0.313
09.28 KT 16.20 L 19 3 1/3 6 1 3 0 3 6 6 0.375
OCT OPP ERA RES PA IP H HR BB HBP K R ER OAVG
10.03 LOTTE 4.15 21 4 1/3 4 1 2 0 4 3 2 0.211