player info

skSK WYVERNS

  • Name :
  • Position : Outfielder
  • No : 62
  • Salary :
  • Born : 07/09/1973
  • Debut : 03
  • HT/WT : 176cm/85kg
  • Transaction : -
2024 Season Stats
TEAM AVG G PA AB R H 2B 3R HR TB RBI SB CS SAC SF
No Data Available
BB IBB HBP SO GIDP SLG OBP E SBPCT BB/K XBH/H MH OPS RISP PH
No Data Available
Last 5 Games
DATE OPP AVG AB R H 2B 3B HR RBI SB CS BB IBB SO GIDP
No Data Available
Career Stats
YEAR TEAM AVG G AB R H 2B 3B HR TB RBI SB CS BB HBP SO GIDP E
2012 SK 0.250 46 104 16 26 5 0 5 46 18 0 1 14 1 25 3 0
2011 SK 0.186 74 161 11 30 8 0 1 41 12 4 1 15 0 36 2 0
2010 SK 0.220 82 191 22 42 7 0 8 73 27 1 2 23 1 34 6 1
2009 SK 0.270 113 315 53 85 12 0 12 133 46 15 4 45 8 57 7 2
2008 SK 0.318 112 396 66 126 26 2 19 213 72 5 6 69 3 66 14 5
2007 SK 0.280 115 347 53 97 19 1 17 169 54 10 7 41 4 52 5 3
2006 SK 0.259 124 452 61 117 22 1 18 195 73 22 8 63 6 87 13 4
2005 SK 0.304 109 421 76 128 21 1 18 205 63 22 10 67 2 78 10 2
2004 KIA 0.253 73 186 29 47 9 1 7 79 29 7 5 35 0 37 8 0
2003 KIA 0.301 108 392 71 118 15 5 19 200 66 14 9 60 1 84 11 2
2002 0.278 112 432 57 120 24 0 15 189 67 12 8 41 4 94 10 7
2001 0.284 127 489 75 139 20 3 18 219 80 7 7 74 2 86 12 5
Seasons in Top 10
  • YEAR AVG RK
    2008 0.318 6
    2005 0.304 7
    1997 0.326 4
    1996 0.295 9
  • YEAR R RK
    2005 76 4
    2000 101 2
    1998 86 4
    1997 77 9
    1996 75 4
  • YEAR H RK
    2005 128 10
    2001 139 10
    2000 151 7
    1996 142 5
  • YEAR 2B RK
    2008 26 6
    2000 31 5
    1996 29 5
  • YEAR 3B RK
    2003 5 4
    2001 3 9
    2000 5 1
    1996 4 9
  • YEAR HR RK
    2008 19 5
    2007 17 9
    2006 18 6
    2000 32 6
    1998 30 4
    1997 27 4
    1996 30 1
  • YEAR RBI RK
    2006 73 6
    2000 115 1
    1998 84 8
    1996 108 1
  • YEAR SB RK
    2006 22 5
    2005 22 7
    2000 30 3
    1998 43 2
    1997 22 10
    1996 36 4
  • YEAR BB RK
    2008 69 3
    2006 63 8
    2005 67 4
    2003 60 10
    2001 74 10
    2000 64 10
    1999 79 6
    1998 66 6
    1997 66 5
  • YEAR HBP RK
    2008 69 3
    2006 63 8
    2005 67 4
    2003 60 10
    2001 74 10
    2000 64 10
    1999 79 6
    1998 66 6
    1997 66 5