player info

lgLG TWINS

  • Name : LEE Jong Beom
  • Position : Outfielder
  • No : 77
  • Salary :
  • Born : 15/08/1970
  • Debut : 93
  • HT/WT : 178cm/73kg
  • Transaction : -
2024 Season Stats
TEAM AVG G PA AB R H 2B 3R HR TB RBI SB CS SAC SF
No Data Available
BB IBB HBP SO GIDP SLG OBP E SBPCT BB/K XBH/H MH OPS RISP PH
No Data Available
Last 5 Games
DATE OPP AVG AB R H 2B 3B HR RBI SB CS BB IBB SO GIDP
No Data Available
Career Stats
YEAR TEAM AVG G AB R H 2B 3B HR TB RBI SB CS BB HBP SO GIDP E
2011 KIA 0.277 97 235 27 65 15 1 3 91 24 3 2 22 1 35 6 0
2010 KIA 0.245 97 265 36 65 16 1 4 95 29 2 2 15 3 33 5 2
2009 KIA 0.273 123 385 63 105 21 1 6 146 40 11 1 41 5 50 9 2
2008 KIA 0.284 110 317 38 90 19 4 1 120 38 9 3 32 1 26 11 5
2007 KIA 0.174 84 253 23 44 6 0 1 53 18 3 2 13 2 25 6 1
2006 KIA 0.242 93 339 41 82 18 1 1 105 21 10 7 24 5 43 3 1
2005 KIA 0.312 118 430 69 134 25 2 6 181 36 28 5 47 11 49 8 5
2004 KIA 0.260 133 493 100 128 29 0 17 208 52 42 7 53 17 50 9 8
2003 KIA 0.315 132 524 110 165 43 1 20 270 61 50 10 59 7 58 8 4
2002 KIA 0.293 123 485 93 142 25 2 18 225 59 35 5 43 13 63 7 4
2001 KIA 0.340 45 188 45 64 14 1 11 113 37 7 5 20 1 16 5 3
Seasons in Top 10
  • YEAR AVG RK
    2005 0.312 5
    2003 0.315 9
    1997 0.324 6
    1996 0.332 2
    1994 0.393 1
  • YEAR R RK
    2005 69 10
    2004 100 1
    2003 110 3
    2002 93 5
    1997 112 1
    1996 94 1
    1994 113 1
    1993 85 1
  • YEAR H RK
    2005 134 6
    2003 165 2
    2002 142 8
    1997 157 2
    1996 149 2
    1994 196 1
    1993 133 2
  • YEAR 2B RK
    2005 25 4
    2004 29 5
    2003 43 1
    2002 25 9
    1997 28 8
    1996 28 6
    1994 27 3
  • YEAR 3B RK
    2008 4 7
    1994 5 3
    1993 4 8
  • YEAR HR RK
    1997 30 2
    1996 25 3
    1995 16 9
    1994 19 4
    1993 16 4
  • YEAR RBI RK
    1997 74 8
    1996 76 3
    1994 77 5
  • YEAR SB RK
    2005 28 6
    2004 42 3
    2003 50 1
    2002 35 3
    1997 64 1
    1996 57 1
    1995 32 6
    1994 84 1
    1993 73 2
  • YEAR BB RK
    1997 87 2
    1996 67 3
    1994 51 8
  • YEAR HBP RK
    1997 87 2
    1996 67 3
    1994 51 8