player info

ssSAMSUNG LIONS

  • Name :
  • Position : Outfielder
  • No : 10
  • Salary :
  • Born : 26/05/1969
  • Debut : 99
  • HT/WT : 188cm/95kg
  • Transaction : -
2024 Season Stats
TEAM AVG G PA AB R H 2B 3R HR TB RBI SB CS SAC SF
No Data Available
BB IBB HBP SO GIDP SLG OBP E SBPCT BB/K XBH/H MH OPS RISP PH
No Data Available
Last 5 Games
DATE OPP AVG AB R H 2B 3B HR RBI SB CS BB IBB SO GIDP
No Data Available
Career Stats
YEAR TEAM AVG G AB R H 2B 3B HR TB RBI SB CS BB HBP SO GIDP E
2010 SAMSUNG 0.239 64 142 10 34 6 0 1 43 20 0 1 28 3 20 3 0
2009 SAMSUNG 0.329 82 249 51 82 16 0 11 131 48 3 4 63 4 24 7 0
2008 SAMSUNG 0.278 114 385 49 107 16 2 8 151 49 1 1 46 7 37 10 0
2007 SAMSUNG 0.337 123 442 78 149 34 0 22 249 72 20 8 91 7 44 12 1
2006 SAMSUNG 0.303 126 413 63 125 31 1 13 197 81 12 7 103 9 43 11 1
2005 SAMSUNG 0.261 124 394 61 103 15 1 13 159 50 10 3 62 5 44 16 7
2004 SAMSUNG 0.315 133 479 95 151 30 0 28 265 103 5 2 89 13 53 10 11
2003 SAMSUNG 0.329 133 490 90 161 37 2 33 301 92 2 5 49 6 49 13 6
2002 SAMSUNG 0.276 132 391 60 108 23 2 14 177 50 2 3 39 5 56 9 3
2001 LG 0.355 124 439 79 156 20 3 14 224 92 12 5 80 1 55 9 1
Seasons in Top 10
  • YEAR AVG RK
    2007 0.337 2
    2006 0.303 5
    2004 0.315 8
    2003 0.329 4
    2001 0.355 1
    1998 0.342 1
    1997 0.328 3
    1996 0.346 1
    1995 0.313 4
    1994 0.300 8
  • YEAR R RK
    2007 78 4
    2006 63 9
    2004 95 2
    2003 90 6
    1999 96 8
    1998 80 6
    1997 94 5
    1996 89 2
    1995 81 2
    1994 62 10
  • YEAR H RK
    2007 149 2
    2006 125 8
    2004 151 8
    2003 161 3
    2001 156 3
    1999 160 8
    1998 156 1
    1997 145 5
    1996 151 1
    1995 137 5
  • YEAR 2B RK
    2007 34 1
    2006 31 1
    2004 30 3
    2003 37 2
    2000 30 6
    1998 30 6
    1997 32 3
    1996 33 1
    1995 34 1
    1994 21 9
  • YEAR 3B RK
    2001 3 9
    1997 5 5
  • YEAR HR RK
    2007 22 4
    2004 28 4
    2003 33 5
    1999 32 9
    1998 27 5
    1997 30 2
    1996 28 2
    1995 20 6
    1994 19 4
    1993 23 2
  • YEAR RBI RK
    2007 72 10
    2006 81 2
    2004 103 4
    2003 92 8
    2001 92 10
    2000 92 10
    1999 105 9
    1998 89 5
    1997 98 2
    1996 87 2
  • YEAR SB RK
    2007 20 9
    1999 21 10
    1997 25 6
    1996 23 9
  • YEAR BB RK
    2007 91 2
    2006 103 1
    2005 62 6
    2004 89 3
    2001 80 9
    2000 73 6
    1999 82 4
    1998 87 2
    1997 103 1
    1996 82 2
  • YEAR HBP RK
    2007 91 2
    2006 103 1
    2005 62 6
    2004 89 3
    2001 80 9
    2000 73 6
    1999 82 4
    1998 87 2
    1997 103 1
    1996 82 2