player info

ltLOTTE GIANTS

  • Name : JEON Jun Woo
  • Position : Outfielder
  • No : 8
  • Salary : ₩ 1,300,000,000
  • Born : 25/02/1986
  • Debut : 08
  • HT/WT : 184cm/98kg
  • Transaction : -
2024 Season Stats
TEAM AVG G PA AB R H 2B 3R HR TB RBI SB CS SAC SF
LOTTE0.2931094834235712426217205823115
BB IBB HBP SO GIDP SLG OBP E SBPCT BB/K XBH/H MH OPS RISP PH
490584110.4850.369175.000.580.363370.8540.2430.000
Last 5 Games
DATE OPP AVG AB R H 2B 3B HR RBI SB CS BB IBB SO GIDP
10.01 NC 0.333 3 0 1 0 0 0 0 0 0 1 0 1 0
09.28 KIA 0.667 3 2 2 0 0 0 1 0 0 2 0 0 0
09.27 NC 0.000 3 0 0 0 0 0 1 0 0 0 0 0 0
09.26 DOOSAN 0.500 4 1 2 0 0 0 1 0 0 1 0 2 0
09.25 KIA 0.500 4 0 2 1 0 0 1 0 0 0 0 0 0
Career Stats
YEAR TEAM AVG G AB R H 2B 3B HR TB RBI SB CS BB HBP SO GIDP E
2024 LOTTE 0.293 109 423 57 124 26 2 17 205 82 3 1 49 5 84 11 1
2023 LOTTE 0.312 138 493 80 154 21 3 17 232 77 9 2 52 7 65 12 2
2022 LOTTE 0.304 120 470 73 143 31 1 11 209 68 6 3 35 3 73 14 2
2021 LOTTE 0.348 144 552 88 192 46 0 7 259 92 6 3 53 5 71 10 0
2020 LOTTE 0.279 143 562 95 157 34 1 26 271 96 5 5 52 8 79 21 5
2019 LOTTE 0.301 141 545 85 164 30 1 22 262 83 8 2 46 7 71 19 4
2018 LOTTE 0.342 144 556 118 190 36 2 33 329 90 7 7 48 7 82 12 3
2017 LOTTE 0.321 110 455 76 146 27 1 18 229 69 2 4 30 7 70 11 0
2016 LOTTE 0.253 25 99 16 25 7 0 2 38 10 3 3 7 6 25 4 0
2014 LOTTE 0.292 113 415 69 121 23 2 14 190 66 7 4 34 9 71 10 2
2013 LOTTE 0.275 128 455 65 125 25 1 7 173 66 19 8 65 5 77 15 6
2012 LOTTE 0.253 122 459 63 116 22 4 7 167 38 21 8 45 7 103 16 6
2011 LOTTE 0.301 133 539 97 162 38 5 11 243 64 23 9 50 7 101 14 6
2010 LOTTE 0.289 114 350 56 101 14 2 19 176 57 16 7 26 8 89 7 2
2009 LOTTE 0.220 26 59 12 13 3 0 2 22 9 1 0 5 1 16 1 1
2008 LOTTE 0.100 15 30 3 3 3 0 0 6 3 0 0 5 0 9 1 2
Seasons in Top 10
  • YEAR AVG RK
    2023 0.312 10
    2021 0.348 2
    2018 0.342 6
  • YEAR R RK
    2023 80 9
    2021 88 7
    2020 95 10
    2019 85 10
    2018 118 1
    2011 97 1
  • YEAR H RK
    2023 154 7
    2021 192 1
    2019 164 6
    2018 190 1
    2011 162 4
  • YEAR 2B RK
    2022 31 9
    2021 46 1
    2019 30 9
    2018 36 7
    2013 25 7
    2011 38 1
  • YEAR 3B RK
    2012 4 4
    2011 5 3
  • YEAR HR RK
    2019 22 6
    2018 33 9
  • YEAR RBI RK
    No Data Available
  • YEAR SB RK
    2011 23 8
  • YEAR BB RK
    2013 65 4
  • YEAR HBP RK
    2013 65 4