player info

ncNC DINOS

  • Name : SON Ah Seop
  • Position : Outfielder
  • No : 31
  • Salary : ₩ 500,000,000
  • Born : 18/03/1988
  • Debut : 07
  • HT/WT : 174cm/84kg
  • Transaction : -
2024 Season Stats
TEAM AVG G PA AB R H 2B 3R HR TB RBI SB CS SAC SF
NC0.2858435533345951607132506224
BB IBB HBP SO GIDP SLG OBP E SBPCT BB/K XBH/H MH OPS RISP PH
16006510.3960.314075.000.250.242220.7100.2720.143
Last 5 Games
DATE OPP AVG AB R H 2B 3B HR RBI SB CS BB IBB SO GIDP
10.01 LOTTE 0.000 2 0 0 0 0 0 0 0 0 0 0 0 0
09.28 DOOSAN 0.000 1 0 0 0 0 0 0 0 0 0 0 1 0
09.27 LOTTE 0.000 2 0 0 0 0 0 0 0 0 0 0 1 0
09.26 SSG 0.000 1 0 0 0 0 0 0 0 0 0 0 1 0
09.25 SSG 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0
Career Stats
YEAR TEAM AVG G AB R H 2B 3B HR TB RBI SB CS BB HBP SO GIDP E
2024 NC 0.285 84 333 45 95 16 0 7 132 50 6 2 16 0 65 1 0
2023 NC 0.339 140 551 97 187 36 3 5 244 65 14 3 50 2 67 10 2
2022 NC 0.277 138 548 72 152 29 4 4 201 48 7 3 59 3 76 9 3
2021 LOTTE 0.319 139 542 88 173 29 2 3 215 58 11 6 61 3 67 15 5
2020 LOTTE 0.352 141 540 98 190 43 0 11 266 85 5 0 61 2 56 9 1
2019 LOTTE 0.295 134 512 78 151 22 1 10 205 63 13 8 52 1 92 6 4
2018 LOTTE 0.329 141 553 109 182 32 5 26 302 93 20 3 68 2 99 15 4
2017 LOTTE 0.335 144 576 113 193 35 4 20 296 80 25 8 83 4 96 7 2
2016 LOTTE 0.323 144 575 118 186 33 1 16 269 81 42 4 92 3 104 4 3
2015 LOTTE 0.317 116 445 86 141 28 1 13 210 54 11 6 68 1 96 6 8
2014 LOTTE 0.362 122 483 105 175 25 3 18 260 80 10 3 80 5 78 7 4
2013 LOTTE 0.345 128 498 83 172 23 4 11 236 69 36 7 64 3 88 9 8
2012 LOTTE 0.314 132 503 61 158 26 0 5 199 58 10 5 41 6 79 7 3
2011 LOTTE 0.326 116 442 79 144 25 5 15 224 83 13 4 43 2 80 6 7
2010 LOTTE 0.306 121 422 85 129 23 0 11 185 47 6 2 50 1 82 2 4
2009 LOTTE 0.186 34 86 11 16 4 0 3 29 4 1 1 9 0 16 3 1
2008 LOTTE 0.303 80 218 31 66 11 1 3 88 17 2 3 28 2 35 4 1
2007 LOTTE 0.167 4 6 2 1 1 0 0 2 1 0 0 0 0 1 0 0
Seasons in Top 10
  • YEAR AVG RK
    2023 0.339 1
    2021 0.319 7
    2020 0.352 2
    2017 0.335 9
    2014 0.362 3
    2013 0.345 2
    2012 0.314 3
    2011 0.326 5
  • YEAR R RK
    2023 97 3
    2021 88 7
    2020 98 8
    2018 109 5
    2017 113 2
    2016 118 2
    2014 105 4
    2013 83 2
    2011 79 5
    2010 85 5
  • YEAR H RK
    2023 187 1
    2021 173 4
    2020 190 3
    2018 182 2
    2017 193 1
    2016 186 4
    2014 175 2
    2013 172 1
    2012 158 1
    2011 144 7
  • YEAR 2B RK
    2023 36 2
    2021 29 8
    2020 43 2
    2017 35 9
    2016 33 9
    2011 25 5
  • YEAR 3B RK
    2022 4 7
    2018 5 7
    2017 4 9
    2011 5 3
  • YEAR HR RK
    No Data Available
  • YEAR RBI RK
    2011 83 6
  • YEAR SB RK
    2018 20 8
    2017 25 3
    2016 42 2
    2013 36 2
  • YEAR BB RK
    2018 68 3
    2017 83 2
    2016 92 2
    2014 80 4
    2013 64 5
  • YEAR HBP RK
    2018 68 3
    2017 83 2
    2016 92 2
    2014 80 4
    2013 64 5